
This listing shows the Club members who have broken a State Record or better. An ongoing project as we go through old results. A lot of the initial information has come from the Athletics Victoria Handbooks and Athletic Australia Almanacs.
Event | Performance | Competitor | Event | Location | Result | Comments | Wind | Date | Age |
Mile | 7:40.60 | Lavinia Petrie | Doncaster Mile Classic | Doncaster | 6 C mixed | Aus and Vic age record - 75-79 | 29 September 2022 | 79 | |
Half Marathon | 1:58:05 | Lavinia Petrie | Vic Champs Open | Burnley | 126 | Vic, Aus and World Age Group Record | 4 September 2022 | 78 | |
110m Hurldes | 13.38 | Tayleb Willis | Aus Champs U20 | Sydney | 1 F | Vic Rec U20 & U19 - (10 x 99.1) | 0.1 | 13 April 2021 | 18 |
110m Hurdles | 13.69 | Tayleb Willis | Vic Champs U20 | Albert Park | 1 F | U20 State Rec. & CR U20, U19 & U18 | -2.5 | 20 February 2021 | 17 |
110m Hurldes | 13.52 | Tayleb Willis | Vic Champs U17 | Albert Park | 1 F | Vic Rec U17 - (10 x 91.4) | -0.4 | 29 February 2020 | 16 |
5000m | 23:30.4 | Lavinia Petrie | Aus Masters Champs (75-79) | Albert Park | 1 F | World, Aus, Vic and Club age best (75-79) | 28 April 2019 | 75 | |
Decathlon | 7798 | Gary Haasbroek | World Juniors | Tampere, Finland | 2 F | Vic Rec U20 | 11 July 2018 | 19 | |
Decathlon | 7732 | Gary Haasbroek | Vic Champs U20 | Albert Park | 1 F | Vic Rec U19 - (WJQ) | 4 March 2018 | 18 | |
100m Hurdles | 12.88 | Aiden Saluni-Kettle | Aus All Schools U16 | Canberra | 1 H | Vic Rec U16 | -0.1 | 3 December 2016 | 117 |
Shot Put | 16.59 | Todd Hodgetts | Vic Champs Open | Albert Park | 3 F | F20 World Record | 27 February 2016 | 27 | |
Hammer | 61.90 | Ben Voogd | AV Shield Final | Albert Park | 1 F | Vic Rec U14 - (3kg) | 6 February 2016 | 13 | |
Hammer | 45.32 | Ben Voogd | Vic Champs U14 | Albert Park | 1 F | Vic Rec & CR U13 (3kg) | 15 February 2015 | 12 | |
Shot Put | 13.79 | Bianca Hansen | Vic Champs U17 | Albert Park | 1 F | Vic Rec U17 & CR U17 (3kg) | 14 February 2015 | 16 | |
Shot Put | 12.56 | Bianca Hansen | Albert Park | Vic Rec U15 - (3kg) | 26 October 2013 | 14 | |||
Discus | 68.20 | Benn Harradine | Townsville | Aus & Vic Rec Open | 10 May 2013 | 30 | |||
Discus | 67.53 | Benn Harradine | Allcomers Games | Townsville | 1st | Aus & Vic Rec Open | 5 May 2012 | 29 | |
Discus | 56.84 | Kimberley Mulhall | Ringwood | Vic Rec U20 | 7 April 2010 | 19 | |||
Javelin | 49.37 | Andrew Bialecki | Olympic Park | Vic Rec U13 - (600g) | 7 November 2010 | 12? | |||
Discus | 46.47 | Corey Lee | Ringwood | Vic Rec U13 - (1kg) | 7 May 2010 | 12 | |||
Discus | 56.84 | Kimberley Mulhall | Ringwood | Vic Rec U20, CR Open & U20 | 7 April 2010 | 19 | |||
Combined Event | 4184 | Brendan Lee | Combined Events | Olympic Park | Vic Rec U15 | 28 March 2010 | 14 | ||
Shot Put | 15.03 | Corey Lee | Aus Champs U14 | Sydney | 2 F | Vic Rec U13 - (3kg) | 13 March 2010 | 12 | |
Shot Put | 14.96 | Corey Lee | Vic Rec U13, CR U13 - (3kg) | 27 February 2010 | 12 | ||||
Shot Put | 13.93 | Corey Lee | Vic Rec U13, CR U13 - (3kg) | 26 October 2009 | 12 | ||||
Discus | 55.50 | Kimberley Mulhall | Adelaide | Vic Rec U20 & U19, CR Open to U19 | 3 April 2009 | 18 | |||
Discus | 54.84 | Kimberley Mulhall | Sydney Track Classic | Sydney | 6 | Vic Rec U20 & U19, CR Open to U19 | 28 February 2009 | 18 | |
Discus | 54.26 | Kimberley Mulhall | Sydney Track Classic | Sydney | Vic Rec U20 & U19, CR Open to U19 | 28 February 2009 | 18 | ||
Discus | 53.86 | Kimberley Mulhall | Vic Rec U20 & U19, CR Open to U19 | 8 February 2009 | 18 | ||||
Discus | 53.34 | Kimberley Mulhall | Vic Rec U20 & U19, CR Open to U19 | 31 January 2009 | 18 | ||||
Discus | 52.78 | Kimberley Mulhall | Ringwood | Vic Rec U20, U19 & U18, CR Open to U18 | 15 November 2008 | 17 | |||
Discus | 66.37 | Benn Harradine | Salinas, USA | Aus & Vic Rec Open | 22 May 2008 | 25 | |||
Discus | 51.67 | Kimberley Mulhall | Knox | Vic Rec U17 | 17 November 2007 | 16 | |||
Javelin | 48.58 | Cecilia McIntosh | Sydney | Vic Rec Open - (600g) New model | 27 February 2000 | 20 | |||
Shot Put | 16.18 | Aaron Hartney | Olympic Park | Vic Rec U19 - (6kg) | 20 March 1999 | 18 | |||
Discus | 46.55 | Aaron Hartney | Olympic Park | Vic Rec U19 - (1.75kg) | 18 March 1999 | 18 | |||
Shot Put | 19.14 | John Meszaros | Knox | Vic Rec U16 | 29 January 1999 | 15 | |||
Shot Put | 17.14 | Aaron Hartney | Olympic Park | Vic U20 Schools Rec - (6kg) | 31 October 1998 | 17 | |||
Marathon | 2:36:54 | Lisa Dick | Aus Marathon Champs | Gold Coast, QLD | 1 | Vic Rec Open | 12 July 1998 | 29 | |
400m | 48.63 | Catherine Freeman | Olympic Games | Atlanta | 2 F | Aus & Vic Rec Open | 29 July 1996 | 23 | |
110m Hurdles | 13.29 | Kyle Vander-Kuyp | World Champs | Gotenburg | QF1 1 | Aus & Vic Rec Open - (10 x 106.7) | +0.6 | 11 August 1995 | 24 |
4 x 100m | 46.84 | Annette Tozer | Olympic Park | Vic Club Rec Open | 9 March 1995 | ||||
Catherine Freeman | 22 | ||||||||
Lauren Hewitt | 15 | ||||||||
Sryani Kulawansha | |||||||||
400m | 50.04 | Catherine Freeman | Paris | Aus & Vic Rec Open | 3 September 1994 | 21 | |||
200m | 22.25 | Cartherine Freman | Comm Games, 1994 | Canada, Victoria | 1 F | Aus & Vic Rec Open | +1.3 | 26 August 1994 | 21 |
1 Hour Track Walk | 13,211.21 | Mark Blackwood | Collingwood | Vic Rec U20 | 26 June 1994 | 17 | |||
110m Hurdles | 13.45 | Kyle Vander-Kuyp | NEC meet | Olympic Park | Vic Rec Open - (10 x 106.7) | 24 February 1994 | 22 | ||
Hammer | 45.70 | Raelene Warren | Yarra Park | Vic Rec U16 - (4.536kg = 10lb) | 2 December 1993 | 15 | |||
110m Hurldes | 13.57 | Kyle Vander-Kuyp | Aus Champs Open | Brisbane | 1 F | Vic Rec Open - (10 x 106.7) | +1.7 | 7 March 1993 | 21 |
200m | 22.62 | Cartherine Freman | Sydney | Aus & Vic U20 Rec | 23 January 1993 | 19 | |||
400m | 51.14 | Catherine Freeman | Birmingham | 1 | Aus & Vic U20 Rec | 28 June 1992 | 19 | ||
400m | 51.53 | Catherine Freeman | Mobil Grand Prix ? | Perth | 1 | Aus & Vic U20 Rec | 22 February 1992 | 19 | |
2000m | 6:29.5 | Tamara Dingley | Olympic Park | Vic Rec U15 | 1 February 1992 | 14 | |||
1500m Walk | 6:16.7 | Mark Blackwood | Knox | Vic Rec U15 | 11 January 1992 | 14 | |||
3000m Walk | 14:56.5 | Simone Kuppler | Olympic Park | Vic Rec U13 | 19 December 1991 | 12 | |||
3000m Walk | 13:28.70 | Mark Blackwood | Knox | Vic Rec U15 | 26 October 1991 | 14 | |||
1 Hour Track Walk | 12,297.30 | Mark Blackwood | Knott Res. | Vic Rec U18 to U15 | 22 July 1991 | 14 | |||
3000m Walk | 13:56.7 | Mark Blackwood | Olympic Park | Vic Rec U14 | 19 January 1991 | 13 | |||
Pole Vault | 4.93 | Brett Styles | Olympic Park | Vic Rec U20 & U19 | 10 January 1991 | 18 | |||
110m Hurdles | 13.85 | Kyle Vander-Kuyp | World Juniors U20 | Plovdiv, Bulgaria | 3 F | Vic Rec U20 - (10 x 106.7) | -0.2 | 11 August 1990 | 19 |
High Jump | 1.62 | Patricia Datson | Olympic Park | Vic Rec U13 | 3 March 1990 | 12 | |||
110m Hurldes | 14.07 | Kyle Vander-Kuyp | Auckland | Aus & Vic Rec U20 - (10 x 106.7) | 28 January 1990 | 18 | |||
3000m Walk | 13:48.1 | Travis Harbour | Knox | Vic Rec U15 | 25 January 1990 | 14 | |||
3000m Walk | 15:14.9 | Mark Blackwood | Knox | Vic Rec U13 | 13 January 1990 | 12 | |||
1500m Walk | 6:25.1 | Travis Harbour | Knox | Vic Rec U14 | 30 November 1989 | 13 | |||
3000m Walk | 14:18.0 | Travis Harbour | Knox | Vic Rec U14 | 25 November 1989 | 13 | |||
110m Hurdles | 14.16 | Kyle Vander-Kuyp | Sydney | Vic Rec U18 - (10 x 99.1) | 6 December 1988 | 17 | |||
5000m | 15:38.34 | Jacqueline Perkins | Olympic Park | Vic Rec Open | 2 December 1988 | 23 | |||
1500m Walk | 6:44.7 | Travis Harbour | Knox | Vic Rec U13 | 12 November 1988 | 12 | |||
Discus | 65.62 | Werner Reiterer | Nunawading | Aus & Vic Open & U20 Recs - (2kg) | 15 December 1987 | 19 | |||
Discus | 61.98 | Werner Reiterer | Melbourne | Aus Rec U20, Vic Rec U20 - (2kg) | 12 December 1987 | 19 | |||
10000m | 32:26.34 | Jacqueline Perkins | Olympic Park | Vic Rec Open | 12 December 1987 | 22 | |||
2000m | 5:45.65 | Jacqueline Perkins | London | Aus & Vic Rec Open | 22 August 1987 | 21 | |||
Discus | 60.84 | Werner Reiterer | Sydney | Vic Rec U20 - (2kg) | 29 March 1987 | 19 | |||
4 x 400 Relay | 3:14.09 | Geoff Culbert | Olympic Park | Vic Club Rec U20 | 7 March 1987 | 18 | |||
Chris Batson | |||||||||
Michael Price | |||||||||
Andrew McClintock | |||||||||
4 x 200m Relay | 1:44.19 | Melissa Cain | Olympic Park | Vic Rec U17 & U16 | 7 March 1987 | 15 | |||
Sarah Gittus | 15 | ||||||||
Telitha Crawford | 15 | ||||||||
Narelle Eslick | 15 | ||||||||
Multiple Events | 4440 points | Robert Brooks | Olympic Park | Vic Rec U16 | 11 January 1987 | ||||
3000m | 8:52.48 | Jacqueline Perkins | Olympic Park | Vic Rec Open | 18 December 1986 | 21 | |||
20km Road Walk | 1:29:41.45 | Paul Copeland | Melbourne | Aus U20 Rec, CB Open & U20 | 14 December 1986 | 19 | |||
4 x 200m Relay | 1:47.1 | Melissa Cain | Olympic Park | Vic Rec U15?? | 1 December 1986 | 15 | |||
Sarah Gittus | 15 | ||||||||
Amanda Mielczarek | 15 | ||||||||
Narelle Eslick | 15 | ||||||||
4 x 200m Relay | 1:47.1 | ? | Olympic Park | Vic Rec U15 Same as 15yo girls team above? | 17 November 1985 | ||||
? | |||||||||
? | |||||||||
? | |||||||||
10000m Walk | 43:27.32 | Paul Copeland | World Juniors Track | Athens | 12 F | Vic Rec U20 | 18 July 1986 | 19 | |
Long Jump | 7.82 | David Culbert | Aus Champs Open | Adelaide | 2 F | Aus & Vic U20 Record | +1.4 | 15 March 1986 | 18 |
5000m Walk | 21:08.2 | Paul Copeland | Olympic Park | Vic Rec U20 & U19 | 26 November 1985 | 18 | |||
Discus | 68.44 | Werner Reiterer | Olympic Park | Aus U18 Rec, Vic Rec U19 & U18 - (1.5kg) | 2 November 1985 | 17 | |||
1 Hour Track Walk | 12,553.22 | Sue Cook (Orr) | Melbourne | Aus Open Record | 29 June 1985 | 27 | |||
5000m Walk | 22:29.11 | Paul Copeland | Olympic Park | Vic Rec U18 | 2 March 1985 | 17 | |||
3000m Walk | 12:27.29 | Paul Copeland | Olympic Park | Aus U18 Rec, Vic Rec U19 & U18 | 31 January 1985 | 17 | |||
5000m Walk | 23:25.1 | Kevin Lowden | Olympic Park | Vic Rec U17 | 18 December 1984 | 16 | |||
1 Hour Track Walk | 12,700.16m | Kevin Lowden | Knott Res. | Vic Rec U20 & U19 | 18 December 1984 | 16 | |||
5000m Walk | 21:42.5 | Paul Copeland | Track | Olympic Park | Vic Rec U18 | 18 December 1984 | 17 | ||
Shot Put | 20.74 | Werner Reiterer | Aus All Schools U17 | Brisbane | 1 F | Vic Rec U17 - (10lbs) | 9 December 1984 | 16 | |
Discus | 63.64 | Werner Reiterer | Brisbane | Vic Rec U17 - (1.5kg) | 9 December 1984 | 16 | |||
1500m Walk | 5:59.1 | Paul Copeland | Olympic Park | Vic U19, U18 & U17 Rec | 7 March 1984 | 16 | |||
5000m Walk | 22:06.36 | Sue Cook (Orr) | Vic Champs Open | Olympic Park | 1 F | World Record & Club Record | 3 March 1984 | 25 | |
10000m Walk | 47:53.4 | Paul Copeland | Track | Collingwood | Vic Rec U18 | 30 June 1984 | 17 | ||
Discus | 48.76 | Werner Reiterer | Olympic Park | Aus & Vic Rec U20 - (2kg) | 18 February 1984 | 16 | |||
10000m Walk | 48:01.14 | Paul Copeland | Track | Collingwood | Vic Rec U17 | 15 February 1984 | 16 | ||
Long Jump | 7.64 | David Culbert | Aus All Sch U18 | Brisbane | 1 F | Aus & =Vic U18 Rec | +1.8 | 9 December 1984 | 17 |
Long Jump | 7.31 | David Culbert | Aus All Sch U17 | Adelaide | 1 F | Vic Rec U17 | 9 December 1983 | 16 | |
Discus (1.5kg) | 59.82 | Werner Reiterer | Adelaide | Aus U18 Rec, Vic Rec U18 & U17 | 27 November 1983 | 15 | |||
3000m Walk | 12:59.8 | Paul Copeland | Olympic Park | Vic Record U17 | 24 November 1983 | 16 | |||
3000m Walk | 13:16.0 | Paul Copeland | Olympic Park | Vic Record U17 | 12 November 1983 | 16 | |||
Javelin | 65.96 | Werner Reiterer | Aus All Schools U17 | Adelaide | Vic Rec U16 - (700g) | 11 December 1983 | 15 | ||
Javelin | 62.94 | Ashley Winston | Aus All Schools U15 | Adelaide | 1 F | Vic Rec U15 - (700g) or 600g? | 11 December 1983 | ||
Javelin | 62.50 | Werner Reiterer | Olympic Park | Vic Rec U16 - (700g) | 6 November 1983 | 15 | |||
Discus | 68.52 | Werner Reiterer | Doncaster | Aus & Vic Rec - (1kg) | 22 October 1983 | 15 | |||
Discus | 63.28 | Werner Reiterer | Doncaster | Vic Rec U15 - (1kg) | 6 November 1982 | 14 | |||
10000m Walk | 46:42.6 | Sue Cook | Aberfeldie | Vic Rec Open | 23 May 1982 | 24 | |||
5000m Walk | 22:32.4 | Sue Cook | Box Hill | Vic Rec Open | 22 May 1982 | 24 | |||
Discus | 57.38 | Werner Reiterer | Yarra Park | Vic Rec U14 - (1kg) | 23 January 1982 | 13 | |||
Javelin | 51.94 | Werner Reiterer | Doncaster | Vic Rec U14 - (600g) | 16 January 1982 | 13 | |||
4 x 800m | 7:28.8 | Andre Lambden | Vic Champs Open | Olympic Park | 1st | Aus & Vic Open Rec | 9 March 1981 | 23 | |
Alan Gibson | 1st by 16 seconds | 9 March 1981 | 30 | ||||||
Scott Chesterman | 9 March 1981 | ||||||||
Mike Willis | 9 March 1981 | 25 | |||||||
1500m Walk | 6:39.6 | Paul Copeland | Doncaster | Vic Rec U14 | 24 January 1981 | 13 | |||
1500m Walk | 6:51.1 | Paul Copeland | Doncaster | Vic Rec U14 | 17 January 1981 | 13 | |||
Discus | 46.20 | Werner Reiterer | Doncaster | Vic Rec U13 - (1kg) | 17 January 1981 | 12 | |||
1500m Walk | 6:54.9 | Paul Copeland | Olympic Park | Vic Rec U14 | 20 December 1980 | 13 | |||
3000m Walk | 14:17.1 | Louise Nicholson | Ringwood | Vic Rec U14 | 29 November 1980 | 13 | |||
Triple Jump | 12.41 | David Culbert | Olympic Park | Vic Rec U14 | 1 November 1980 | 13 | |||
1500m Walk | 6:42.4 | Louise Nicholson | Ringwood | Vic Rec U14 | 20 December 1980 | 13 | |||
1500m Walk | 6:19.0 | Sue Cook (Orr) | Ringwood | Vic Rec Open | 8 March 1980 | 21 | |||
Pole Vault | 2.71 | Peter Noden | Doncaster | Vic Rec U13 | 2 February 1980 | 12 | |||
Pentathlon | 3547 | David Culbert | Olympic Park | Vic Rec U13 | 28 January 1980 | 12 | |||
800m | 1:49.7 | Mark Hogarth | Aus Champs (U19) | Olympic Park | 1 F | Aus U19 Rec, Vic U20 & U19 Rec | 30 March 1974 | 17 | |
Decathlon | 7270 | Robert Lethbridge | Comm Games | QE II Park, NZ | 3 F | Vic Rec Open - (1985 tables 7236) | 27 January 1974 | 20 | |
1500m | 4:08.06 | Jenny Orr | Olympic Games | Munich | 4 H | Vic Rec Open & U20 | 7 September 1972 | 19 | |
1000m | 2:45.07 | Jenny Orr | During OG 1500m | Munich | Vic Rec Open & U20 | 7 September 1972 | 19 | ||
Decathlon | 6476 | Robert Lethbridge | Vic Champs Dec, | Olympic Park | Aus Jnr Rec. | 1 February 1972 | 18 | ||
One Hour Run | 10 miles 600 yds | Don Williams | VMC 2 Hour Run | Mentone | Victorian Junior Record | 29 August 1964 | |||
20km | 72:57.2 | Don Williams | VMC 2 Hour Run | Mentone | Vic U20 & Aus Junior Record | 29 August 1964 | |||
15 miles | 89:15 | Don Williams | VMC 2 Hour Run | Mentone | Vic & Aus Junior Record | 29 August 1964 | |||
25km | 92:38 | Don Williams | VMC 2 Hour Run | Mentone | Vic & Aus Junior Record | 29 August 1964 | |||
30km | 114:08 | Don Williams | VMC 2 Hour Run | Mentone | Vic & Aus Junior Record | 29 August 1964 |
- Details
- Category: Champions