
Good conditions at both Aberfeldie and Frankston saw the PB procession continue. Nicole Reynolds had a PB over the 400m Hurdles and missed the Open Club Record by only 0.03. That record has been held by Anne Fearnley since March 1999. Harry Alder took 5 seconds off his 800m best and Callum Settle edges closer to a sub 2 minute 800m with another PB. Frazer Parker ran a 200m PB dipping under 23 seconds and that was after the 400m Hurdles. The field event athletes joined the party with PB's to Sami, Eloise, Jade, Chelsea and Susana.
PB performances to
Ryan Perry - 100m
Kate Kirwan - 100m & 400m
Frazer Parker - 200m
Callum Settle - 200m & 800m
Sami Latu - 400m & Long Jump
Isabella Tibos - 400m & 1500m
Nicole Reynolds - 400m Hurdles
Harry Alder - 800m
Angus Alder - 800m
Eloise Fox - Discus
Chelsea Haag- Witherden - Discus
John Walker - Hammer
Jade De Vries - Javelin
Susana Latu - Javelin
Event | Time/Dist | Athlete | Competition | Age Group | Venue | Comments | Wind | Comp Date | Age |
100m | 12.65 | Ryan Perry | AVSL R05 | M16 | Frankston | PB | -1.9 | 18 November 2023 | 14 |
100m | 12.59 | Tyran Heward | AVSL R05 | MOP | Frankston | -1.4 | 18 November 2023 | 22 | |
100m | 13.38 | Amelia Smith | AVSL R05 | F18 | Frankston | -3.3 | 18 November 2023 | 16 | |
100m | 17.11 | Kate Kirwan | AVSL R05 | F18 | Bendigo | PB | -2.3 | 18 November 2023 | 17 |
100m Hurdles | 15.63 | Amelia Smith | AVSL R05 | F18 | Frankston | -2.7 | 18 November 2023 | 16 | |
110m Hurdles | 14.25 | Hudson McKay | AVSL R05 | M18 | Frankston | Windy | 3.8 | 18 November 2023 | 16 |
200m | 22.72 | Frazer Parker | AVSL R05 | M18 | Aberfeldie | PB | 0 | 18 November 2023 | 17 |
200m | 25.39 | Callum Settle | AVSL R05 | M16 | Aberfeldie | PB | 0.3 | 18 November 2023 | 15 |
200m | 34.11 | Lee Settle | AVSL R05 | M40 | Aberfeldie | Age best | -0.2 | 18 November 2023 | 52 |
400m | 52.77 | Sami Latu | AVSL R05 | MOP | Frankston | PB | 18 November 2023 | 21 | |
400m | 61.44 | Carla Dreyer | AVSL R05 | FOP | Frankston | 18 November 2023 | 20 | ||
400m | 69.79 | Kirsty Stevens | AVSL R05 | FOP | Geelong | 18 November 2023 | 27 | ||
400m | 72.57 | Isabella Tibos | AVSL R05 | F18 | Frankston | PB | 18 November 2023 | 16 | |
400m | 81.98 | Kate Kirwan | AVSL R05 | F18 | Bendigo | PB | 18 November 2023 | 17 | |
400m Hurdles | 61.06 | Nicole Reynolds | AVSL R05 | FOP | Aberfeldie | PB - Missed CR by 0.03 | 18 November 2023 | 24 | |
400m Hurdles | 61.72 | Frazer Parker | AVSL R05 | M18 | Aberfeldie | 18 November 2023 | 17 | ||
800m | 2:01.25 | Callum Settle | AVSL R05 | M16 | Aberfeldie | PB | 18 November 2023 | 15 | |
800m | 2:06.16 | Harry Alder | AVSL R05 | M16 | Aberfeldie | PB by 5 secs. | 18 November 2023 | 15 | |
800m | 2:20.06 | Jack Field | AVSL R05 | M14 | Aberfeldie | 18 November 2023 | 13 | ||
800m | 2:38.49 | Angus Alder | AVSL R05 | M14 | Aberfeldie | PB | 18 November 2023 | 13 | |
800m | 2:56.00 | Lee Settle | AVSL R05 | M40 | Aberfeldie | PB (age best) | 18 November 2023 | 52 | |
1500m | 6:40.69 | Isabella Tibos | AVSL R05 | F18 | Frankston | PB | 18 November 2023 | 16 | |
3000m Walk | 18:40.7* | Sandra Geisler | AVSL R05 | F40 | Frankston | 18 November 2023 | 45 | ||
Discus | 24.30 | Eloise Fox | AVSL R05 | F14 | Frankston | PB | 18 November 2023 | 12 | |
Discus | 21.20 | Chelsea Haag-Witherden | AVSL R05 | FOP | Frankston | PB, F20 | 18 November 2023 | 23 | |
Hammer | 35.37 | Nicole Johansen | AVSL R05 | F40 | Aberfeldie | 3kg | 18 November 2023 | 50 | |
Hammer | 22.65 | Debbie Voogd | AVSL R05 | F40 | Aberfeldie | 3kg | 18 November 2023 | 58 | |
Hammer | 18.36 | John Walker | AVSL R05 | M40 | Aberfeldie | PB 5kg | 18 November 2023 | 68 | |
Javelin | 37.68 | Jade De Vries | AVSL R05 | F18 | Frankston | PB 500g | 18 November 2023 | 17 | |
Javelin | 37.95 | Jade De Vries | AVSL R05 | F18 | Frankston | INV. | 18 November 2023 | 17 | |
Javelin | 34.59 | Susana Latu | AVSL R05 | FOP | Frankston | PB | 18 November 2023 | 20 | |
Javelin | 24.41 | Eloise Fox | AVSL R05 | F14 | Frankston | 18 November 2023 | 12 | ||
Javelin | 13.67 | Chelsea Haag-Witherden | AVSL R05 | FOP | Frankston | F20 | 18 November 2023 | 23 | |
Javelin | 16.57 | Tyran Heward | AVSL R05 | MOP | Frankston | 18 November 2023 | 22 | ||
Long Jump | 6.03 | Sami Latu | AVSL R05 | MOP | Frankston | PB | NWI | 18 November 2023 | 21 |
Long Jump | 4.90 | Tyran Heward | AVSL R05 | MOP | Frankston | 18 November 2023 | 22 | ||
Shot Put | 14.25 | Todd Hodgetts | AVSL R05 | MOP | Aberfeldie | 18 November 2023 | 35 | ||
Shot Put | 9.69 | Nicole Johansen | AVSL R05 | F40 | Aberfeldie | 3kg | 18 November 2023 | 50 | |
Shot Put | 7.03 | Chelsea Haag-Witherden | AVSL R05 | FOP | Aberfeldie | 18 November 2023 | 23 | ||
Shot Put | 6.98 | John Walker | AVSL R05 | M40 | Aberfeldie | 5kg | 18 November 2023 | 68 | |
Shot Put | 5.62 | Debbie Voogd | AVSL R05 | F40 | Aberfeldie | 3kg | 18 November 2023 | 58 |
https://newa.ringwoodac.org.au/index.php/news/2020-2029/2023-2024-season/887-av-shield-r05-so-close-to-a-club-record-and-more-pbs#sigProIdb45e04c340
- Details
- Category: 2023 - 2024 Season