
In what were pretty good conditions with a general headwind at Mount Evelyn was also a massive tailwind at Geelong for Danielle and Nicole. The Club finished third on the day in Division 3 scoring over 18,000 points, with special thanks to those athletes competing in multiple events. Some fantastic performances by our new members, welcome and well done.
PB's to:
Jeremy Shum - 100m
Bayley Graham - 100m
Milly Smyth - 400m and 1500m
Kate Kirwan - 400m
Ruby Baxter - 1500m
Narelle Messerle - Hammer
John Walker - Hammer
Tom Linnett - High Jump
Event | Time/Dist | Athlete | Competition | Age Group | Venue | Comments | Wind | Comp Date | Age |
100m | 11.55 | Jeremy Shum | AVSL R04 | MOP | Mount Evelyn | PB | 0.1 | 11 November 2023 | 20 |
100m | 11.64 | Sami Latu | AVSL R04 | MOP | Mount Evelyn | 1st race for the Club | 0.1 | 11 November 2023 | 21 |
100m | 12.51 | Bayley Graham | AVSL R04 | M20 | Mount Evelyn | PB | -1.7 | 11 November 2023 | 18 |
100m | 12.94 | Tyran Heward | AVSL R04 | MOP | Mount Evelyn | -3.9 | 11 November 2023 | 22 | |
100m | 13.26 | Ryan Perry | AVSL R04 | M16 | Mount Evelyn | -3.9 | 11 November 2023 | 14 | |
100m | 13.45 | Amelia Smith | AVSL R04 | F18 | Mount Evelyn | -2.2 | 11 November 2023 | 16 | |
100m | 15.48 | Natalie Barr | AVSL R04 | F18 | Mount Evelyn | -3 | 11 November 2023 | 16 | |
100m Hurdles | 16.35 | Amelia Smith | AVSL R04 | F18 | Mount Evelyn | -0.4 | 11 November 2023 | 16 | |
100m Hurdles | 18.03 | Maya Arendt | AVSL R04 | F20 | Mount Evelyn | -1.0 | 11 November 2023 | 18 | |
110m Hurdles | 15.94 | Jeremy Shum | AVSL R04 | MOP | Mount Evelyn | -0.5 | 11 November 2023 | 20 | |
110m Hurdles | 16.43 | Lachlan Lamb | AVSL R04 | MOP | Mount Evelyn | -0.5 | 11 November 2023 | 23 | |
200m | 23.29 | Danielle Shaw | AVSL R04 | FOP | Geelong | 6 | 11 November 2023 | 25 | |
200m | 24.92 | Nicole Reynolds | AVSL R04 | FOP | Geelong | 6 | 11 November 2023 | 24 | |
400m | 54.12 | Sami Latu | AVSL R04 | MOP | Mount Evelyn | 1st 400m for Club | 11 November 2023 | 21 | |
400m | 62.49 | Carla Dreyer | AVSL R04 | FOP | Mount Evelyn | 11 November 2023 | 20 | ||
400m | 64.96 | Milly Smyth | AVSL R04 | F18 | Mount Evelyn | PB | 11 November 2023 | 16 | |
400m | 73.81 | Isabella Tibos | AVSL R04 | F18 | Mount Evelyn | 11 November 2023 | 16 | ||
400m | 82.39 | Kate Kirwan | AVSL R04 | F18 | Mount Evelyn | PB | 11 November 2023 | 17 | |
400m Hurdles | 71.09 | Jasmine Rowe | AVSL R04 | FOP | Keilor | 11 November 2023 | 23 | ||
1500m | 4:16.55 | Callum Settle | AVSL R04 | M16 | Mount Evelyn | 11 November 2023 | 15 | ||
1500m | 4:18.49 | Thomas Linnett | AVSL R04 | M16 | Mount Evelyn | 11 November 2023 | 14 | ||
1500m | 4:26.76 | Harry Alder | AVSL R04 | M16 | Mount Evelyn | 11 November 2023 | 15 | ||
1500m | 4:41.64 | Jack Field | AVSL R04 | M14 | Mount Evelyn | 11 November 2023 | 13 | ||
1500m | 4:57.76 | Finn Cassidy | AVSL R04 | M16 | Mount Evelyn | 11 November 2023 | 13 | ||
1500m | 5:02.45 | Ruby Baxter | AVSL R04 | F18 | Mount Evelyn | PB by 5 secs. | 11 November 2023 | 16 | |
1500m | 5:17.98 | Angus Alder | AVSL R04 | M14 | Mount Evelyn | 11 November 2023 | 13 | ||
1500m | 5:14.99 | Milly Smyth | AVSL R04 | F18 | Mount Evelyn | PB | 11 November 2023 | 16 | |
1500m | 5:21.41 | Natalie Barr | AVSL R04 | F18 | Mount Evelyn | 11 November 2023 | 16 | ||
1500m | 5:52.32 | Lee Settle | AVSL R04 | M40 | Mount Evelyn | 11 November 2023 | 52 | ||
1500m | 6:45.37 | Isabella Tibos | AVSL R04 | F18 | Mount Evelyn | 11 November 2023 | 16 | ||
1500m | 7:04.77 | Sandra Geisler | AVSL R04 | F40 | Mount Evelyn | 11 November 2023 | 45 | ||
2000m Wak | 11:21.75 | Sandra Geisler | AVSL R04 | F40 | Mount Evelyn | Age best | 11 November 2023 | 45 | |
Discus | 19.85 | Chelsea Haag-Witherden | AVSL R04 | FOP | Keilor | 11 November 2023 | 23 | ||
Hammer | 51.43 | Benjamin Voogd | AVSL R04 | MOP | Mount Evelyn | 11 November 2023 | 21 | ||
Hammer | 46.69 | Ruan Swanevelder | AVSL R04 | MOP | Mount Evelyn | 11 November 2023 | 20 | ||
Hammer | 17.78 | John Walker | AVSL R04 | M40 | Mount Evelyn | 11 November 2023 | 68 | ||
Hammer | 22.30 | Debbie Voogd | AVSL R04 | F40 | Mount Evelyn | 11 November 2023 | 58 | ||
Hammer | 20.41 | Narelle Messerle | AVSL R04 | F40 | Mount Evelyn | PB | 11 November 2023 | 65 | |
High Jump | 1.55 | Thomas Linnett | AVSL R04 | M16 | Mount Evelyn | PB | 11 November 2023 | 14 | |
High Jump | 1.45 | Chloe Linnett | AVSL R04 | F14 | Mount Evelyn | 11 November 2023 | 13 | ||
High Jump | NH | Narelle Messerle | AVSL R04 | F40 | Mount Evelyn | 11 November 2023 | 65 | ||
Javelin | 15.39 | Tyran Heward | AVSL R04 | MOP | Mount Evelyn | 11 November 2023 | 22 | ||
Javelin | 31.57 | Susana Latu | AVSL R04 | FOP | Mount Evelyn | 11 November 2023 | 20 | ||
Javelin | 19.15 | John Walker | AVSL R04 | M40 | Mount Evelyn | 11 November 2023 | 68 | ||
Javelin | 11.37 | Chelsea Haag-Witherden | AVSL R04 | FOP | Mount Evelyn | F20 | 11 November 2023 | 23 | |
Javelin | 16.00 | Narelle Messerle | AVSL R04 | F40 | Mount Evelyn | 11 November 2023 | 65 | ||
Javelin | 11.27 | Debbie Voogd | AVSL R04 | F40 | Mount Evelyn | 11 November 2023 | 58 | ||
Long Jump | 5.84 | Sami Latu | AVSL R04 | MOP | Mount Evelyn | -0.3 | 11 November 2023 | 21 | |
Long Jump | 4.89 | Tyran Heward | AVSL R04 | MOP | Mount Evelyn | NWI | 11 November 2023 | 22 | |
Long Jump | 3.76 | Thomas Linnett | AVSL R04 | M16 | Mount Evelyn | NWI | 11 November 2023 | 14 | |
Long Jump | 3.09 | Isabella Tibos | AVSL R04 | F18 | Mount Evelyn | NWI | 11 November 2023 | 16 | |
Long Jump | 2.53 | Narelle Messerle | AVSL R04 | F40 | Mount Evelyn | NWI | 11 November 2023 | 65 | |
Shot Put | 10.96 | Susana Latu | AVSL R04 | FOP | Keilor | 11 November 2023 | 20 | ||
Shot Put | 6.82 | Chelsea Haag-Witherden | AVSL R04 | FOP | Keilor | 11 November 2023 | 23 |
View the embedded image gallery online at:
https://newa.ringwoodac.org.au/index.php/news/2020-2029/2023-2024-season/886-av-shield-r04-2023-2024#sigProId902b153310
https://newa.ringwoodac.org.au/index.php/news/2020-2029/2023-2024-season/886-av-shield-r04-2023-2024#sigProId902b153310
- Details
- Category: 2023 - 2024 Season