
The first weekend of the Victorian All Schools Championships had some challenging conditions for the athletes to contend with. Day 1 was extremely windy with recordings of over +7m and then Day 2 was almost perfect.
We had 6 new champions, 14 PBs and one new Club Record. Finish of the day went to Tom Linnett who came from the clouds over the last 50m of the U15 1500m to win by 0.09. A new U18 3kg Shot Put to new member Xylavene Beale.
Some massive PB's in the 1500m and Discus as the following results will show.
Weekend 2
The second weekend of the All Schools presented the athletes with much better conditions, although the warmer days had a bit of an effect in the longer distance races. Chloe Linnett (800m) and Heath Fox (Javelin) added to the gold medalist tally winning their respective age groups. The miss out of the competition would have to go to Connor Brown who was 4th over the 400m hurdles by .006, that must be the thickness of a singlet.
There were 20 more PB recorded and some very close to PBs. Great form this early in the season.
The All Time and Victorian Champion lists have been updated, see where you sit.
Event | Time/Dist | Athlete | Competition | Location | Result | Comments | Wind | Comp Date | Age |
100m Hurdles | NT | Maya Arendt | Vic All Schools U20 | Albert Park | 1 F | Only competitior - no race needed. | 30 October 2023 | 18 | |
Long Jump | 4.39 | Maya Arendt | Vic All Schools U20 | Albert Park | 3 F | PB | -1.7 | 4 November 2023 | 18 |
100m | 13.52 | Amelia Smith | Vic All Schools U18 | Albert Park | 5 H2 | 0 | 29 October 2023 | 16 | |
100m Hurdles | 15.51 | Amelia Smith | Vic All Schools U18 | Albert Park | 2 F | 30 October 2023 | 16 | ||
400m Hurdles | 56.43 | Frazer Parker | Vic All Schools U18 | Albert Park | 2 F | PB by 4 secs and 2nd by 0.03 | 5 November 2023 | 17 | |
Discus | 48.42 | Xylavene Beale | Vic All Schools U18 | Albert Park | 1 F | 30 October 2023 | 17 | ||
Javelin | 35.07 | Jade de Vries | Vic All Schools U18 | Albert Park | 4 F | 500gm | 5 November 2023 | 17 | |
Shot Put | 15.92 | Xylavene Beale | Vic All Schools U18 | Albert Park | 1 F | CR U18 - 3kg | 29 October 2023 | 17 | |
100m | 11.66 | Hudson McKay | Vic All Schools U17 | Albert Park | 8 F | -0.4 | 30 October 2023 | 16 | |
100m | 11.11 | Hudson McKay | Vic All Schools U17 | Albert Park | 4 H1 | Windy | 7.7 | 29 October 2023 | 16 |
100m | 11.41 | Connor Brown | Vic All Schools U17 | Albert Park | 3 H2 | Windy | 2.2 | 29 October 2023 | 16 |
110m Hurdles | 14.36 | Hudson McKay | Vic All Schools U17 | Albert Park | 1 F | 0.5 | 30 October 2023 | 16 | |
200m | 23.43 | Connor Brown | Vic All Schools U17 | Albert Park | 4 H2 | PB | 1.1 | 4 November 2023 | 16 |
200m | 23.18 | Connor Brown | Vic All Schools U17 | Albert Park | 7 F | PB - very close final | 1.0 | 5 November 2023 | 16 |
400m Hurdles | 61.56 | Connor Brown | Vic All Schools U17 | Albert Park | 4 F | PB by 3 secs - 4th by .006, so close (84cm) | 5 November 2023 | 16 | |
800m | 2:51.37 | Isabella Tibos | Vic All Schools U17 | Albert Park | 10 H2 | PB by 10 secs. | 4 November 2023 | 16 | |
1500m | 5:10.56 | Nataie Barr | Vic All Schools U17 | Albert Park | 12 F | PB | 29 October 2023 | 16 | |
3000m | 11:00.37 | Ruby Baxter | Vic All Schools U17 | Albert Park | 6 F | PB | 4 November 2023 | 16 | |
3000m | 11:45.08 | Nataie Barr | Vic All Schools U17 | Albert Park | 7 F | PB | 4 November 2023 | 16 | |
High Jump | 1.75 | Connor Brown | Vic All Schools U17 | Albert Park | 5 F | PB for Club | 29 October 2023 | 16 | |
Long Jump | 6.55 | Hudson McKay | Vic All Schools U17 | Albert Park | 3 F | PB | -1.1 | 5 November 2023 | 16 |
100m | 12.15 | Zachary Brown | Vic All Schools U16 | Albert Park | 5 H4 | PB | 1.1 | 29 October 2023 | 15 |
800m | 2:04.05 | Callum Settle | Vic All Schools U16 | Albert Park | 4 H1 | 4 November 2023 | 15 | ||
800m | 2:01.67 | Callum Settle | Vic All Schools U16 | Albert Park | 5 F | PB | 5 November 2023 | 15 | |
800m | 2:28.18 | Amelie Scherer | Vic All Schools U16 | Albert Park | 4 H1 | PB | 4 November 2023 | 15 | |
800m | 2:25.48 | Amelie Scherer | Vic All Schools U16 | Albert Park | 9 F | PB by 4 secs. | 5 November 2023 | 15 | |
800m | 2:29.40 | Aleisha Harmer | Vic All Schools U16 | Albert Park | 5 H1 | PB | 4 November 2023 | 15 | |
800m | 2:26.98 | Aleisha Harmer | Vic All Schools U16 | Albert Park | 10 F | PB by 9 secs | 5 November 2023 | 15 | |
1500m | 4:26.16 | Harry Alder | Vic All Schools U16 | Albert Park | 6 H1 | PB | 29 October 2023 | 15 | |
1500m | 4:21.15 | Harry Alder | Vic All Schools U16 | Albert Park | 12 F | PB | 30 October 2023 | 15 | |
1500m | 4:43.91 | Erin Marriner | Vic All Schools U16 | Albert Park | 2 F | PB - Great racing | 29 October 2023 | 15 | |
1500m | 5:05.98 | Amelie Scherer | Vic All Schools U16 | Albert Park | 5 F | 29 October 2023 | 15 | ||
3000m | 10:44.18 | Erin Marriner | Vic All Schools U16 | Albert Park | 5 F | 5 November 2023 | 15 | ||
3000m | 13:24.19 | Gabby Hess | Vic All Schools U16 | Albert Park | 13 F | PB | 5 November 2023 | 15 | |
Javelin | 52.81 | Heath Fox | Vic All Schools U16 | Albert Park | 1 F | PB by 4m - 700gm | 5 November 2023 | 15 | |
Javelin | 36.40 | Jemma Whitaker | Vic All Schools U16 | Albert Park | 2 F | 600gm | 5 November 2023 | 15 | |
Long Jump | 5.28 | Zachary Brown | Vic All Schools U16 | Albert Park | 10 F | 0.7 | 5 November 2023 | 15 | |
Triple Jump | 11.37 | Zachary Brown | Vic All Schools U16 | Albert Park | 7 F | 0.1 | 29 October 2023 | 15 | |
800m | 2:08.97 | Tom Linnett | Vic All Schools U15 | Albert Park | 3 H1 | 4 November 2023 | 14 | ||
800m | 2:03.87 | Tom Linnett | Vic All Schools U15 | Albert Park | 7 F | 0.4 off PB | 5 November 2023 | 14 | |
1500m | 4:24.99 | Tom Linnett | Vic All Schools U15 | Albert Park | 3 H2 | 29 October 2023 | 14 | ||
1500m | 4:14.65 | Tom Linnett | Vic All Schools U15 | Albert Park | 1 F | Amazing finish - wins by 0.09 | 30 October 2023 | 14 | |
1500m | 4:55.46 | Finn Cassidy | Vic All Schools U15 | Albert Park | 11 H2 | PB | 29 October 2023 | 13 | |
3000m | 10:38.97 | Finn Cassidy | Vic All Schools U15 | Albert Park | 18 F | PB | 5 November 2023 | 13 | |
100m | 12.66 | Craig Ch'ng | Vic All Schools U14 | Albert Park | 3 H3 | PB | -0.9 | 29 October 2023 | 12 |
100m | 12.61 | Craig Ch'ng | Vic All Schools U14 | Albert Park | 5 F | PB | -2.4 | 30 October 2023 | 12 |
200m | 27.32 | Joshua Brown | Vic All Schools U14 | Albert Park | 4 H4 | PB | 0.3 | 4 November 2023 | 13 |
400m | 61.82 | Chloe Linnett | Vic All Schools U14 | Albert Park | 1 H3 | 29 October 2023 | 13 | ||
400m | 60.37 | Chloe Linnett | Vic All Schools U14 | Albert Park | 3 F | PB | 30 October 2023 | 13 | |
800m | 2:23.65 | Chloe Linnett | Vic All Schools U14 | Albert Park | 1 H3 | 4 November 2023 | 13 | ||
800m | 2:19.82 | Chloe Linnett | Vic All Schools U14 | Albert Park | 1 F | 5 November 2023 | 13 | ||
800m | 2:17.27 | Jack Field | Vic All Schools U14 | Albert Park | 4 H3 | PB by 4 secs | 4 November 2023 | 13 | |
800m | 2:15.60 | Jack Field | Vic All Schools U14 | Albert Park | 11 F | PB by another 1.6 secs | 5 November 2023 | 13 | |
1500m | 4:36.71 | Jack Field | Vic All Schools U14 | Albert Park | 5 H1 | PB by 5 seconds (10 seconds in 2 weeks) | 29 October 2023 | 13 | |
1500m | 4:37.16 | Jack Field | Vic All Schools U14 | Albert Park | 11 F | 30 October 2023 | 13 | ||
1500m | 5:17.41 | Angus Alder | Vic All Schools U14 | Albert Park | 14 H1 | PB | 29 October 2023 | 13 | |
Discus | 36.69 | Ruby Ladd | Vic All Schools U14 | Albert Park | 1 F | PB by 3m | 30 October 2023 | 13 | |
High Jump | 1.50 | Chloe Linnett | Vic All Schools U14 | Albert Park | 4 F | Straight after the 400m final | 30 October 2023 | 13 | |
Javelin | 26.37 | Eloise Fox | Vic All Schools U14 | Albert Park | 9 F | 400gm | 5 November 2023 | 12 | |
Shot Put | 11.59 | Ruby Ladd | Vic All Schools U14 | Albert Park | 3 F | PB (3kg) | 29 October 2023 | 13 |
https://newa.ringwoodac.org.au/index.php/news/2020-2029/2023-2024-season/885-victorian-all-schools-6-champions-14-pbs-and-a-club-record-2023-2024#sigProIdc3c531d630
- Details
- Category: 2023 - 2024 Season