
Round 3 of competition saw us split across Casey and Aberfeldie venues, not ideal for coaches or athletes competing at both. Big PBs of the day went to Amelie Scherer who took 12 seconds off her 1500m best, followed by Jack Field who sliced 6 seconds off his 1500m time. PB's for the Club also to:
Ryan Perry - 100m
Connor Brown - 200m
Zachary Brown - 200m
Tom Linnett - 400m
Natalie Barr - 800m
Jade De Vries - Javelin
Wayne De Vries - Hammer 6kg
John Walker - Javelin 600g
Well done everybody. It's a pity with the registering system that athletes are missing out on competition opportunities, the Club is in contact with AV to voice our concerns.
Event | Time/Dist | Athlete | Competition | Age Group | Venue | Comments | Wind | Comp Date | Age |
100m | 11.69 | Lachlan Lamb | AVSL R03 | MOP | Aberfeldie | -0.2 | 21 October 2023 | 23 | |
100m | 12.85 | Ryan Perry | AVSL R03 | M16 | Aberfeldie | PB | 0.6 | 21 October 2023 | 14 |
110m Hurdles | 17.79 | Hudson McKay | AVSL R03 | M18 | Aberfeldie | 0.914m | -1.6 | 21 October 2023 | 16 |
200m | 25.66 | Bayley Graham | AVSL R03 | M20 | Casey | 0.7 | 21 October 2023 | 18 | |
200m | 23.96 | Connor Brown | AVSL R03 | M18 | Casey | PB | -0.2 | 21 October 2023 | 16 |
200m | 26.03 | Tyran Heward | AVSL R03 | MOP | Casey | -0.2 | 21 October 2023 | 22 | |
200m | 25.14 | Zachary Brown | AVSL R03 | M16 | Casey | PB | -0.9 | 21 October 2023 | 15 |
400m | 62.98 | Chloe Linnett | AVSL R03 | F14 | Aberfeldie | 21 October 2023 | 13 | ||
400m | 67.17 | Jack Field | AVSL R03 | M14 | Aberfeldie | 21 October 2023 | 13 | ||
400m | 58.56 | Thomas Linnett | AVSL R03 | M16 | Aberfeldie | PB | 21 October 2023 | 14 | |
400m Hurdles | 66.26 | Connor Brown | AVSL R03 | M18 | Casey | 0.838m | 21 October 2023 | 16 | |
800m | 2:21.5 | Erin Marriner | AVSL R03 | F16 | Casey | 21 October 2023 | 15 | ||
800m | 2:34.1 | Natalie Barr | AVSL R03 | F18 | Casey | PB | 21 October 2023 | 16 | |
1500m | 4:54.70 | Amelie Scherer | AVSL R03 | F16 | Aberfeldie | PB by 12 seconds | 21 October 2023 | 15 | |
1500m | 4:25.3* | Callum Settle | AVSL R03 | M16 | Aberfeldie | 21 October 2023 | 15 | ||
1500m | 4:41.68* | Jack Field | AVSL R03 | M14 | Aberfeldie | PB 6 seconds | 21 October 2023 | 13 | |
1500m | 4:20.2* | Thomas Linnett | AVSL R03 | M16 | Aberfeldie | 21 October 2023 | 14 | ||
Hammer | 51.12 | Benjamin Voogd | AVSL R03 | MOP | Casey | 7.26kg | 21 October 2023 | 21 | |
Hammer | 52.93 | Benjamin Voogd | AVSL R03 | MOP | Casey | INV. ; 7.26kg | 21 October 2023 | 21 | |
Hammer | 23.37 | Debbie Voogd | AVSL R03 | F40 | Casey | 3kg | 21 October 2023 | 58 | |
Hammer | 26.71 | Jade De Vries | AVSL R03 | F18 | Casey | PB by 2m+, 3kg | 21 October 2023 | 17 | |
Hammer | 18.87 | Narelle Messerle | AVSL R03 | F40 | Casey | 3kg | 21 October 2023 | 65 | |
Hammer | 46.71 | Ruan Swanevelder | AVSL R03 | MOP | Casey | 7.26kg | 21 October 2023 | 20 | |
Hammer | 33.95 | Wayne De Vries | AVSL R03 | M40 | Casey | PB 6kg | 21 October 2023 | 50 | |
Javelin | 14.43 | Chelsea Haag-Witherden | AVSL R03 | FOP | Aberfeldie | F20; 600g | 21 October 2023 | 23 | |
Javelin | 21.23 | John Walker | AVSL R03 | M40 | Aberfeldie | PB, 600g | 21 October 2023 | 68 | |
Javelin | 39.06 | Karanveer Sharma | AVSL R03 | MOP | Werribee | 800g | 21 October 2023 | 23 | |
Javelin | 33.19 | Susana Latu | AVSL R03 | FOP | Aberfeldie | 600g | 21 October 2023 | 20 | |
Javelin | 33.83 | Susana Latu | AVSL R03 | FOP | Aberfeldie | INV. ; 600g | 21 October 2023 | 20 | |
Long Jump | 4.25 | Chloe Linnett | AVSL R03 | F14 | Aberfeldie | -1.6 | 21 October 2023 | 13 | |
Long Jump | 3.94 | Susana Latu | AVSL R03 | FOP | Aberfeldie | NWI | 21 October 2023 | 20 | |
Shot Put | 6.90 | Chelsea Haag-Witherden | AVSL R03 | FOP | Casey | F20; 4kg | 21 October 2023 | 23 | |
Shot Put | 5.52 | Debbie Voogd | AVSL R03 | F40 | Casey | 3kg | 21 October 2023 | 58 | |
Shot Put | 9.55 | Jade De Vries | AVSL R03 | F18 | Casey | 3kg | 21 October 2023 | 17 | |
Shot Put | 8.37 | Narelle Messerle | AVSL R03 | F40 | Casey | 3kg | 21 October 2023 | 65 | |
Shot Put | 13.99 | Todd Hodgetts | AVSL R03 | MOP | Casey | 7.26kg | 21 October 2023 | 35 | |
Shot Put | 14.26 | Todd Hodgetts | AVSL R03 | MOP | Casey | INV. ; 7.26kg | 21 October 2023 | 35 | |
Shot Put | 7.79 | Tyran Heward | AVSL R03 | MOP | Casey | 7.26kg | 21 October 2023 | 22 | |
Shot Put | 9.86 | Wayne De Vries | AVSL R03 | M40 | Casey | 6kg | 21 October 2023 | 50 | |
Triple Jump | DNS | Isabella Tibos | AVSL R03 | F18 | Casey | 21 October 2023 | 16 | ||
Triple Jump | 6.72 | Wayne De Vries | AVSL R03 | M40 | Casey | 21 October 2023 | 50 | ||
Triple Jump | 11.09 | Zachary Brown | AVSL R03 | M16 | Casey | 21 October 2023 |
15 |
https://newa.ringwoodac.org.au/index.php/news/2020-2029/2023-2024-season/880-av-shield-r03-big-1500m-pb-s-2023-2024#sigProId2b9173ffd7
- Details
- Category: 2023 - 2024 Season