
Mostly good conditions for competition with the threat of rain in the background. Some great performances over the long hurldes from Frazer, Connor and Joshua. Performance of the day was by Callum Settle who had a monster PB over 800m, taking 6 seconds off last years best. First time member Isabella Tibos competed in four events and certainly helped the Club to its best score of the season so far. Lots of PBs and first time performances for the Club, see below. A special shout out to our Club helpers who keep the competition running for the athletes, it is greatly appreciated.
Event | Time/Dist | Athlete | Competition | Age Group | Venue | Comments | Wind | Comp Date | Age |
200m | 24.22 | Connor Brown | AVSL R02 | M18 | Knox | PB | NWI | 14 October 2023 | 16 |
200m | 25.62 | Bayley Graham | AVSL R02 | M20 | Knox | PB | NWI | 14 October 2023 | 18 |
200m | 25.80 | Tyran Heward | AVSL R02 | MOP | Knox | PB | NWI | 14 October 2023 | 22 |
200m | 26.80 | Ryan Perry | AVSL R02 | M16 | Knox | PB | NWI | 14 October 2023 | 14 |
200m | 27.55 | Joshua Brown | AVSL R02 | M14 | Knox | PB | NWI | 14 October 2023 | 13 |
200m | 33.46 | Isabella Tibos | AVSL R02 | F18 | Knox | PB | NWI | 14 October 2023 | 16 |
200m | 35.07 | Kate Kirwan | AVSL R02 | F18 | Knox | PB | NWI | 14 October 2023 | 17 |
200m Hurdles | 33.19 | Joshua Brown | AVSL R02 | M14 | Knox | NWI | 14 October 2023 | 13 | |
400m | 67.25 | Jack Field | AVSL R02 | M14 | Doncaster | 14 October 2023 | 13 | ||
400m Hurdles | 64.28 | Connor Brown | AVSL R02 | M18 | Knox | PB | 14 October 2023 | 16 | |
400m Hurdles | 60.31 | Frazer Parker | AVSL R02 | M18 | Knox | 14 October 2023 | 17 | ||
800m | 2:02.5 | Callum Settle | AVSL R02 | M16 | Knox | PB by 6 sec. | 14 October 2023 | 15 | |
800m | 2:11.8 | Harry Alder | AVSL R02 | M16 | Knox | PB | 14 October 2023 | 15 | |
800m | 2:57.4 | Lee Settle | AVSL R02 | M40 | Knox | 14 October 2023 | 52 | ||
800m | 3:01.7 | Isabella Tibos | AVSL R02 | F18 | Knox | 14 October 2023 | 16 | ||
3000m | 11:01.1 | Finn Cassidy | AVSL R02 | M16 | Knox | PB | 14 October 2023 | 13 | |
3000m | 11:14.0 | Ruby Baxter | AVSL R02 | F18 | Knox | PB | 14 October 2023 | 16 | |
3000m | 11:21.8 | Angus Alder | AVSL R02 | M14 | Knox | PB | 14 October 2023 | 13 | |
3000m | 11:32.2 | Craig Baxter | AVSL R02 | M40 | Knox | 14 October 2023 | 47 | ||
5000m | 18:07.3 | Benjamin Reid | AVSL R02 | MOP | Knox | 14 October 2023 | 23 | ||
Discus | 13.06 | Debbie Voogd | AVSL R02 | F40 | Doncaster | 14 October 2023 | 58 | ||
Hammer | 51.21 | Benjamin Voogd | AVSL R02 | MOP | Knox | 14 October 2023 | 21 | ||
Hammer | 21.89 | Debbie Voogd | AVSL R02 | F40 | Knox | 3kg | 14 October 2023 | 58 | |
Hammer | 21.21 | Jade De Vries | AVSL R02 | F18 | Knox | 3kg | 14 October 2023 | 17 | |
Hammer | 17.48 | John Walker | AVSL R02 | M40 | Knox | 5kg | 14 October 2023 | 68 | |
Hammer | 44.75 | Ruan Swanevelder | AVSL R02 | MOP | Knox | 14 October 2023 | 20 | ||
Hammer | 31.48 | Wayne De Vries | AVSL R02 | M40 | Knox | 6kg | 14 October 2023 | 50 | |
High Jump | 1.69 | Connor Brown | AVSL R02 | M18 | Knox | 14 October 2023 | 16 | ||
High Jump | 1.29 | Jade De Vries | AVSL R02 | F18 | Knox | 14 October 2023 | 17 | ||
High Jump | 1.19 | Wayne De Vries | AVSL R02 | M40 | Knox | 14 October 2023 | 50 | ||
Javelin | 11.69 | Debbie Voogd | AVSL R02 | F40 | Doncaster | 500g | 14 October 2023 | 58 | |
Javelin | 24.87 | Eloise Fox | AVSL R02 | F14 | Doncaster | 400g | 14 October 2023 | 12 | |
Shot Put | 6.62 | Chelsea Haag-Witherden | AVSL R02 | FOP | Knox | F20; 4kg | 14 October 2023 | 23 | |
Shot Put | 5.45 | Debbie Voogd | AVSL R02 | F40 | Knox | 3kg | 14 October 2023 | 58 | |
Shot Put | 5.59 | Isabella Tibos | AVSL R02 | F18 | Knox | 3kg | 14 October 2023 | 16 | |
Shot Put | 9.65 | Jade De Vries | AVSL R02 | F18 | Knox | 3kg | 14 October 2023 | 17 | |
Shot Put | 7.14 | John Walker | AVSL R02 | M40 | Knox | 5kg | 14 October 2023 | 68 | |
Shot Put | 14.5 | Todd Hodgetts | AVSL R02 | MOP | Knox | 14 October 2023 | 35 | ||
Shot Put | 8.06 | Tyran Heward | AVSL R02 | MOP | Knox | PB | 14 October 2023 | 22 | |
Shot Put | 9.94 | Wayne De Vries | AVSL R02 | M40 | Knox | 6kg | 14 October 2023 | 50 | |
Triple Jump | 11.79 | Hamish Hopkins | AVSL R02 | M20 | Knox | 14 October 2023 | 18 | ||
Triple Jump | 7.47 | Isabella Tibos | AVSL R02 | F18 | Knox | 14 October 2023 | 16 | ||
Triple Jump | 11.20 | Zachary Brown | AVSL R02 | M16 | Knox | PB | 14 October 2023 | 15 |
https://newa.ringwoodac.org.au/index.php/news/2020-2029/2023-2024-season/879-av-shield-r02-some-big-pb-s-2023-2024#sigProId7e732de8dc
- Details
- Category: 2023 - 2024 Season