
All the results from R05 to R07 and Neha jumping a PB of 11.77 in the Triple Jump taking the Club Records for U20, U19 and U18. Lots of PBs.
Event | Time/Dist | Athlete | Competition | Age Group | Venue | Comments | Wind | Comp Date | Age |
100m | 11.49 | Jeremy Shum | AVSL R05 | M20 | Meadowglen | Windy | 5.2 | 19 November 2022 | 19 |
100m | 11.60 | Lachlan Shanks | AVSL R05 | M20 | Meadowglen | Windy | 3.2 | 19 November 2022 | 18 |
100m | 12.78 | Shauna Herbst | AVSL R05 | FOP | Geelong | PB | -0.8 | 19 November 2022 | 26 |
110m Hurdles | 15.52 | Lachlan Lamb | AVSL R05 | MOP | Meadowglen | Windy | 5 | 19 November 2022 | 22 |
110m Hurdles | 15.98 | Jeremy Shum | AVSL R05 | M20 | Meadowglen | Windy | 5 | 19 November 2022 | 19 |
200m | 26.54 | Shauna Herbst | AVSL R05 | FOP | Geelong | PB | 1.3 | 19 November 2022 | 26 |
400m Hurdles | 60.80 | Frazer Parker | AVSL R05 | M18 | Casey | 19 November 2022 | 16 | ||
400m Hurdles | 70.30 | Carla Dreyer | AVSL R05 | F20 | Casey | 19 November 2022 | 19 | ||
Discus | 26.47 | Ella Hose | AVSL R05 | F18 | Meadowglen | 19 November 2022 | 17 | ||
Hammer | 20.69 | Jade De Vries | AVSL R05 | F18 | Casey | PB | 19 November 2022 | 16 | |
Hammer | 21.06 | Debbie Voogd | AVSL R05 | F40 | Casey | 19 November 2022 | 57 | ||
Hammer | 23.73 | Wayne De Vries | AVSL R05 | M40 | Casey | 19 November 2022 | 49 | ||
Hammer | 24.30 | Narelle Messerle | AVSL R05 | F40 | Casey | 19 November 2022 | 64 | ||
Hammer | 47.54 | Ruan Swanevelder | AVSL R05 | M20 | Casey | 19 November 2022 | 19 | ||
Hammer | 48.92 | Ben Voogd | AVSL R05 | MOP | Casey | 19 November 2022 | 20 | ||
Shot Put | 8.30 | Narelle Messerle | AVSL R05 | F40 | Casey | 19 November 2022 | 64 | ||
Shot Put | 9.50 | Jade De Vries | AVSL R05 | F18 | Casey | 19 November 2022 | 16 | ||
Shot Put | 9.93 | Wayne De Vries | AVSL R05 | M40 | Casey | PB | 19 November 2022 | 49 | |
Triple Jump | 8.90 | Nethaya Liyanage | AVSL R05 | F14 | Casey | 2.5 | 19 November 2022 | 13 | |
Triple Jump | 11.25 | Neha Liyanage | AVSL R05 | F18 | Casey | 1.9 | 19 November 2022 | 17 | |
100m | DNS | Hudson McKay | AVSL R06 | M16 | MountEvelyn | 3 December 2022 | 15 | ||
100m | 12.91 | Kaelah Elvish | AVSL R06 | FOP | MountEvelyn | -0.5 | 3 December 2022 | 22 | |
100m | 13.45 | Maya Arendt | AVSL R06 | F18 | MountEvelyn | windy | 2.9 | 3 December 2022 | 17 |
100m Hurdles | 13.31 | Hudson McKay | AVSL R06 | M16 | MountEvelyn | 0 | 3 December 2022 | 15 | |
100m Hurdles | 16.82 | Maya Arendt | AVSL R06 | F18 | MountEvelyn | PB | -1.2 | 3 December 2022 | 17 |
1500m | 5:18.62 | Amelie Scherer | AVSL R06 | F16 | MountEvelyn | 3 December 2022 | 14 | ||
1500m | 4:45.71 | Ben Reid | AVSL R06 | MOP | MountEvelyn | 3 December 2022 | 22 | ||
1500m | 5:05.34 | Erin Marriner | AVSL R06 | F16 | MountEvelyn | 3 December 2022 | 14 | ||
1500m | 5:00.39 | Jack Field | AVSL R06 | M14 | MountEvelyn | PB | 3 December 2022 | 12 | |
200m | 23.73 | Danielle Shaw | AVSL R06 | FOP | Doncaster | PB | 0 | 3 December 2022 | 24 |
200m | 23.59 | Frazer Parker | AVSL R06 | M18 | Doncaster | 0 | 3 December 2022 | 16 | |
200m | 23.78 | Noah Thorpe | AVSL R06 | M18 | Doncaster | PB | 0 | 3 December 2022 | 16 |
200m | 25.96 | Shauna Herbst | AVSL R06 | FOP | Doncaster | PB | 0 | 3 December 2022 | 26 |
400m Hurdles | 68.66 | Carla Dreyer | AVSL R06 | F20 | Doncaster | 3 December 2022 | 19 | ||
400m Hurdles | 61.53 | Frazer Parker | AVSL R06 | M18 | Doncaster | 3 December 2022 | 16 | ||
400m Hurdles | 59.60 | Noah Thorpe | AVSL R06 | M18 | Doncaster | PB | 3 December 2022 | 16 | |
800m | 2:12.4h | Stephen Dang | AVSL R06 | MOP | Doncaster | PB | 3 December 2022 | 23 | |
Discus | 24.49 | Ella Hose | AVSL R06 | F18 | MountEvelyn | 3 December 2022 | 17 | ||
Discus | DNS | Gemma Johansen | AVSL R06 | F20 | MountEvelyn | 3 December 2022 | 19 | ||
Discus | 21.10 | Narelle Messerle | AVSL R06 | F40 | MountEvelyn | 3 December 2022 | 64 | ||
Discus | 27.26 | Nicole Johansen | AVSL R06 | F40 | MountEvelyn | 3 December 2022 | 49 | ||
Hammer | 50.57 | Ben Voogd | AVSL R06 | MOP | Doncaster | 3 December 2022 | 20 | ||
Hammer | SCR | Gemma Johansen | AVSL R06 | F20 | Doncaster | 3 December 2022 | 19 | ||
Hammer | 32.70 | Nicole Johansen | AVSL R06 | F40 | Doncaster | 3 December 2022 | 49 | ||
Hammer | DNS | Ruan Swanevelder | AVSL R06 | M20 | Doncaster | 3 December 2022 | 19 | ||
Javelin | DNS | Gemma Johansen | AVSL R06 | F20 | MountEvelyn | 3 December 2022 | 19 | ||
Javelin | DNS | Kaelah Elvish | AVSL R06 | FOP | MountEvelyn | 3 December 2022 | 22 | ||
Javelin | 18.98 | Narelle Messerle | AVSL R06 | F40 | MountEvelyn | 3 December 2022 | 64 | ||
Javelin | 26.80 | Nicole Johansen | AVSL R06 | F40 | MountEvelyn | 3 December 2022 | 49 | ||
Long Jump | DNS | Maya Arendt | AVSL R06 | F18 | MountEvelyn | 3 December 2022 | 17 | ||
Long Jump | 2.91 | Narelle Messerle | AVSL R06 | F40 | MountEvelyn | 3 December 2022 | 64 | ||
Shot Put | 9.59 | Ella Hose | AVSL R06 | F18 | Doncaster | F37; 3kg | 3 December 2022 | 17 | |
Shot Put | DNS | Gemma Johansen | AVSL R06 | F20 | Doncaster | 3 December 2022 | 19 | ||
Shot Put | 8.20 | Nicole Johansen | AVSL R06 | F40 | Doncaster | 3 December 2022 | 49 | ||
100m | 12.79 | Kaelah Elvish | AVSL R07 | FOP | Geelong | Windy | 2.4 | 17 December 2022 | 22 |
100m | 11.49 | Lachlan Lamb | AVSL R07 | MOP | Aberfeldie | PB | -1.6 | 17 December 2022 | 22 |
100m | 11.80 | Lachlan Shanks | AVSL R07 | M20 | Aberfeldie | PB | 1.4 | 17 December 2022 | 18 |
100m | DNS | Neha Liyanage | AVSL R07 | F18 | Aberfeldie | 17 December 2022 | 17 | ||
110m Hurdles | 15.53 | Lachlan Lamb | AVSL R07 | MOP | Aberfeldie | PB | -2.5 | 17 December 2022 | 22 |
200m | 23.33 | Danielle Shaw | AVSL R07 | FOP | Geelong | Windy | 4 | 17 December 2022 | 24 |
200m | 24.19 | Hamish Hopkins | AVSL R07 | M20 | Casey | PB | 0.3 | 17 December 2022 | 18 |
200m | 32.94 | Jade De Vries | AVSL R07 | F18 | Casey | PB | -0.1 | 17 December 2022 | 16 |
200m | DNS | Jared Glover | AVSL R07 | M18 | Casey | 17 December 2022 | 17 | ||
200m | 26.41 | Kaelah Elvish | AVSL R07 | FOP | Geelong | Windy | 3.5 | 17 December 2022 | 22 |
200m | DNS | Neha Liyanage | AVSL R07 | F18 | Casey | 17 December 2022 | 17 | ||
200m | DNS | Nethaya Liyanage | AVSL R07 | F14 | Casey | 17 December 2022 | 13 | ||
200m | DNS | Tayleb Willis | AVSL R07 | M20 | Geelong | 17 December 2022 | 19 | ||
200m | 34.76 | Wayne De Vries | AVSL R07 | M40 | Casey | PB | 0.3 | 17 December 2022 | 49 |
400m Hurdles | 66.05 | Carla Dreyer | AVSL R07 | F20 | Casey | 17 December 2022 | 19 | ||
400m Hurdles | 72.12 | Jasmine Rowe | AVSL R07 | FOP | Geelong | 17 December 2022 | 22 | ||
800m | 2:08.82 | Callum Settle | AVSL R07 | M16 | Casey | PB | 17 December 2022 | 14 | |
800m | 2:26.28 | Erin Marriner | AVSL R07 | F16 | Casey | 17 December 2022 | 14 | ||
800m | 2:31.38 | Jack Field | AVSL R07 | M14 | Casey | 17 December 2022 | 12 | ||
800m | 3:52.91 | Wayne De Vries | AVSL R07 | M40 | Casey | 17 December 2022 | 49 | ||
Hammer | 20.80 | Debbie Voogd | AVSL R07 | F40 | Casey | 17 December 2022 | 57 | ||
Hammer | 24.01 | Jade De Vries | AVSL R07 | F18 | Casey | PB | 17 December 2022 | 16 | |
Hammer | 53.68 | Ruan Swanevelder | AVSL R07 | M20 | Casey | 17 December 2022 | 19 | ||
Hammer | 21.61 | Wayne De Vries | AVSL R07 | M40 | Casey | 17 December 2022 | 49 | ||
High Jump | 1.28 | Jade De Vries | AVSL R07 | F18 | Casey | PB | 17 December 2022 | 16 | |
High Jump | 1.73 | Joel Glassborow | AVSL R07 | M18 | Casey | PB | 17 December 2022 | 14 | |
High Jump | 1.18 | Wayne De Vries | AVSL R07 | M40 | Casey | 17 December 2022 | 49 | ||
Long Jump | DNS | Neha Liyanage | AVSL R07 | F18 | Aberfeldie | 17 December 2022 | 17 | ||
Long Jump | DNS | Nethaya Liyanage | AVSL R07 | F14 | Aberfeldie | 17 December 2022 | 13 | ||
Shot Put | 5.10 | Debbie Voogd | AVSL R07 | F40 | Casey | 17 December 2022 | 57 | ||
Shot Put | 9.60 | Ella Hose | AVSL R07 | F18 | Casey | 17 December 2022 | 17 | ||
Shot Put | 9.72 | Ella Hose | AVSL R07 | F18 | Casey | 17 December 2022 | 17 | ||
Shot Put | 9.73 | Jade De Vries | AVSL R07 | F18 | Casey | PB | 17 December 2022 | 16 | |
Shot Put | DNS | Neha Liyanage | AVSL R07 | F18 | Casey | 17 December 2022 | 17 | ||
Shot Put | 9.37 | Wayne De Vries | AVSL R07 | M40 | Casey | 17 December 2022 | 49 | ||
Triple Jump | 12.32 | Hamish Hopkins | AVSL R07 | M20 | Casey | PB | NWI | 17 December 2022 | 18 |
Triple Jump | DNS | Jade De Vries | AVSL R07 | F18 | Casey | 17 December 2022 | 16 | ||
Triple Jump | 11.77 | Neha Liyanage | AVSL R07 | F18 | Casey | CR U20, U19 & U18, PB by 1cm | 1.5 | 17 December 2022 | 17 |
Triple Jump | DNS | Nethaya Liyanage | AVSL R07 | F14 | Casey | 17 December 2022 | 13 | ||
Triple Jump | 7.71 | Wayne De Vries | AVSL R07 | M40 | Casey | PB | 17 December 2022 | 49 |
View the embedded image gallery online at:
https://newa.ringwoodac.org.au/index.php/news/2020-2029/2022-2023-season/769-av-shield-r05-to-07-club-records-to-neha-in-the-tj-2022-2023#sigProId82e0c3bc56
https://newa.ringwoodac.org.au/index.php/news/2020-2029/2022-2023-season/769-av-shield-r05-to-07-club-records-to-neha-in-the-tj-2022-2023#sigProId82e0c3bc56
- Details
- Category: 2022 - 2023 Season