
The Ringwood Athletic Club had three athletes selected to compete in the Oceania Championships. Tayleb Willis in his pet event the U20 110m Hurdles, Ella Hose in the Open Para Shot and Discua and Amelia Smith in the 100m and 110m Hurldes.
Unfortunately for Tayleb and accident with a weight in the gym meant he was unable to compete, but we wish him a speedy recovery in time for World Juniors in Cali, Colombia.
Ella had two PBs in her events, coming 2nd and 3rd. Amelia had a PB over 100m and a best time over the hurldes, but it was windy at 2.2. Amelia was competeing for Somoa.
Event | Perf | Competitor | Comp | Location | Result | Comments | Wind | Date | Age |
Discus | 25.13 | Ella Hose | Oceanai Games Para Open | Mackay, QLD | 2 F | PB, F37 65.63% (1kg) | 10 June 2022 | 16 | |
Shot Put | 9.91 | Ella Hose | Oceanai Games Para Open | Mackay, QLD | 3 F | PB, F37 63.94% (3kg) | 11 June 2022 | 16 | |
100m | 13.03 | Amelia Smith | Oceania Games U18 | Mackay, QLD | 4 H1 | PB, Competing for Samoa | 1.8 | 11 June 2022 | 15 |
100m | 13.26 | Amelia Smith | Oceania Games U18 | Mackay, QLD | 9 F | Competing for Samoa | 0.9 | 11 June 2022 | 15 |
100m Hurdles | 15.05 | Amelia Smith | Oceania Games U18 | Mackay, QLD | 3 F | Competing for Samoa, Windy | 2.2 | 11 June 2022 | 15 |
110m Hurdles | NR | Tayleb Willis | Oceania Games U20 | Mackay, QLD | NR | DNC, Injured pre Games | 11 June 2022 | 19 |
-
Amelia Smith with coach Peter Benifer Amelia Smith with coach Peter Benifer
-
Amelia on the dias Amelia on the dias
https://newa.ringwoodac.org.au/index.php/news/2020-2029/2022-2023-season/609-oceania-games-2022#sigProId7b53d2888b
- Details
- Category: 2022 - 2023 Season