
A catchup on recents comps.
AVSL Palyoffs
A small group of athletes took advantage of the Finals held at Albert Park and Ben Voogd had a PB with the 7,26kg Shot Put.
Event | Time/Dist. | Athlete | Competition | Venue | Comments | Wind | Comp Date | Age |
200m | 25.32 | Harvey Chuong | AVSL Playoffs | Albert Park | -0.5 | 19 February 2022 | 17 | |
Hammer | 21.91 | Debbie Voogd | AVSL Playoffs | Albert Park | 3kg | 19 February 2022 | 56 | |
Hammer | 54.47 | Ben Voogd | AVSL Playoffs | Albert Park | 7.26kg | 19 February 2022 | 19 | |
Shot Put | 5.44 | Debbie Voogd | AVSL Playoffs | Albert Park | 3kg | 19 February 2022 | 56 | |
Shot Put | 12.36 | Ben Voogd | AVSL Playoffs | Albert Park | PB (7.26kg) | 19 February 2022 | 19 |
For R09 of the AV Throwers a few of the boys travelled down to Geelong and Anthony Messerle had a PB in the Open Discus.
Event | Distance | Athlete | Competition | Venue | Result | Comments | Comp Date | Age |
Discus | 50.44m | Nicholas Dyson | AVT 09 | Geelong | 12 March 2022 | 23 | ||
Discus | 41.01 | Anthony Messerle | AVT 09 | Geelong | PB | 12 March 2022 | 27 | |
Shot Put | 15.67 | Todd Hodgetts | AVT 09 | Geelong | 12 March 2022 | 33 |
Milers Club Round 5 was held at Glenhuntly and Tom Linnett raninto a big headwind after leading his 800m for most of the way.
Event | Time | Athlete | Competition | Venue | Result | Comments | Comp Date | Age |
800m | 2:22.90 | Tom Linnett | Vic Milers R05 | Glenhuntly | A big headwind | 10 March 2022 | 13 |
The Box Hill Burn lets athletes run a 1000m or 5km events. Carmen ran the 5k in a PB
Event | Time | Athlete | Competition | Venue | Result | Comments | Comp Date | Age |
5000m | 22:14.0 | Carmen Michael | Box Hill Burn | Box Hill | PB (Mixed B) | 8 March 2022 | 33 |
High Velocity Meet 4 was held at Geelong and produced 4 PB's by our intrepid athletes who headed down the highway.
Event | Time | Athlete | Competition | Venue | Result | Comments | Wind | Comp Date | Age |
100m | 13.44 | Tiara Willis | HV 04 | Geelong | PB | 1.0 | 12 March 2022 | 15 | |
100m | 13.64 | Evangaline Cheung | HV 04 | Geelong | PB | 1.0 | 12 March 2022 | 16 | |
100m | 11.79 | Jeremy Shum | HV 04 | Geelong | 0.6 | 12 March 2022 | 19 | ||
100m Hurdles | 15.24 | Evangaline Cheung | HV 04 | Geelong | PB - (10 x 76.2) | 0.8 | 12 March 2022 | 16 | |
100m Hurdles | 15.92 | Tiara Willis | HV 04 | Geelong | (10 x 76.2) | 1.0 | 12 March 2022 | 15 | |
110m Hurdles | 15.26 | Jeremy Shum | HV 04 | Geelong | PB - (10 x 99.1) | 1.1 | 12 March 2022 | 19 | |
Triple Jump | 11.89 | Kaelah Elvish | HV 04 | Geelong | 2.6 | 12 March 2022 | 21 | ||
Triple Jump | 11.56 | Neyha Liyanage | HV 04 | Geelong | 0.6 | 12 March 2022 | 16 |
The Club had two representatives in the Sydney Track Classic with Tayleb and Danielle both getting close to their PB's over the hurdles. Literally less than half a second away.
Event | Time | Athlete | Competition | Venue | Result | Comments | Wind | Comp Date | Age |
110m Hurldes | 13.76 | Tayleb Willis | Sydney Track Classic | Sydney | 2 F | (10 x 99.1cm) | 0.2 | 12 March 2022 | 18 |
100m Hurldes | 13.60 | Danielle Shaw | Sydney Track Classic | Sydney | 5 F | -0.2 | 12 March 2022 | 23 |
- Details
- Category: 2021 - 2022 Season