
Event | Person | Performance | Location | Date |
100 | Damayanthi Dharsha | 11.62 | Melbourne | 25 Feb 1993 |
200 | Catherine Freeman | 22.62 | Sydney | 23 Jan 1993 |
400 | Catherine Freeman | 51.14 | Birmingham | 28 Jun 1992 |
800 | Jenny Orr | 2:04.46 | Munich | Sep 1972 |
1500 | Jenny Orr | 4:08.06 | Munich | 7 Sep 1972 |
Mile | Erin Marriner | 5:31.13 | Albert Park | 8 Feb 2022 |
3000 | Jacqueline Perkins | 9:14.4 | Olympic Park | 13 Dec 1984 |
5000 | Anne Lord | 16:44.4 | Olympic Park | 17 Nov 1980 |
10000 | Nadelle Gregg | 36:34.1 | Olympic Park | 21 Feb 1992 |
2000 Steeple | Erin Marriner | 8:28.8 | Knox | 18 Dec 2021 |
3000 Steeple | Laura Reilly | 11:54.8 | Olympic Park | 11 Nov 1999 |
1500 Walk | Sue Orr | 6:27.3 | 25 Feb 1978 | |
3000 Walk | Simone Kupler | 13:38.4 | 21 Nov 1995 | |
5000 Walk | Sue Orr | 24:03.7 | Doncaster | 20 Dec 1977 |
10km Walk | ||||
30km Walk | ||||
100 Hurdles | Danielle Shaw | 13.44 | Sydney | 29 Mar 2017 |
200 Hurdles | Brooke Mullenger | 29.96 | Sydney | 28 Mar 2017 |
400 Hurdles | Kasey Moore | 63.51 | Hobart | 2 Dec 2012 |
High Jump | Christine Sharp | 1.79 | Perth | 1 Mar 1979 |
Long Jump | Kylee Ziino | 5.71 | Olympic Park | 19 March 1999 |
Triple Jump | Evangeline Cheung | 11..73 | Sydney | 14 Apr 2021 |
Pole Vault | ||||
Shot Put | Kimberley Mulhall | 15.17 | 8 Feb 2009 | |
Discus | Kimberley Mulhall | 54.84 | Sydney | 28 Feb 2009 |
Javelin | Cecelia McIntosh | 51.72 | Sydney | 27 Jan 1997 |
Hammer | Raelene Warren | 50.80 | Glenhuntly | 1 Feb 1997 |
Heptathlon | Kylee Ziino | 4585 | Hobart | 27/28 Feb 1999 |
Marathon | ||||
4 X 100 Relay | S Crow E Harper Naomi Brogan Simone Kuppler |
50.1 (h) | Box Hill | 19 Dec 1992 |
4 X 200 Relay | Melissa Cain Talitha Crawford Sara Gittus Narelle Eslick |
1:44.19 | Olympic Park | 20 Dec 1987 |
4 X 400 Relay | ||||
4 X 800 Relay | ||||
4 X 1500 Relay | ||||
Medley Relay 800/400/200/200 |
Weights
Shot = 4kg
Hammer = 4kg
Discus = 1.00kg
Javelin = 600gm
- Details
- Category: Club Records