
Event | Performance | Athlete | Competition | Location | Result | Comments | Wind | Date | Age |
60 | 8.63 | Ana Helena Pereira | AV Shield R1 | Nunawading | CB U18 & U17 | NWI | 29 November 2020 | 16 | |
100 | 11.6* | Lauren Hewitt | Melbourne | CR U16 to U20 | NWI | 3 February 1994 | 15 | ||
200 | 23.52 | Lauren Hewitt | Hobart | CR U18 & U17 | -0.5 | 25 February 1995 | 16 | ||
400 | 56.2* | Jenny Orr | Royal Park | CR U18, U20 & Open | 20 December 1969 | 16 | |||
800 | 2:08.1 | Janine McFadzean | CR U18 | 22 November 1977 | 17 | ||||
1500 | 4:22.47 | Anne Lord | Aus vs NZ Test Match | Melbourne | 4th | CR U18 | 1 April 1979 | 17 | |
Mile | 5:31.13 | Erin Marriner | Vic Milers R04 | Albert Park | 4th C race | CR U14 to U20 | 8 February 2022 | 13 | |
2000 | 6:29.5 | Tamara Dingley | Olympic Park | Vic Rec U15, CR U20 & U15 | 1 February 1992 | 14 | |||
3000 | 9:39.0 | Anne Lord | Aberfeldie | CR U18 | 1 March 1979 | 17 | |||
5000 | 19:50.00 | Tamara Dingley | 18 February 1995 | 17 | |||||
10000 | No results found | ||||||||
2000 Steeple (76cm) | 8:09.73 | Lorna Clark | Vic Champs U16 | Albert Park | 5 F | CR U20 to U15 | 15 February 2014 | 14 | |
100 Hurdles | 13.59 | Danielle Shaw | World Youth | Colombia | 4 SF | CR U18 & U17 | 0.7 | 16 July 2015 | 16 |
200 Hurdles (10 x 76.2) | 29.96 | Brooke Mullenger | Aus Champs U16 | Sydney | 3 H | CR U16 to U20 (8th in Final) | 1.1 | 28 March 2017 | 14 |
400 Hurdles (10 x 76.2) | 63.51 | Kasey Moore | Aus All Schools | Hobart | CR U16, U17, U18, U19 & U20 | 2 December 2012 | 15 | ||
1500 Walk | 6:42.4* | Louise Nicholson | Melbourne | Vic Rec U14, CR U18 to U14 | 20 December 1980 | 13 | |||
2000 Walk | 9:32.3 | Simone Kuppler | CR U14 to U20 | 10 December 1992 | 13 | ||||
3000 Walk | 13:38.4 | Simone Kuppler | CR U20, U 19, U18 & U17 | 21 November 1995 | 16 | ||||
5000 Walk | 24:28.9 | Simone Kuppler | CR U18 | 24 November 1996 | 17 | ||||
10k Walk | No results found | ||||||||
Heptathlon | 4325 | Cecilia McIntosh | Aus All Schools U19 | Sydney | 3 F | CR U20 to U17 | 10 December 1995 | 16 | |
Pentathlon | NP | Lyn Evans (Bartold) | Vic Champs Open | Royal Park West | 5 F? | No indv results shown, listed 5th | 15 February 1964 | 16 | |
Discus | 52.78 | Kimberley Mulhall | Ringwood | Vic Rec U18, CR U18 | 15 November 2008 | 17 | |||
Hammer (4kg or 3kg?) | 48.48 | Kimberley Mulhall | CR U18 (weight??) | 10 January 2008 | 17 | ||||
Javelin | 51.72 | Cecilia McIntosh | Sydney | CR U20, U19 & U18 | 27 January 1997 | 17 | |||
Shot Put (4kg) | 12.56 | Rochelle Sutton | CR Open, U20 to U17 (4kg) | 20 December 1986 | 16 | ||||
Shot Put (3kg) | 14.54 | Kimberley Mulhall | CR U18 | 21 February 2008 | 17 | ||||
High Jump | 1.80 | Andrea Hughes | CR Open, U20, U19 & U18 | 5 December 1991 | 17 | ||||
Long Jump | 5.70 | Bianca Hansen | Vic Champs U17 | Albert Park | 2 F | CR U18 & U17 | -0.3 | 15 February 2015 | 16 |
Pole Vault | 2.50 | Natasha McDowell | Vic Champs U18 | Albert Park | eq 2 F | CR U17 to U20 | 25 February 2012 | 16 | |
Triple Jump | 11.76 | Neha Liyanage | Aus Champs U18 | Sydney | 6 F | CR U18 & U17 - by 3cm, PB | -0.8 | 1 April 2022 | 16 |
4 x 100 Relay | 49.47 | Amy Benifer | Vic Relay Champs | Albert Park | CR U18 | 29 November 2014 | 17 | ||
Jessica Payne | 16 | ||||||||
Danielle Shaw | 16 | ||||||||
Karlee Bayley | |||||||||
4 x 200 Relay | 1:44.19 | Melissa Cain | Olympic Park | Vic Rec U17 & U16, CR Open to U16 | 7 March 1987 | 15 | |||
Sarah Gittus | 15 | ||||||||
Telitha Crawford | 15 | ||||||||
Narelle Eslick | 15 | ||||||||
4 x 400 Relay | 4:08.00 | Melissa Cain | CR U16, U17 & U18 | 1 December 1986 | 15 | ||||
Sarah Gittus | 15 | ||||||||
Amanda Mielczarek | 15 | ||||||||
Narelle Eslick | 15 | ||||||||
4 x 800 Relay | No results found | ||||||||
4 x 1500 Relay | No results found | ||||||||
Medley Relay 200/200/400/800 | 4:22.16 | Danielle Shaw | Albert Park | CR U18 | 29 November 2014 | 16 | |||
Karlee Bailey | |||||||||
Jessica Payne | 16 | ||||||||
Amy Benifer | 16 |
Weights
Shot = 4kg
Hammer = 4kg
Discus = 1.0kg
Javelin = 600gm
- Details
- Category: Club Records