
Event | Performance | Athlete | Competition | Location | Result | Comments | Wind | Date | Age |
60 | 7.24 | Tayleb Willis | AV Shield R7 | Doncaster | CB U18, U20 & Open | NWI | 13 December 2019 | 16 | |
100 | 10.5* | Kyle Vander-Kuyp | Olympic Park | CR U20 | 10 January 1991 | 19 | |||
200 | 21.3* | Scott Mace | Box Hill | 1 | CR U20, U19 & U18 | +1.8 | 27 October 2007 | 17 | |
400 | 46.9* | Kyle Vander-Kuyp | A Grade Final | Olympic Park | 1 | CR U20 | 2 March 1991 | 19 | |
800 | 1:49.7 | Mark Hogarth | Aus Champs (U19) | Olympic Park | 1 F | Aus U19 record, CR Open, U20, U19 & 18 | 30 March 1974 | 17 | |
1500 | 3:49.0 | Tom Fawthorpe | Box Hill | CR U20 | 15 December 2009 | 19 | |||
1 Mile | 4:08.6 | Eddie Elderhurst | Olympic Park | CR Open, U20 & U19 | 9 December 1967 | 18 | |||
3000 | 8:23.7 | Tom Fawthorpe | CR U20 & U19 | 12 February 2009 | 18 | ||||
5000 | 14:47.28 | Craig Appleby | Olympic Park | CR U20, U19 & U18 | 14 November 2002 | 17 | |||
10000 | 30:10.0 | Graeme Kennedy | Vic Champs Open | Olympic Park | 5 F | CR U20 | 7 February 1978 | 19 | |
2000 Steeple (91.4) | 6:28.3 | Philip Morphou | Doncaster | CR U20, U19, U18 & U17 | 29 January 1983 | 16 | |||
3000 Steeple (91.4) | 9:24.72 | Craig Appleby | Olympic Park | CR U20 | 12 February 2004 | 19 | |||
Half Marathon | 72:07 | Craig Appleby | Vic Champs Open | Burnley | 15 | 2nd Div 2 | 12 September 2004 | 19 | |
100 yds | 10.0* | Peter Shipp | Vic Champs Open | Olympic Park | 3 F | CR U19, U20 & Open | -1.65 | 6 February 1979 | 18 |
220 yds | NR | No results found | |||||||
440 yds | 50.4* | Ian McConnell | Olympic Park | CR Open to U18 | 28 November 1970 | 17 | |||
880 yds | 1:55.0 | John James | Sandringham | CR Open & U20 | 27 November 1969 | 19 | |||
2 Miles | 9:23.6 | Eddie Elderhurst | Mentone | CR U20, U19 & U18 | 14 October 1967 | 17 | |||
1 Hour Run | 10m 600 yds | Don Williams | VMC 2 Hour | Mentone | Victorian Junior Record & CR U20 & U19 | 1964 Winter | |||
110 Hurdles (10 x 106.7) | 13.85 | Kyle Vander-Kuyp | Word Juniors | Plovdiv | 3 F | Vic Rec U20, CR Open & U20 | -0.2 | 11 August 1990 | 19 |
110 Hurdles (10 x 99.1) | 13.38 | Tayleb Willis | Aus Champs U20 | Sydney | 1 F | Vic Rec U20 & CR U20 & U19 | 0.1 | 13 April 2021 | 18 |
400 Hurdles | 52.3* | Kyle Vander-Kuyp | A Grade Final | Olympic Park | 2 | CR Open & U20 | 3 March 1991 | 19 | |
120 yds Hurdles | 15.6* | Russell Farrance | Box Hill | CR Open, U20 & U19 | 15 November 1969 | 18 | |||
220 yds Hurdles | 25.2* | Russell Farrance | Sandringham | CR Open, U20 & U19 | 28 February 1970 | 18 | |||
440 yds Hurdles | NR | No results found | |||||||
3000 Walk | 12:22.3 | Paul Copeland | Olympic Park | CR Open & U20 | 11 November 1986 | 19 | |||
5000 Walk | 21:08.2 | Paul Copeland | Olympic Park | Vic Rec U20 & U19, CR Open, U20 & U19 | 26 November 1985 | 18 | |||
10000 Walk | 43:27.32 | Paul Copeland | World Juniors Track | Athens | 12 F | Vic Rec U20, CR Open & U20 | 18 July 1986 | 19 | |
20km Walk (Road) | 1:50:35 | Geromi Tucker | Aus Champs Open | Albert Park | 6 F | PB - CB U20 | 11 September 2022 | 19 | |
One Hour Track Walk | 13,211.21 | Mark Blackwood | Collingwood | Vic Rec U20, CR Open, U20, U19 & U18 | 26 June 1994 | 17 | |||
Decathalon (Snr. Imp.) | 6934 | Robert Lethbridge | Vic Champs Open Dec. | Olympic Park | 1 F | CR Open, U20 | 29 January 1973 | 19 | |
Decathalon (Jnr. Imp) | 7798 | Gary Haasbroek | World Juniors U20 | Tampere, Finland | 2 F | Vic Rec U20 & CR U20 | 11 July 2018 | 19 | |
Discus (2kg) | 65.62 | Werner Reiterer | Nunawading | Aus U20 & Vic U20?? CR Open & U20 | 15 December 1987 | 19 | |||
Discus (1.75kg) | 56.97 | Scott Martin | Aus Champs | Brisbane | CR U20 & U19 | 24 March 2001 | 18 | ||
Hammer (7.26kg) | 55.58 | Jack Dalton | Aus Champs Open | Albert Park | 5 F | CR U20, U19 & U18 | 14 April 2012 | 17 | |
Hammer (6kg) | 66.39 | Jack Dalton | Aus Champs U20 | Sydney | 2 F | CR U20, U19 & U18 | 16 March 2012 | 17 | |
Javelin (New Spec.) | 55.25 | Gary Haasbroek | World Jun. Decathlon | Finland | 2 F | CR U20 | 11 July 2018 | 19 | |
Javelin (Old Spec.) | 69.46 | Dario Marini | Heidelberg | CR U20, U19 & U18 | 15 February 1978 | 17 | |||
Shot Put (7.26kg) | 18.41 | Scott Martin | SE Asian Champs | Tokyo | CR Open, U20 & U19 | 25 May 2001 | 18 | ||
Shot Put (6kg) | 19.78 | Scott Martin | Aus All Schools | Olympic Park | CR U20 | 8 December 2001 | 19 | ||
High Jump | 2.16 | David Frazer | Olympic Park | CR Open & U20 | 15 January 1994 | 19 | |||
Long Jump | 7.82 | David Culbert | Aus Champs Open | Adelaide | 2 F | Aus & Vic U20 Record & CR Open, U19 & U18 | +1.4 | 15 March 1986 | 18 |
Pole Vault | 4.93 | Brett Styles | Olympic Park | Vic Rec U20 & U19, CR U20 & U19 | 10 January 1991 | 18 | |||
Triple Jump | 14.35 | David Culbert | Olympic Park | CR U20 | 15 November 1986 | 19 | |||
4 x 100 Relay | 42.78 | Tayleb Willis | Vic Champs Open | Box Hill | Prelim | CR U20 | 23 November 2019 | 16 | |
Lachlan Lamb | 19 | ||||||||
Ethan Lamb | 17 | ||||||||
Aaron Peter-Budge | 18 | ||||||||
4 x 200 Relay | 1:29.50 | Geoff Culbert | Vic Relay Champs | Olympic Park | CR U20 & U19 | 10 March 1987 | 18 | ||
Andrew McClintock | |||||||||
Chris Batson | |||||||||
Michael Price | |||||||||
4 x 400 Relay | 3:14.09 | Geoff Culbert | Olympic Park | Vic Club U20 Rec, Club Record Open & U20 | 7 March 1987 | 18 | |||
Andrew McClintock | |||||||||
Michael Price | |||||||||
Chris Bateson | |||||||||
4 x 800 Relay | 8:33.7 | Matthew McCauley | Olympic Park ? | CR U20, U19, U18, U17 & U16 | |||||
Nathan Carr | |||||||||
Cameron Bell | |||||||||
Rohan Lindsay-Johns | |||||||||
4 x 1500 Relay | NR | No results found | |||||||
Medley Relay 200/200/400/800 | 3:29.86 | Josh Tui | Vic Relay Champs Open | Olympic Park | 2 F | CR U20 - 2nd by 0.13 | 28 February 2009 | 19 | |
Darren Rowlands | ? | ||||||||
Scott Mace | 18 | ||||||||
Tom Fawthorpe | 18 | ||||||||
Medley Relay 800/400/200/200 | NR | No results found | |||||||
Weights
Shot = 6kg
Hammer = 6kg
Discus = 1.75kg
Javelin = 800gm
- Details
- Category: Club Records