
Event | Performance | Athlete | Competition | Location | Result | Comments | Wind | Date | Age |
60 | 7.24 | Tayleb Willis | AV Shield R7 | Doncaster | CR Open, U19, U 18 & U17 | NWI | 13 December 2019 | 16 | |
100 | 10.6* | Peter Shipp | Olympic Park | = CR Open, U20 & U19 | 25 February 1979 | 18 | |||
200 | 21.3* | Scott Mace | Box Hill | 1 | CR U20, U19 & U18 | +1.8 | 27 October 2007 | 17 | |
400 | 47.84 | Sam Jeffrey | Bankwest GP | Perth | 5 | 1st was '97 & '99 Aus 400m Champ Brad Jamieson in 46.16, CR U19 | 24 January 1999 | 18 | |
800 | 1:49.7 | Mark Hogarth | Aus Champs (U19) | Olympic Park | 1 F | Aus U19 record, CR Open, U20, U19 & 18 | 30 March 1974 | 17 | |
1500 | 3:49.0 | Tom Fawthorpe | CR U20 & U19 | 15 December 2008 | 18 | ||||
1 Mile | 4:08.6 | Eddie Elderhurst | Olympic Park | CR Open, U20 & U19 | 9 December 1967 | 18 | |||
3000 | 8:23.7 | Tom Fawthorpe | CR U19 | 12 February 2009 | 18 | ||||
5000 | 14:47.28 | Craig Appleby | Olympic Park | CR U20, U19 & U18 | 14 November 2002 | 17 | |||
10000 | 31:22.6 | Graeme Kennedy | Olympic Park | CR U20 & U19 | 15 December 1976 | 77 | |||
2000 Steeple (91.4) | 6:28.3 | Philip Morphou | Doncaster | CR U20, U19, U18 & U17 | 29 January 1983 | 16 | |||
3000 Steeple (91.4) | 9:53.0 | Philip Morphou | Olympic Park | CR U20, U19 & U18 | 24 November 1983 | 17 | |||
100 yds | 10.0* | Peter Shipp | Vic Champs Open | Olympic Park | 3 F | CR Open, U20 & U19 | -1.65 | 6 February 1979 | 18 |
220 yds | NR | No results found | |||||||
440 yds | 50.4* | Ian McConnell | Olympic Park | CR Open, U20, U19 & U18 | 28 November 1970 | 17 | |||
880 yds | 1:56.8 | Eddie Elderhurst | Olympic Park | CR U18, U19, U20 & Open | 15 December 1966 | 17 | |||
2 Miles | 9:23.6 | Eddie Elderhurst | Mentone | CR U20, U19 & U18 | 14 October 1967 | 17 | |||
1 Hour Run | 10m 600 yds | Don Williams | VMC 2 Hour | Mentone | Victorian Junior Record & CR U20 & U19 | 1964 Winter | |||
110 Hurdles (10 x 106.7) | 14.07 | Kyle Vander-Kuyp | Auckland | Aus & Vic Rec U20, CR Open to U19 | 28 January 1990 | 18 | |||
110 Hurdles (10 x 99.1) | 13.38 | Tayleb Willis | Aus Champs U20 | Sydney | 1 F | Vic Rec U20 & CR U20 & U19 | 0.1 | 13 April 2021 | 18 |
400 Hurdles (10 x 91.4) | 53.5* | Kyle Vander-Kuyp | Olympic Park | CR U20 & U19 | 25 February 1990 | 18 | |||
120 yds Hurdles | 15.6* | Russell Farrance | Box Hill | CR Open, U20 & U19 | 15 November 1969 | 18 | |||
220 yds Hurdles | 25.2* | Russell Farrance | Sandringham | CR Open, U20 & U19 | 28 February 1970 | 18 | |||
440 yds Hurdles | NR | No results found | |||||||
3000 Walk | 12:27.29 | Paul Copeland | Olympic Park | Vic Rec U19 & U18, CR Open, U20, U19 & U18 | 31 January 1985 | 17 | |||
5000 Walk | 21:08.2 | Paul Copeland | Olympic Park | Vic Rec U20 & U19, CR Open, U20 & U19 | 26 November 1985 | 18 | |||
10000 Walk | 47:53.4 | Paul Copeland | Track | Collingwood | Vic Rec U18 - CR Open to U18 | 30 June 1984 | 17 | ||
One Hour Track Walk | 13,211.21 | Mark Blackwood | Collingwood | Vic Rec U20, CR Open, U20, U19 & U18 | 26 June 1994 | 17 | |||
Decathalon (Snr. Imp.) | 6476 | Robert Lethbridge | Vic Champs Dec. | Olympic Park | Aus Jnr Rec., CR Open, U20 & U19 | 1 February 1972 | 18 | ||
Decathalon (Jnr. Imp) | 7723 | Gary Haasbroek | Aus & Vic U20 Champs | Albert Park | 2 | Vic Rec U19 & CR U20 & U19 (WJQ) | 4 March 2018 | 18 | |
Discus (2kg) | 60.10 | Werner Reiterer | Knox | CR U19 & U18 | 21 December 1985 | 17 | |||
Discus (1.75kg) | 56.97 | Scott Martin | Aus Champs | Brisbane | CR U20 & U19 | 24 March 2001 | 18 | ||
Discus (1.5kg) | 68.44 | Werner Reiterer | Olympic Park | Aus U18 Rec, Vic Rec U19 & U18, CR U19 & U18 | 2 November 1985 | 17 | |||
Hammer (7.26kg) | 55.58 | Jack Dalton | Aus Champs Open | Albert Park | 5 F | CR U20, U19 & U18 | 14 April 2012 | 17 | |
Hammer (6kg) | 66.39 | Jack Dalton | Aus Champs U20 | Sydney | 2 F | CR U20, U19 & U18 | 16 March 2012 | 17 | |
Javelin (800gm) | 52.29 | Gary Haasbroek | Aus Decathlon U20 | Sydney | 1 F | CR U20 & U19 | 31 March 2017 | 18 | |
Javelin (Old Spec.) | 69.46 | Dario Marini | Heidelberg | CR U20, U19 & U18 | 15 February 1978 | 17 | |||
Shot Put (7.26kg) | 18.41 | Scott Martin | SE Asian Champs | Tokyo | CR Open, U20 & U19 | 25 May 2001 | 18 | ||
Shot Put (6kg) | 18.97 | Scott Martin | Aus Champs | Brisbane | CR U20 & U19 | 25 March 2001 | 18 | ||
High Jump | 2.15 | David Frazer | Olympic Park | CR U20 & U19 | 28 January 1993 | 18 | |||
Long Jump | 7.82 | David Culbert | Aus Champs Open | Adelaide | 2 F | Aus & Vic U20 Record & CR Open, U20, U19 & U18 | +1.4 | 15 March 1986 | 18 |
Pole Vault | 4.93 | Brett Styles | Olympic Park | Vic Rec U20 & U19, CR U20 & U19 | 10 January 1991 | 18 | |||
Triple Jump | 14.18 | Tayleb Willis | Vic Champs U17 | Albert Park | 2 F | CR U16, U17, U18 & U19 | 2.0 | 2 March 2019 | 15 |
4 x 100 Relay | 42.81 | Gary Haasbroek | Vic Relay Champs U18 | Albert ParK | 2 F | CR U20, U19 & U18 | 28 November 2015 | 16 | |
Jack Lacey | Ran 42.84 in heat | 17 | |||||||
Nick Repalust | 17 | ||||||||
Daniel Richardson | 17 | ||||||||
4 x 200 Relay | 1:29.50 | Geoff Culbert | Vic Relay Champs | Olympic Park | CR U20 & U19 | 10 March 1987 | 18 | ||
Andrew McClintock | |||||||||
Chris Batson | |||||||||
Michael Price | |||||||||
4 x 400 Relay | 3:27.0 | Gary Haasbroek | Albert Park | CR U18 & U19 | 28 November 2015 | 16 | |||
Lachlan Barrett | 17 | ||||||||
Jack Lacey | 17 | ||||||||
Stephen Dang | 16 | ||||||||
4 x 800 Relay | 8:33.7 | Matthew McCauley | Olympic Park ? | CR U20, U19, U18, U17 & U16 | |||||
Nathan Carr | |||||||||
Cameron Bell | |||||||||
Rohan Lindsay-Johns | |||||||||
4 x 1500 Relay | NR | No results found | |||||||
Medley Relay 200/200/400/800 | 3:38.45 | Nick Repalust | Albert Park | CR U18 & U19 | 29 November 2014 | 16 | |||
Daniel Richardson | 16 | ||||||||
Stephen Dang | 15 | ||||||||
Brendan Glidden-Green | 17 | ||||||||
Medley Relay 800/400/200/200 | NR | No results found | |||||||
- Details
- Category: Club Records