
Event | Time/Dist. | Athlete | Competition | Location | Result | Comments | Wind | Date | Age |
60 | 7.24 | Tayleb Willis | AV Shield R7 | Doncaster | CB U18, U20 & Open | NWI | 13 December 2019 | 16 | |
100 | 10.7* | Nicholas Rodda | Olympic Park | CR U18 | Feb 1989 | ||||
200 | 21.3* | Scott Mace | Box Hill | 1 | CR U20 & U18 | +1.8 | 27 October 2007 | 17 | |
400 | 48.88 | Mitchell Cromb | Vic Champs U20 | Olympic Park | 2 F | CR U18 | 22 February 2009 | 17 | |
800 | 1:49.7 | Mark Hogarth | Aus Champs (U19) | Olympic Park | 1 F | Aus U19 record, CR Open, U20 & U18 | 30 March 1974 | 17 | |
1500 | 3:58.4 | Mark Hogarth | Olympic Park | CR U20 to U17 | 11 February 1973 | 16 | |||
1 Mile | 4:13.4 | Eddie Elderhurst | Olympic Park | CR Open, U20, U19 & U18 | 4 November 1967 | 17 | |||
3000 | 8:37.0 | Craig Appleby | Olympic park | CR U18 | 21 October 2002 | 17 | |||
5000 | 14:47.28 | Craig Appleby | Olympic Park | CR U20, U19 & U18 | 14 November 2002 | 17 | |||
10000 | NRF | No results found | |||||||
2000 Steeple (91.4) | 6:28.3 | Philip Morphou | Doncaster | CR U20, U19, U18 & U17 | 29 January 1983 | 16 | |||
3000 Steeple (91.4) | 9:53.0 | Philip Morphou | Olympic Park | CR U18 | 24 November 1983 | 17 | |||
100 yds | 10.19 | Tayleb Willis | High Velocity R2 | Geelong | 4 | CR U18, A Race | -2.2 | 9 January 2021 | 17 |
220 yds | NRF | No results found | |||||||
440 yds | 50.4* | Ian McConnell | Olympic Park | CR Open to U18 | 28 November 1970 | 17 | |||
880 yds | 1:56.8 | Eddie Elderhurst | Olympic Park | CR U18, U19, U20 & Open | 15 December 1966 | 17 | |||
2 Miles | 9:23.6 | Eddie Elderhurst | Mentone | CR U20, U19 & U18 | 14 October 1967 | 17 | |||
110 Hurdles (99.1) | 13.38 | Tayleb Willis | Aus Champs U20 | Sydney | 1 F | Vic Rec U20 & CR U20 & U19 | 0.1 | 13 April 2021 | 18 |
110 Hurdles (91.4) | 13.52 | Tayleb Willis | Vic Champs U17 | Albert Park | 1 F | Vic Rec U17 & CR U18 & U17 | -0.4 | 29 February 2020 | 16 |
400 Hurdles (91.4) | 53.73 | Ethan Harris | AV Shield R4 | Knox | CR U18 | 20 December 2020 | 17 | ||
400 Hurdles (84) | 54.72 | Ethan Harris | Vic Champs U18 | Glenhuntly | 1 F | CR U18 & U17 | 8 March 2020 | 16 | |
120 yds Hurdles | 15.9* | Russell Farrance | Olympic Park | CR Open to U18 | 11 January 1969 | 17 | |||
220 yds Hurdles | 26.0* | Russell Farrance | Olympic Park | CR Open to U18 | 1 March 1969 | 17 | |||
1500 Walk | 5:59.1 | Paul Copeland | Olympic Park | Vic U19, U18 & U17 Record - CR U17 to U20 | 7 March 1984 | 16 | |||
3000 Walk | 12:27.29 | Paul Copeland | Olympic Park | Vic Rec U19 & U18, CR Open, U20, U19 & U18 | 31 January 1985 | 17 | |||
5000 Walk | 21:22.3 | Mark Blackwood | Melbourne | CR U17 & U18 | 20 January 1994 | 16 | |||
5000 Walk | 21:42.5 | Paul Copeland | Track | Olympic Park | Vic Rec U18, CR Open to U18 | 18 December 1984 | 17 | ||
10k Walk | 47:53.4 | Paul Copeland | Track | Collingwood | Vic Rec U18 - CR Open to U18 | 30 June 1984 | 17 | ||
One Hour Track Walk | 13,211.21 | Mark Blackwood | Collingwood | Vic Rec U20, CR Open, U20, U19 & U18 | 26 June 1994 | 17 | |||
Decathalon | 6670 | Gary Haasbroek | Vic Champs U18 | Albert Park | 1 F | CR U18 & U17 | 21 February 2016 | 16 | |
Discus (2kg) | 60.10 | Werner Reiterer | Knox | CR Open, U20, U19 & U18 | 21 December 1985 | 17 | |||
Discus (1.75kg) | 35.36 | Gary Haasbroek | Vic Champs U20 | Albert Park | 5 F | CR U18 | 25 February 2017 | 17 | |
Discus (1.5kg) | 68.44 | Werner Reiterer | Olympic Park | Aus U18 Rec, Vic Rec U19 & U18, Club Record U19 & U18 | 2 November 1985 | 17 | |||
Hammer (7.26kg) | 55.58 | Jack Dalton | Aus Champs Open | Albert Park | 5 F | CR U20, U19 & U18 | 14 April 2012 | 17 | |
Hammer (6kg) | 66.39 | Jack Dalton | Aus Champs U20 | Sydney | 2 F | CR U20, U19 & U18 | 16 March 2012 | 17 | |
Hammer (5kg) | 70.44 | Ben Voogd | Aus All Schools U18 | Perth | 1 F | CR U18 | 7 December 2019 | 17 | |
Javelin (800gm) | 49.74 | Gary Haasbroek | Vic Multis U20 | Doncaster | 1 F | CR U18 | 5 February 2017 | 17 | |
Javelin (700gm) | 65.96 | Werner Reiterer | Aus All Schools U17 | Adelaide | Vic Rec U16 - CR U18 to U16 | 11 December 1983 | 15 | ||
Shot Put (7.62kg) | 16.72 | Werner Reiterer | CR Open U20, U19 & U18 | 9 November 1985 | 17 | ||||
Shot Put (6kg) | 17.14 | Aaron Hartney | Olympic Park | Vic U20 Schools Rec, CR U18 | 31 October 1998 | 17 | |||
Shot Put (5kg) | 17.97 | Scott Martin | Olympic Park | CR U18 & U17 | 6 March 1999 | 16 | |||
High Jump | 2.13 | David Frazer | Olympic Park | CR Open, U20, U19 & U18 | 30 January 1992 | 17 | |||
Long Jump | 7.64 | David Culbert | Aus All Sch U18 | Brisbane | 1 F | Aus & =Vic U18 Record, CR Open to U18 | +1.8 | 9 December 1984 | 17 |
Pole Vault | 4.20 | Gary Haasbroek | Vic Multis U20 | Doncaster | 1 F | CR U18 | 5 February 2017 | 17 | |
Triple Jump | 14.18 | Tayleb Willis | Vic Champs U17 | Albert Park | 2 F | CR U16, U17, U18 & U19 | 2.0 | 2 March 2019 | 15 |
4 x 100 Relay | 42.81 | Gary Haasbroek | Vic Relay Champs U18 | Albert ParK | 2 F | CR U20, U19 & U18 | 28 November 2015 | 16 | |
Jack Lacey | 17 | ||||||||
Nick Repalust | 17 | ||||||||
Daniel Richardson | 17 | ||||||||
4 x 200 Relay | 1:33.7 | John Klabbers | Olympic Park | CR U17 to U20 | 9 March 1983 | 16 | |||
David Culbert | 15 | ||||||||
Anthony Hirst | |||||||||
Stuart Robb | |||||||||
4 x 400 Relay | 3:27.0 | Gary Haasbroek | Albert Park | CR U18 | 28 November 2015 | 16 | |||
Lachlan Barrett | 17 | ||||||||
Jack Lacey | 17 | ||||||||
Stephen Dang | 16 | ||||||||
4 x 800 Relay | 8:33.7 | Matthew McCauley | Olympic Park ? | CR U20, U19, U18, U17 & U16 | |||||
Nathan Carr | |||||||||
Cameron Bell | |||||||||
Rohan Lindsay-Johns | |||||||||
4 x 1500 Relay | No results found | ||||||||
Medley Relay 200/200/400/800 | 3:38.45 | Nick Repalust | Albert Park | CR U18 | 29 November 2014 | 16 | |||
Daniel Richardson | 16 | ||||||||
Stephen Dang | 15 | ||||||||
Brendan Glidden-Green | 17 | ||||||||
Medley Relay 800/400/200/200 | No results found | ||||||||
- Details
- Category: Club Records