
Event | Performance | Athlete | Competition | Location | Result | Comments | Wind | Date | Age |
60 | 7.24 | Tayleb Willis | AV Shield R7 | Doncaster | CB Open, U19, U 18 & U17 | NWI | 13 December 2019 | 16 | |
100 | 10.8* | Peter Shipp | Olympic Park | CR U20, U19, U18 & U17 | 24 October 1976 | 16 | |||
200 | 21.88 | Scott Mace | Coburg | 4 | CR U17 | -2.6 | 6 January 2007 | 16 | |
400 | 49.07 | Zack Cossey | Vic Champs U18 | Albert Park | 1 F | PB & CR U17, ran in Lane 1 | 25 February 2023 | 16 | |
800 | 1:57.0 | Robert Whaley | Olympic Park | CR U16 & U17 | 9 November 2000 | 15 | |||
1500 | 3:58.4 | Mark Hogarth | Olympic Park | CR U20, U19, U18 & U17 | 11 February 1973 | 16 | |||
Mile | 4:22.3 | Eddie Elderhurst | Olympic Park | CR Open, U20, U19 U18 & U17 | 5 November 1966 | 16 | |||
3000 | 8:56.1 | Paul Tucker | CR U17 | ||||||
5000 | 15:36.0 | Paul Tucker | Robertson Field | CR U17 | 19 December 1975 | 16 | |||
10000 | NR | No results found | |||||||
1500 Steeple (??) | 4:51.0 | B Russell | Box Hill | CR U17 | 15 November 1975 | 16 | |||
2000 Steeple (91.4?) | 6:28.3 | Philip Morphou | Doncaster | CR U20, U19, U18 & U17 | 29 January 1983 | 16 | |||
3000 Steeple (91.4) | NR | No results found | |||||||
100 yds | NR | No results found | |||||||
220 yds | NR | No results found | |||||||
440 yds | NR | No results found | |||||||
880 yds | 1:57.0 | Eddie Elderhurst | Olympic Park | CR U17 to Open | 22 October 1966 | 16 | |||
110 Hurdles (10 x 99.1) | 15.8* | R Bradley | Doncaster | equal CR U20, CR U19, U18 & U17 | 10 November 1979 | 16 | |||
110 Hurdles (10 x 91.4) | 13.52 | Tayleb Willis | Vic Champs U17 | Albert Park | 1 F | Vic Rec U17 & CR U18 & U17 | -0.4 | 29 February 2020 | 16 |
400 Hurdles (84) | 54.72 | Ethan Harris | Vic Champs U18 | Glenhuntly | 1 F | CR U18 & U17 | 8 March 2020 | 16 | |
1500 Walk | 5:59.1 | Paul Copeland | Olympic Park | Vic U19, U18 & U17 Record - CR 20 to U17 | 7 March 1984 | 16 | |||
3000 Walk | 12:28.10 | Mark Blackwood | Knox | CR U16 & U17 | 23 January 1993 | 15 | |||
5000 Walk | 21:22.3 | Mark Blackwood | Melbourne | CR U17 & U18 | 20 January 1994 | 16 | |||
10k Walk | 48:01.14 | Paul Copeland | Track | Collingwood | Vic Rec U17 - CR Open to U17 | 15 February 1984 | 16 | ||
One Hour Track Walk | 12,700.16m | Kevin Lowden | Knott Res. | Vic Rec U20 & U19, CR Open to U17 | 18 December 1984 | 16 | |||
Decathalon | 6670 | Gary Haasbroek | Vic Champs U18 | Albert Park | 1 F | CR U18 & U17 | 21 February 2016 | 16 | |
Discus (2kg) | 48.78 | Werner Reiterer | Olympic Park | Aus & Vic Rec U20 - 2kg, CR U20, U19, U18 & U17 | 18 February 1984 | 16 | |||
Discus (1.5kg) | 63.64 | Werner Reiterer | Brisbane | Vic Rec U17, CR U18 & U17 | 9 December 1984 | 16 | |||
Hammer (7.26kg) | 51.71 | Jack Dalton | Albert Park | CR U20, U19, U18 & U17 | 17 December 2010 | 16 | |||
Hammer (6kg) | 60.43 | Jack Dalton | U20 comp | Geelong | CR U20, U19, U18 & U17 | 18 December 2010 | 16 | ||
Hammer (5kg) | 67.10 | Jack Dalton | Aus All Schools U18 | Brisbane | 1 F | CR U18 & U17 | 3 March 2011 | 16 | |
Javelin (800gm) | NR | No results found | |||||||
Javelin (700gm) | 65.96 | Werner Reiterer | Aus All Schools U17 | Adelaide | Vic Rec U16 - CR U18, U17 & U16 | 11 December 1983 | 15 | ||
Shot Put (7.62kg) | NR | No results found | |||||||
Shot Put (6kg) | NR | No results found | |||||||
Shot Put (5kg) | 17.97 | Scott Martin | Olympic Park | CR U18 & U17 | 6 March 1999 | 16 | |||
High Jump | 2.05 | David Frazer | CR U16 & U17 | 1989? | |||||
Long Jump | 7.31 | David Culbert | Aus All Sch U17 | Adelaide | 1 F | Vic Rec U17 - CR U18 & U17 | 9 December 1983 | 16 | |
Pole Vault | 3.90 | Gary Haasbroek | Vic U18 Dec Champs | Albert Park | 1 F | CR U18 & U17 | 21 February 2016 | 16 | |
Triple Jump | 14.18 | Tayleb Willis | Vic Champs U17 | Albert Park | 2 F | CR U16, U17, U18 & U19 | 2.0 | 2 March 2019 | 15 |
4 x 100 Relay | 45.4* | Stuart Robb | Olympic Park | CR U17 | 19 December 1982 | ||||
Tony Hirst | |||||||||
David Culbert | |||||||||
John Klabbers | |||||||||
4 x 200 Relay | 1:33.7 | John Klabbers | Olympic Park | CR U17 to U20 | 9 March 1983 | 16 | |||
David Culbert | 15 | ||||||||
Anthony Hirst | |||||||||
Stuart Robb | |||||||||
4 x 400 Relay | 3:33.6 | Michael Price | Olympic Park | CR U16, U17 & U18 | 19 December 1982 | ||||
Mark Bateson | |||||||||
Patrick Bryden | |||||||||
John Klabbers | |||||||||
4 x 800 Relay | 8:33.7 | Matthew McCauley | Olympic Park ? | CR U20, U19, U18, U17 & U16 | |||||
Nathan Carr | |||||||||
Cameron Bell | |||||||||
Rohan Lindsay-Johns | |||||||||
4 x 1500 Relay | No results found | ||||||||
Medley Relay 800/400/200/200 | 3:59.66 | Matthew McCauley | Doncaster | CR U16 & U17 | 18 January 2004 | ||||
Dale Walker | |||||||||
Cameron Bell | |||||||||
Harry George | |||||||||
Medley Relay 200/200/400/800 | NR | No results found | |||||||
- Details
- Category: Club Records