
Event | Performance | Athlete | Competition | Location | Result | Comments | Wind | Comp Date | Age |
60 | 7.66 | Brodie Smith | AV Shield R7 | Doncaster | CR U16 & U15 | NWI | 13 December 2019 | 14 | |
100 | 10.8* | Nicholas Rodda | Olympic Park | CR U16 & U15 | 1 February 1989 | ||||
200 | 22.94 | Scott Mace | Box Hill | CR U16 | 15 October 2005 | 15 | |||
400 | 50.03 | Ethan Harris | Aus Champs U17 | Sydney | 5 F | CR U16 | 4 April 2019 | 15 | |
800 | 1:57.0 | Robert Whaley | Olympic Park | CR U16 | 9 November 2000 | 15 | |||
1500 | 4:08.0 | Robert Whaley | Knox | CR U16 | 28 October 2000 | 15 | |||
Mile | 4:28.5 | Eddie Elderhurst | Olympic Park | CR Open to U16 | 6 November 1965 | 15 | |||
3000 | 9:07.4 | Geoff Bricknell | Olympic Park | CR U16 | 7 November 1976 | 15 | |||
5000 | No results found | ||||||||
10000 | No results found | ||||||||
2000 Steeple (91.4) | 6:38.0 | Philip Morphou | Doncaster | CR U16 | 5 December 1981 | 15 | |||
2000 Steeple (76.2) | 6:36.78 | Rohan Lindsay-John | Olympic Park | CR U16 | 11 December 2003 | ||||
3000 Steeple | No results found | ||||||||
880 yds | 2:02.0 | Eddie Elderhurst | Olympic Park | CR U16 | 23 October 1965 | 15 | |||
90 Hurdles (9 x 91.4) | 13.3* | R Bradley | Olympic Park | CR U16 | 11 February 1978 | 15 | |||
90 Hurdles (10 x 84) | 13.2* | Alistair Dunkinson | Doncaster | Vic Record, CRU16-U14 | 0 | 14 March 1982 | 13 | ||
90 Hurdles (9 x 84) | 13.4* | M Hoskin | Box Hill | CR U16-U14 | 11 December 1976 | 13 | |||
90 Hurdles (9 x 76.2) | 12.97 | Nathan Philactides | AV Shield Final U14 | Albert Park | CR U16 & U15 | -0.7 | 23 February 2019 | 14 | |
100 Hurdles (10 x 91.4) | 15.2* | David Culbert | Olympic Park | CR U16 | 12 March 1983 | 15 | |||
100 Hurdles (10 x 84.0)) | 12.88 | Aiden Saluni-Kettle | Aus All Schools U16 | Canberra | 1 H | Vic Record & CR U16 | -0.1 | 3 December 2016 | 15 |
110 Hurdles (10 x 91.4) | 14.03 | Aiden Saluni-Kettle | Aus Champs U17 | Sydney | 3 F | CR U18 to U16 | -1.9 | 28 March 2017 | 15 |
200 Hurdles (10 x 76.2) | 25.97 | Tayleb Willis | Aus All Schools U16 | Cairns | 1 F | CR U16, Timed Final | -2.2 | 8 December 2018 | 15 |
300 Hurdles | 42.49 | Tim Bates | Olympic Park | CR U16 | 22 February 1997 | ||||
400 Hurdles (10 x 84) | 55.16 | Ethan Harris | Aus Champs U17 | Sydney | 2 F | CR U18 & U16, broke own record in H & F | 7 April 2019 | 15 | |
2000 Walk | 8:15.88 | Mark Blackwood | Knox | CR U16 | 16 January 1993 | 15 | |||
3000 Walk | 13:22.6 | Paul Copeland | Olympic Park | CR U16 | 12 February 1983 | 15 | |||
5000 Walk | 22:46.0 | Mark Blackwood | CR U16 | ||||||
One Hour Track Walk | 12,297.30 | Mark Blackwood | Knott Res. | Vic Rec U18 to U15, CR U16 & U15 | 22 July 1991 | 14 | |||
Decathalon | 6262 | Paul Haasbroek | Aus Champs U17/Vics U18 | Albert Park | 1 F | CR U16 | 4 March 2018 | 15 | |
Heptathlon | 4569 | Paul Haasbroek | Magpie Multis U16 | Collingwood | 1 F | CR U16 & U15 | 8 October 2017 | ||
Pentathlon | 2765 | E Stackpole | Olympic Park | CR U16 | 28 January 1980 | ||||
Multiple Events | 4440 | Robert Brooks | Olympic Park | Vic Rec U16 | 11 January 1987 | ||||
Discus (1.5kg) | 59.82 | Werner Reiterer | Adelaide | Aus U18 Rec, Vic Rec U18 & U17 - CR U18 to U16 | 10 December 1983 | 15 | |||
Discus (1.0kg) | 68.52 | Werner Reiterer | Doncaster | Aus & Vic Record U16 & CR U16 | 22 October 1983 | 15 | |||
Hammer (7.62kg) | 45.48 | Ben Voogd | Vic Champs Open | Albert Park | 3 F | CB U16 | 3 March 2018 | 15 | |
Hammer (6kg) | 53.71 | Ben Voogd | Aus Champs U20 | Sydney | 4 F | CR U16 | 17 March 2018 | 15 | |
Hammer (5kg) | 60.02 | Ben Voogd | Aus Champs U18 | Sydney | 3 F | CR U16 | 16 March 2018 | 15 | |
Hammer (4kg) | 68.02 | Ben Voogd | Aus All Schools U16 | Adelaide | 1 F | CR U16 | 9 December 2017 | 15 | |
Javelin (700gm) | 65.96 | Werner Reiterer | Aus All Schools U17 | Adelaide | Vic Rec U16 - CR U18 to U16 | 11 December 1983 | 15 | ||
Javelin (600gm) | 63.90 | Werner Reiterer | Aus All Schools U15 | Hobart | 2 F | Aus Record?? CR U16 & U15 | 10 December 1982 | 14 | |
Shot Put (5kg) | 14.22 | Ben Voogd | Vic Champs U17 | Albert Park | 2 F | 24 February 2018 | 15 | ||
Shot Put (4.53 kg = 10lbs) | 18.47 | Werner Reiterer | Doncaster | CR U16 | 27 November 1983 | 15 | |||
Shot Put (4kg) | 19.14 | John Meszaros | Knox | Vic Rec U16 & CR U16 | 29 January 1999 | 15 | |||
High Jump | 2.05 | David Frazer | CR U16 | 1989? | |||||
Long Jump | 6.85 (22' 5 1/2") | Robert Lethbridge | Marks Field | CR Open to U16 | 18 January 1969 | 15 | |||
Pole Vault | 3.50 | Peter Noden | Olympic Park | CR U16 | 15 January 1983 | 15 | |||
Triple Jump | 14.18 | Tayleb Willis | Vic Champs U17 | Albert Park | 2 F | CR U16, U17 & U18 | 2.0 | 2 March 2019 | 15 |
4 x 100 Relay | 46.5* | Anthony Hurst | Olympic Park | CR U16 & U15 | 19 December 1981 | ||||
Stuart Robb | |||||||||
Richard Penny | |||||||||
John Klabbers | |||||||||
4 x 200 Relay | 1:38.7 | Stuart Robb | Olympic Park | CR U16 | 28 February 1982 | ||||
S Humphreys-Grey | |||||||||
R Penny | |||||||||
John Klabbers | 15 | ||||||||
4 x 400 Relay | 3:33.6 | Michael Price | Olympic Park | CR U16 to U18 | 19 December 1982 | ||||
Mark Bateson | |||||||||
Patrick Bryden | |||||||||
John Klabbers | |||||||||
4 x 800 Relay | 8:33.7 | Matthew McCauley | Olympic Park ? | CR U20, U19, U18, U17 & U16 | |||||
Nathan Carr | |||||||||
Cameron Bell | |||||||||
Rohan Lindsay-Johns | |||||||||
4 x 1500 Relay | No results found | ||||||||
Medley 800-400-200-200 | 3:59.66 | Matthew McCauley | Doncaster | CR U16 | 18 January 2004 | ||||
Dale Walker | |||||||||
Cameron Bell | |||||||||
Harry George | |||||||||
Medley 200-200-400-800 | No results found | ||||||||
Weights
Shot = 4kg
Hammer = 4kg
Discus = 1.0kg
Javelin = 700gm
- Details
- Category: Club Records