
The Ringwood Athletic Club has an incredible and enviable history of athletes representing Australia in what is a relatively short athletic existence. Selecting the athletes name with a link will take you to the page listing all of the athletes National and International results. If there are any omissions please let us know.
Read on:
Year | Event | Country | Town | Athlete | Event |
1970 | World University Games | Italy | Turin | John Stanley |
5000m (DNS) 10km, 3km Steeple |
1972 | Olympic Games | Germany | Munich | Jenny Orr | 800m, 1500m |
1974 | Commonwealth Games | New Zealand | Christchurch | Robert Lethbridge | Decathlon, Javelin |
1500m | |||||
Women's International 10km Road Race | Puerto Rico | 10km | |||
Lavinia Petrie | 10km | ||||
1975 | World Cross Country Championships | Morocco | Rabat | 4km | |
1977 | Pacific Conference Games | Australia | Canberra | Michael Willis | 400m, 4x400m |
1979 | World Road Walk Championships | Germany | Eschborn | Sue Orr | 5km |
1981 | World Cross Country Championships | Spain | Madrid | Anne Lord | 4km |
Rhonda Mallinder | 4km | ||||
World Road Walk Championships | Spain | Valencia | 5km | ||
World Cup | Italy | Rome | 4x400m | ||
Marathon Teams Championships | Canada | Montreal | Graeme Kennedy | Marathon | |
Pacific Conference Games | New Zealand | Christchurch | 400m, 4x400m | ||
1983 | World Road Walk Championships | Norway | Bergen | Sue Orr(Cook) | 10km |
World Cross Country Championships | England | Gateshead | 4km | ||
World Road Race | USA | San Diego | 10km | ||
1984 | Ekiden International Relays | Japan | Yokohama | Relay leg | |
1985 | World Cross Country Championships | Portugal | Lisbon | 5km | |
Pacific Conference Games | USA | Berkeley | Jacqueline Perkins | 3000m | |
David Culbert | Long Jump | ||||
Werner Reiterer | Discus | ||||
World Road Walk Championships | Isle of Man (UK) | Douglas | Sue Orr(Cook) | 10km | |
1986 | World Junior Track & Field Championships | Greece | Athens | Paul Copeland | 10,000m Walk |
Long Jump | |||||
Discus | |||||
World Cross Country Championships | Switzerland | Neuchatel | 4km | ||
Commonwealth Games | Scotland | Edinburgh | Long Jump | ||
Discus | |||||
1987 | World University Games | Yugoslavia | Zagreb | Long Jump | |
World Championships | Italy | Rome | Sue Orr(Cook) | 10,000m Walk | |
3000m | |||||
World Walk Championships | USA | New York | 20km | ||
Sue Orr(Cook) | 10km | ||||
Ekiden International Relays | Japan | Yokohama | Relay leg | ||
Relay leg | |||||
World Indoor Championships | USA | Indianapolis | Sue Orr(Cook) | 3000m Walk | |
World Cross Country Championships | Poland | Warsaw | 5km | ||
Australia V's China Under 20 Meet | China | Beijing | Rochelle Sutton | Discus | |
Geoff Culbert | 400m | ||||
World 15km Road Race | Monaco | Monte Carlo | 15km | ||
1988 | Olympic Games | South Korea | Seoul | 3000m, 10,000m | |
Long Jump | |||||
Discus | |||||
World Junior Track & Field Championships | Canada | Sudbury | Discus | ||
World Cross Country Championships | New Zealand | Auckland | 6km | ||
1989 | World Walk Championships | Spain | L'Hospitalet | 20km | |
World Cross Country Championships | Norway | Stavanger | 6km | ||
World University Games | Germany | Duisburg | Cecelia Massie-Bertie | 5km Walk | |
20km Walk | |||||
1990 | Commonwealth Games | New Zealand | Auckland | 30km Walk | |
Long Jump | |||||
Neil Honey | Pole Vault | ||||
Discus | |||||
Kyle Vander-Kuyp | 110m Hurdles | ||||
World Junior Track & Field Championships | Bulgaria | Plovdiv | 110m Hurdles | ||
World Race Walking Championships | USA | San Jose | 20km | ||
Kevin Lowden | 50km | ||||
Sue Orr(Cook) | 10km | ||||
1991 | World Track & Field Championships | Japan | Tokyo | Catherine Freeman | 4x100m |
Long Jump | |||||
Discus | |||||
World University Games | England | Sheffield | Long Jump | ||
World 15km Road Race | Holland | Nieuwegein | 15km | ||
1992 | Olympic Games, Barcelona | Spain | Barcelona | 400m, 4x400m | |
Long Jump | |||||
Discus | |||||
World Cup, Havana, Cuba | Cuba | Havana | 110m Hurdles | ||
World Junior Track & Field Championships | South Korea | Seoul | 200m, 4x400m | ||
1993 | World Track & Field Championships | Germany | Stuttgart | 200m | |
110m Hurdles | |||||
IAAF 100km Road Race | France | Torhout | 100km | ||
World Indoor Championships | Canada | Toronto | 60m, 200m | ||
1994 | Commonwealth Games | Canada | Victoria | 200m, 400m, 4x100m, 4x400m | |
Long Jump | |||||
Discus | |||||
110m Hurdles, 4x100m | |||||
World Cup, London, England | England | London | 200m, 4x100m, 4x400m | ||
Long Jump | |||||
Discus | |||||
110m Hurdles | |||||
1995 | World Half Marathon Championships | France | Belfort | Lisa Dick | Half Marathon |
World Indoor Championships | Spain | Barcelona | 60m Hurdles | ||
World Track & Field Championships | Sweden | Gothenburg | 200m, 400m, 4x400m | ||
Discus | |||||
110m Hurdles | |||||
World University Games | Japan | Fukuoka | David Frazer | High Jump | |
1996 | Olympic Games | USA | Atlanta | 200m, 400m | |
Lauren Hewitt | 4x100m | ||||
110m Hurdles | |||||
World Junior Track & Field Championships | Australia | Sydney | Lauren Hewitt | 100m, 200m, 4x100m | |
Cecilia McIntosh | Javelin | ||||
1997 | World Indoor Championships | France | Paris | Lauren Hewitt | 200m |
60m Hurdles | |||||
World Track & Field Championships | Greece | Athens | 400m, 4x100m | ||
Lauren Hewitt | 100m, 200m, 4x100m | ||||
Nova Peris-Kneebone | 4x100m | ||||
110m Hurdles | |||||
1998 | International Road Relay Championships | South Korea | Seoul | Relay leg | |
Commonwealth Games | Malaysia | Kuala Lumpur | Marathon | ||
Lauren Hewitt | 100m, 200m, 4x100m | ||||
110m Hurdles | |||||
World Junior Track & Field Championships | France | Annecy | Cecilia McIntosh | Javelin | |
Aaron Hartney | Shot Put | ||||
World Cross Country Championships | Morocco | Marrakech | 8km | ||
World Cup | South Africa | Johannesburg | Lauren Hewitt | 100m, 4x100m | |
1999 | World Youth Track & Field Championships | Poland | Bydgoszcz | Scott Martin | Shot Put |
World Indoor Championships | Japan | Maebashi | 4x400m | ||
World Track & Field Championships | Spain | Seville | 400m, 4x400m | ||
Lauren Hewitt | 100m, 200m | ||||
110m Hurdles | |||||
2000 | Australia vs South Africa Athletics Test Match | South Africa | Roodeport | Leigh Stuart | Long Jump |
World Junior Track & Field Championships | Chile | Santiago | Scott Martin | Shot Put | |
Olympic Games | Australia | Sydney | 400m, 4x400m | ||
Lauren Hewitt | 100m, 200m | ||||
110m Hurdles | |||||
2001 | Australia vs New Zealand Test Match | New Zealand | Auckland | Cecilia McIntosh | Javelin |
Scott Martin | Shot Put | ||||
Leigh Stuart | Long Jump | ||||
World Track & Field Championships | Canada | Edmonton | Lauren Hewitt | 100m, 200m | |
2002 | South East Asian Games | Japan | Tokyo | Scott Martin | Shot Put |
World Junior Track & Field Championships | Jamaica | Kingston | John Meszaros | Shot Put | |
Commonwealth Games | England | Manchester | Lauren Hewitt | 100m, 200m, 4x100m | |
4x400m | |||||
Cecilia McIntosh | Javelin | ||||
World Cup | Spain | Madrid | Lauren Hewitt | 200m | |
Cecilia McIntosh | Javelin | ||||
World Mountain Running Trophy | Austria | Innsbruck | June Petrie | ||
2003 | World Cross Country Championships | Switzerland | Lausanne | Craig Appleby | U20 - 8km |
World Track & Field Championships | France | Paris | Lauren Hewitt | 200m, 4x400m | |
2004 | World Mountain Running Trophy | Alaska | Anchorage | June Petrie | |
Steven Page | |||||
World Junior Track & Field Championships | Italy | Grossetto | Calista Lyon | Discus | |
Olympic Games | Greece | Athens | Lauren Hewitt | 200m | |
2005 | World Track & Field Championships | Finland | Helsinki | Lauren Hewitt | 200m |
Winter Olympics | Italy | Torino | Shane McKenzie | Bobsleigh | |
Commonwealth Games | Australia | Melbourne | Lauren Hewitt | 200m | |
Benn Harradine | Discus | ||||
Scott Martin | Shot Put, Discus | ||||
110m Hurdles | |||||
2006 | IAAF World Athletics Final | Germany | Stuttgart | Scott Martin | Shot Put |
World Cup | Greece | Athens | Scott Martin | Shot Put, Discus | |
2007 | World Youth Track & Field Championshipsh | Czech Republic | Ostrava | Kimberley Mulhall | Shot Put, Discus |
World Track & Field Championships | Japan | Osaka | Scott Martin | Shot Put | |
2008 | World Junior Track & Field Championships | Poland | Bydgoszcz | Kimberley Mulhall | Shot Put, Discus |
Olympic Games | China | Beijing | Scott Martin | Shot Put | |
Benn Harradine | Discus | ||||
World Indoor Track & Field Championships | Spain | Valencia | Scott Martin | Shot Put | |
2009 | World Track & Field Championships | Germany | Berlin | Scott Martin | Shot Put |
Benn Harradine | Discus | ||||
2010 | World Indoor Championships | Qatar | Doha | Scott Martin | Shot Put |
World Junior Track & Field Championships | Canada | Moncton | Kimberley Mulhall | Shot Put, Discus | |
Winter Olympic Games | Canada | Vancouver | Cecilia McIntosh | Bobsleigh | |
Commonwealth Games | India | Delhi | Scott Martin | Shot Put, Discus | |
Benn Harradine | Discus | ||||
Oceania Games | Australia | Cairns | Cara White | 400m, 400m Hurdles | |
Alice Platten | 400m, 800m, 4 x 100m | ||||
Kendra Hubbard | 200m, 4 x 100m | ||||
2011 | World University Games | China | Shenzen | Kimberley Mulhall | Discus (DNC) |
IAAF World Athletics Championships | South Korea | Daegu | Benn Harradine | Discus | |
2012 | Olympic Games | United Kingdom | London | Benn Harradine | Discus |
Scott Martin | Discus | ||||
2013 | IPC World Championships | France | Lyon | Ian Speed | 800m, 1500m (T12 Class) |
Todd Hodgetts | Shot Put | ||||
Australian Youth Olympic Festival | Australia | Sydney | Kasey Moore | 400m Hudles, Medley Relay | |
Asian Grand Prix | Thailand | Bangkok | Kendra Hubbard | 4 x 100 (B squad) | |
Sri Lanka | Colombo | " | " | ||
2014 | Oceania Games | Tom Fawthorpe |
800m, 1500m |
||
Oceania Games | Kasey Moore | 400m Hurdles, 4 x 400m Relay | |||
Continental Cup ?? | Benn Harradine ?? | Discus | |||
2015 | World Youth | Danielle Shaw | 100m Hurldes | ||
Commonwealth Youth Games | Bianca Hansen | Discus | |||
2016 | World Juniors | Danielle Shaw | 100m Hurldes | ||
World Juniors | Bianca Hansen | Discus | |||
Oceania Games | Stephen Dang | ||||
2017 | Oceania Games | Jessica Payne | 200m | ||
Commonwealth Youth Games | Bahamas | Lateisha Willis | 100m Hurdles | ||
2018 | Melanesian Games | Vanuatu | Port Vila | Aiden Saluni-Kettle | 110m Hurldes |
Commonwealth Games | Australia | Brisbane | Jack Dalton | Hammer | |
World Juniors | Finland | Gary Haasbroek | Decathlon | ||
World Juniors | Finland | Lateisha Willis | 100m Hurldes | ||
2019 | ITU World Championships | Spain | Pontevedra | Bethany Ludbrook | Aqualthon, 9th 20-24, 1st Aus. |
Oceania Games | Australia | Townsville | Ben Voogd | Hammer U18, 1st 66.37, 5kg | |
2020 | No selections due to Covid pandemic | ||||
2021 | World Junior Track & Field Championships | Kenya | Nairobi | Tayleb Willis |
110m Hurdles, U20 |
Team did not go due to Covid | |||||
2022 |
Oceania Champsionships U20 | Australia | Mackay, QLD | Tayleb Willis | 110m Hurdles U20, DNC injured pre meet |
Oceania Games Para Open | Ella Hose | Discus, 2nd PB | |||
Oceania Games Para Open | Ella Hose | Shot Put, 3rd PB | |||
2022 | World Junior Track & Field Championships | Columbia | Cali | Tayleb Willis | 110m Hurdles, U20 |
- Category: Australian Representatives