
Time | Athlete | Competition | Location | Result | Comments | Wind | Meet Date | Age |
7.57 | Lateisha Willis | AV Shield R7 | Doncaster | CR Open & U20 | NWI | 13 December 2019 | 19 | |
7.93 | Danielle Shaw | AV Shield R1 | Nunawading | NWI | 29 November 2020 | 22 | ||
8.63 | Ana Helena Pereira | AV Shield R1 | Nunawading | CR U19, U18 & U17 | NWI | 29 November 2020 | 16 | |
8.70 | Evangeline Cheung | AV Shield R1 | Nunawading | CR U16 & U15 | NWI | 29 November 2020 | 14 | |
9.29 | Dahami Liyanage | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 14 | ||
9.30 | Margaret Tweedie | Vic Masters 55-59 | Glenhuntly | 1 F | 0.5 | 21 March 2010 | 55 | |
9.98 | Hayley Reid | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 16 | ||
10.35 | Kate Kirwan | AVSL R06 | Doncaster | PB | 1 December 2023 | 17 | ||
10.60 | Kathy Green | AV Shield R7 | Doncaster | CB | NWI | 13 December 2019 | 57 | |
10.72 | Angela Edwards | AV Shield R7 | Doncaster | CB | NWI | 13 December 2019 | 53 | |
14.04 | Debbie Voogd | AV Shield R1 | Doncaster | NWI | 29 November 2020 | 55 | ||
19yo | ||||||||
7.57 | Lateisha Willis | AV Shield R7 | Doncaster | CB U20 & Open | NWI | 13 December 2019 | 19 | |
17yo | ||||||||
10.35 | Kate Kirwan | AVSL R06 | Doncaster | PB | 1 December 2023 | 17 | ||
16yo | ||||||||
8.63 | Ana Helena Pereira | AV Shield R1 | Nunawading | CR U19, U18 & U17 | NWI | 29 November 2020 | 16 | |
9.98 | Hayley Reid | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 16 | ||
14yo | ||||||||
8.70 | Evangeline Cheung | AV Shield R1 | Nunawading | CB U16 & U15 | NWI | 29 November 2020 | 14 | |
9.29 | Dahami Liyanage | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 14 | ||
13yo | ||||||||
8.73 | Evangeline Cheung | AV Shield R7 | Glenhuntly | CB U14, U16 & U18 | NWI | 13 December 2019 | 13 | |
50-54 | ||||||||
10.72 | Angela Edwards | AV Shield R7 | Doncaster | CB | NWI | 13 December 2019 | 53 | |
55-59 | ||||||||
9.30 | Margaret Tweedie | Vic Masters 55-59 | Glenhuntly | 1 F | 0.5 | 21 March 2010 | 55 | |
10.60 | Kathy Green | AV Shield R7 | Doncaster | CB | NWI | 13 December 2019 | 57 | |
14.04 | Debbie Voogd | AV Shield R1 | Doncaster | NWI | 29 November 2020 | 55 | ||
60-64 | ||||||||
10.95 | Kathy Green | Vic Masters Champs 60-64 | Albert Park | 3 F | -1.6 | 20 March 2022 | 60 |
- Details
- Category: All Time