
Perfornance | Athlete | Competition | Location | Comments | Wind | Meet Date | Age |
Open | |||||||
7.93 | Danielle Shaw | AV Shield R1 | Nunawading | NWI | 29 November 2020 | 22 | |
19yo | |||||||
7.57 | Lateisha Willis | AV Shield R7 | Doncaster | CB U20 & Open | NWI | 13 December 2019 | 19 |
16yo | |||||||
8.63 | Ana Helena Pereira | AV Shield R1 | Nunawading | CB U18 | NWI | 29 November 2020 | 16 |
9.98 | Hayley Reid | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 16 | |
14yo | |||||||
8.70 | Evangeline Cheung | AV Shield R1 | Nunawading | CB U16 | NWI | 29 November 2020 | 14 |
9.29 | Dahami Liyanage | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 14 | |
13yo | |||||||
8.73 | Evangeline Cheung | AV Shield R7 | Glenhuntly | CB U14, U16 & U18 | NWI | 13 December 2019 | 13 |
50+ | |||||||
10.72 | Angela Edwards | AV Shield R7 | Doncaster | CB | NWI | 13 December 2019 | 53 |
55+ | |||||||
10.60 | Kathy Green | AV Shield R7 | Doncaster | CB | NWI | 13 December 2019 | 57 |
14.04 | Debbie Voogd | AV Shield R1 | Doncaster | NWI | 29 November 2020 | 55 |
- Details
- Category: All Time