
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
48.63 | Catherine Freeman | Olympic Games | Atlanta | 2 F | Aus, Vic & CR Open | 29 July 1996 | 23 |
50.04 | Catherine Freeman | Paris | Aus, Vic & CR Open | 3 September 1994 | 21 | ||
51.14 | Catherine Freeman | Birmingham | 1 | Aus & Vic U20 Rec, Club Open & U20 Rec. | 28 June 1992 | 19 | |
51.53 | Catherine Freeman | Mobil Grand Prix ? | Perth | 1 | Aus & Vic U20 Rec, Club Open & U20 Rec. | 22 February 1992 | 19 |
53.88 | Lauren Hewitt | Telstra A Series | Perth | 2 | 8 February 2003 | 24 | |
53.94 | Anne Fearnley | ?? | Checking event? | 02/03 | |||
54.61 | Alice Platten | InterClub | Doncaster | 30 January 2010 | 25 | ||
54.92 | Cara White | Aus Champs U23 | Adelaide | 3 F | 2 April 2006 | 21 | |
55.28 | Jessica Payne | Vic Champs Open | Lakeside | 2 S2 | 4th in the Final | 20 February 2021 | 22 |
55.29 | Anne Fearnley | Melbourne | 4 February 2003 | 29 | |||
55.8* | Madeleine Pape | Melbourne | 19 March 2005 | 21 | |||
56.13 | Jan Savage | Vic Champs | Olympic Park | 2 F | 1st was Cathy Freeman | 20 February 1993 | |
56.24 | Katie Moore | Vic Champs | Olympic Park | 4 h | 1 February 2002 | 21 | |
56.2* | Jenny Orr | CR U18, U20 & Open | 20 December 1969 | 16 | |||
56.40 | Talitha Crawford | Vic Champs (U20?) | Olympic Park | 2 F | 24 March 1991 | 19 | |
57.1* | Hilary Jack | Vic Champs Open | Aberfeldie | 2 H2 | 9 February 1980 | 18 | |
59.98 | Carla Dreyer | HV 02 | Albert Park | 2 C race | PB | 8 January 2022 | 18 |
60.81 | Kaelah Elvish | HV 01 | Box Hill | 2 | B race - PB | 14 February 2021 | 20 |
19 yo | |||||||
51.14 | Catherine Freeman | Birmingham | Aus U20 rec, Club Open & U20 rec. | 28 June 1992 | 19 | ||
51.53 | Catherine Freeman | Mobil Grand Prix ? | Perth | 1 | Aus & Vic U20 rec, Club Open & U20 rec. | 22 February 1992 | 19 |
56.40 | Talitha Crawford | Vic Champs (U20?) | Olympic Park | 2 F | 24 March 1991 | 19 | |
18 yo | |||||||
57.1* | Hilary Jack | Vic Champs Open | Aberfeldie | 2 H2 | 9 February 1980 | 18 | |
59.98 | Carla Dreyer | HV 02 | Albert Park | 2 C race | PB | 8 January 2022 | 18 |
17 yo | |||||||
16 yo | |||||||
56.2* | Jenny Orr | Royal Park | CR U18, U20 & Open | 20 December 1969 | 16 | ||
59.67 | Kasey Moore | Vic Champs U17 | Albert Park | 5 F | PB | 9 February 2013 | 16 |
63.26 | Ruby Crisp | Vic Champs U17 | Albert Park | 5 h2 | 2 March 2019 | 16 | |
15 yo | |||||||
57.9* | Libby Jones | Knox | CR U16 | 10 January 1991 | 15 | ||
60.03 | Kasey Moore | Vic Champs U16 | Albert Park | 4 F | 25 February 2012 | 15 | |
62.73 | Ruby Crisp | Vic All Schools U16 | Albert Park | 7 F | 3 November 2018 | 15 | |
64.68 | Sylvia Dang | AV Shield Final U16 | Albert Park | 23 February 2019 | 15 | ||
65.48 | Ana Helena Pereira | AVSL R6 | Meadowglen | 30 November 2019 | 15 | ||
66.66 | Charlotte Twentyman | Vic All Schools U16 | Albert Park | 8 F | 3 November 2017 | 15 | |
14 yo | |||||||
59.3* | Lisa Johnson | CR U16 | 18 October 1980 | 14 | |||
65.95 | Olivia Skerry | Vic All Schools U15 | Albert Park | 7 h2 | 4 November 2018 | 14 | |
71.99 | Natasha Kindler | AV Shield R2 | Nunawading | 6 December 2020 | 14 | ||
13 yo | |||||||
57.81 | Dee Dee Deng | Aus Champs U14 | Sydney | 1 F | CR U14 | 1 April 2017 | 13 |
59.30 | Dee Dee Deng | Aus Champs U14 | Sydney | 2 h | CR U14 | 31 March 2017 | 13 |
60.13 | Dee Dee Deng | Vic Champs U14 | Albert Park | 1 F | CR U14 | 25 February 2017 | 13 |
60.13 | Dee Dee Deng | Vic Champs U14 | Albert Park | 1 h | CR U14 | 24 February 2017 | 13 |
61.1* | Lisa Johnson | Doncaster | CR U14 | 17 November 1979 | 13 | ||
64.90 | Ruby Crisp | Vic All Schools U15 | Albert Park | 4 h3 | 3 November 2017 | 14 | |
12 yo | |||||||
61.05 | Dee Dee Deng | Vic Champs U14 | Albert Park | 1 f | CR U14 | 13 February 2016 | 12 |
65.39 | Elisa Campbell | 18 February 1989 | 12 | ||||
65.43 | Ruby Crisp | AVKO R1 | Albert Park | 13 December 2015 | 12 | ||
69.20 | Emma Driscoll | AV Shield R8 | Ballarat | 6 March 2021 | 12 | ||
11 yo | |||||||
10 yo | |||||||
9 yo | |||||||
91.36 | Belle Guillou | Doncaster | 22 November 2015 | 9 | |||
91.46 | Allie Guillou | Casey Fields | 31 October 2015 | 9 | |||
55+ | |||||||
85.66 | Kathy Green | Vic Masters Champs | Doncaster | 4 F | PB | 24 April 2021 | 59 |
- Details
- Category: All Time