
Sandown racecourse is a road racing circuit in Melbourne and has been the main road relay course for many years. I think up until 2015 the course was run counter clockwise (CCW) and from 2015 it has been run clockwise (CW). While it is a reasonably flat course the steeper hill is by going CW, but you also get a longer amount of gentle downhill by running that way.
6.2k is 2 laps | ||||||
Time | Athlete | Competition | Result | Comments | Date | Age |
20:23 | Jackie Perkins | 1987 | ||||
21:26 | Lisa Dick | 1996 | ||||
21:38 | Anne Lord | 1991 | ||||
21:42 | Nadelle Gregg | 1996 | ||||
22:02 | June Petrie | 0 | ||||
22:50 | Sue Schuwalow | 1987 | ||||
22:55 | Marina Williamson | 1993 | ||||
22:57 | Josie Carberry | 1993 | ||||
22:57 | Nicole Clark | 1998 | ||||
23:04 | Shannon McDade | 9 July 2016 | 24 | |||
23:33 | Lavinia Petrie | 9 July 1988 | 44 | |||
23:36 | Julie Braakhuis | 1998 | ||||
23:52 | Haylie Maddison | 1998 | ||||
24:03 | Celia Massie Bertei | 1989 | ||||
24:06 | Sue McNaish | 1989 | ||||
24:14 | Leanne Balzar | 1988 | ||||
24:38 | Fiona Bryce | 1991 | ||||
24:56 | Joanne Lambden | 1991 | ||||
25:07 | Kerry Ramage | 1988 | ||||
25:45 | Janeen Steer | 1994 | ||||
26:02 | Carly Mcdade | 8 August 2009 | 19 | |||
26:08 | Christine Simmons | 1999 | ||||
27:27 | Lana Mooney | 9 July 2016 | 15 | |||
28:17 | Coral Farr | 28 August 2010 | 47 | |||
19 yo | ||||||
25:25 | Shannon McDade | Vic Champs Open | 1st leg CCW | 6 August 2011 | 19 | |
26:02 | Carly Mcdade | 8 August 2009 | 19 | |||
18 yo | ||||||
25:35 | Shannon McDade | 28 August 2010 | 18 | |||
17 yo | ||||||
25:34 | Shannon McDade | 8 August 2009 | 17 | |||
15 yo | ||||||
27:27 | Lana Mooney | 9 July 2016 | 15 | |||
40-44yo | ||||||
23:33 | Lavinia Petrie | 9 July 1988 | 44 | |||
45-49 | ||||||
25:39 | Anne Lord | 28 August 2010 | 49 | |||
28:17 | Coral Farr | Vic Champs Open | 28 August 2010 | 47 | ||
31:27 | Michelle Quan | 8 July 2017 | 47 | |||
50-54 | ||||||
27:47 | Anne Lord | Vic Champs Open | 11 July 2015 | 54 | ||
31:07 | Coral Farr | Vic Champs Open | 11 July 2015 | 52 | ||
55-59 | ||||||
27:34 | Anne Lord | 9 July 2016 | 55 | |||
65-69 | ||||||
27:01 | Lavinia Petrie | 8 August 2009 | 65 | |||
29:52 | Anne Lord | Road Relays - Div 6 | 8th | 9 July 2022 | 61 | |
3.1k for Junior teams who run one lap | ||||||
Open | ||||||
11:17 | Erin Marriner | Road Relays U16 | 8th | 4th fastest U16 girl | 9 July 2022 | 14 |
11:19 | Shannon McDade | Bad weather 1 lap | 7 July 2018 | 26 | ||
12:06 | Lana Mooney | 8 July 2017 | 16 | |||
12:09 | Ruby Crisp | 11 July 2015 | 12 | |||
12:22 | Piper Naismith | 8 July 2017 | 11 | |||
12.25 | Chloe Linnett | Road Relays U16 | 2nd | 2nd fastest U14 girl | 9 July 2022 | 11 |
14:02 | Lavinia Petrie | Bad weather 1 lap | 7 July 2018 | 74 | ||
15:20 | Haley Reid | Cold and windy | 7 July 2018 | 14 | ||
15:57 | Coral Farr | Bad weather 1 lap | 7 July 2018 | 55 | ||
17:07 | Kathy Green | Bad weather 1 lap | 7 July 2018 | 56 | ||
17 yo | ||||||
12:47 | Lana Mooney | Cold and windy | 7 July 2018 | 17 | ||
16 yo | ||||||
12:06 | Lana Mooney | 8 July 2017 | 16 | |||
15 yo | ||||||
12:38 | Ruby Crisp | Cold and windy | 7 July 2018 | 15 | ||
14 yo | ||||||
11:17 | Erin Marriner | Road Relays U16 | 8th | 4th fastest U16 girl | 9 July 2022 | 14 |
12:11 | Ruby Crisp | 8 July 2017 | 14 | |||
12:59 | Lana Mooney | 11 July 2015 | 14 | |||
15:20 | Haley Reid | Cold and windy | 7 July 2018 | 14 | ||
13 yo | ||||||
12:17 | Ruby Crisp | 9 July 2016 | 13 | |||
12 yo | ||||||
12:09 | Ruby Crisp | 11 July 2015 | 12 | |||
11 yo | ||||||
12:22 | Piper Naismith | 8 July 2017 | 11 | |||
12.25 | Chloe Linnett | Road Relays U16 | 2nd | 2nd fastest U14 girl | 9 July 2022 | 11 |
- Details
- Category: All Time