
Time | Competitor | Competition | Location | Result | Comments | Event Date | Age |
NT | S Swanson | Open | Monash | 1st | Approx date | 31 May 1975 | |
Rhonda Taylor | 31 May 1975 | 16 | |||||
Patricia Maughan | 31 May 1975 | ||||||
Lavinia Petrie | 31 May 1975 | 31 | |||||
NT | M Orr | U17 | Monash | 2nd | Approx date | 31 May 1975 | |
K Sharp | 31 May 1975 | ||||||
June Petrie | 31 May 1975 | 11 | |||||
J Rowell | 31 May 1975 |
- Details
- Category: All Time