
Distance | Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
15km | ||||||||
15km | 65:16.5 | Anne Lord | Vic Champs Open | Lake Wendouree, Ballarat | 46 | 5th - 40+ | 18 June 2011 | 50 |
15km | 68:18.6 | Lavinia Petrie | Vic Champs Open | Lake Wendouree, Ballarat | 103 | 3 (55+) | 30 May 2015 | 71 |
15km | 74:16.55 | Coral Farr | Vic Champs Open | Lake Wendouree, Ballarat | 107 | 11th - 40+ | 18 June 2011 | 48 |
15km | 1:21:35.52 | Michelle Quan | Vic Champs Open | Lake Wendouree, Ballarat | 126 | 20th, 45 - 49 | 29 July 2017 | 47 |
15km | 1:40.55.35 | Kathy Green | Vic Champs Open | Lake Wendouree, Ballarat | 143 | 8th in 55 - 59 | 4 August 2018 | 56 |
45-49 | ||||||||
15km | 74:16.55 | Coral Farr | Vic Champs Open | Lake Wendouree, Ballarat | 107 | 11th - 40+ | 18 June 2011 | 48 |
15km | 1:21:35.52 | Michelle Quan | Vic Champs Open | Lake Wendouree, Ballarat | 126 | 20th, 45 - 49 | 29 July 2017 | 47 |
50-54 | ||||||||
15km | 65:16.6 | Anne Lord | Vic Champs Open | Lake Wendouree, Ballarat | 46 | 5th - 40+ | 18 June 2011 | 50 |
15km | 75:03 | Coral Farr | Vic Champs Open | Lake Wendouree, Ballarat | 113 | 4 (50-54) | 25 May 2013 | 50 |
55-59 | ||||||||
15km | 1:26.02.22 | Coral Farr | Vic Champs Open | Lake Wendouree, Ballarat | 133 | 5th in 55-59 | 4 August 2018 | 55 |
15km | 1:40.55.35 | Kathy Green | Vic Champs Open | Lake Wendouree, Ballarat | 143 | 8th in 55 - 59 | 4 August 2018 | 56 |
15km | 1:43:19.51 | Kathy Green | Vic Champs Open | Lake Wendouree, Ballarat | 146 | 10th, 55 - 59 | 29 July 2017 | 55 |
70-74 | ||||||||
15km | 68:18.6 | Lavinia Petrie | Vic Champs Open | Lake Wendouree, Ballarat | 103 | 3 (55+) | 30 May 2015 | 71 |
15km | 69:37.3 | Lavinia Petrie | Vic Champs Open | Lake Wendouree, Ballarat | 84 | 2 (55+) | 16 August 2014 | 70 |
10km | ||||||||
10km | 34:32 | Anne Lord | Vic Champs Open | Ballarat | 1 | 31 May 1986 | 25 | |
6km | ||||||||
17yo | ||||||||
6km | 24:45.55 | Lana Mooney | Vic Champs U20 | Lake Wendouree, Ballarat | 5 | 4 August 2018 | 17 | |
16yo | ||||||||
6km | 24:03.98 | Lana Mooney | Vic Champs U18 | Lake Wendouree, Ballarat | 10 | 29 July 2017 | 16 | |
6km | 25:26 | Natalie Barr | Vic Champs U18 | Lake Wendouree, Ballarat | 15 | PB fpr 6km road, 9th team | 6 August 2023 | 16 |
13yo | ||||||||
6km | 30:41.86 | Haley Reid | Vic Champs U16 | Lake Wendouree, Ballarat | 19 | 29 July 2017 | 13 |
- Details
- Category: All Time