
Time | Competitor | Competition | Location | Result | Comments | Event Date | Age |
17:08 | Erin Marriner | Run Prix 10km | Albert Park | 1 U16 | Half way time during the 10km race | 24 September 2023 | 15 |
17:23 | Rhonda Taylor-Mallinder | Vic Champs Open | ? | 2 | 1983 | 25 | |
18:42 | Penny Brown | Vic Champs U20 | Albert Park | 2 | 27 June 2004 | 17 | |
19:59.0 | Audra Papworth | Vic Champs U18 | Albert Park | 6 | 1998 | 16-17 | |
20:26.0 | Sarah Nix | Vic Champs U20 | Albert Park | 4 | 23 June 2002 | 17 | |
20:58 | Shannon NcDade | Vic Champs U16 | Sandown | 10 | 13 May 2006 | 13 | |
21:06.2 | Eleyse Eversteyn | Vic Champs U18 | Albert Park | 10 | 1 July 2001 | 15 | |
21:13.27 | Lana Mooney | Vic Champs U20 | Burnley, Melbourne | 6 | Age best | 2 September 2018 | 18 |
21:31.8 | Laura Reilly | Vic Champs U18 | Albert Park | 4 | 27 June 1999 | 16 | |
22:27 | Carly McDade | Vic Champs U18 | Sandown | 16 | 13 May 2006 | 16 | |
26:26 | Emma Long | Vic Champs U16 | Albert Park | 21 | 23 June 2002 | 13 | |
18 yo | |||||||
21:13.27 | Lana Mooney | Vic Champs U20 | Burnley, Melbourne | 6 | Age best | 2 September 2018 | 18 |
17 yo | |||||||
18:42 | Penny Brown | Vic Champs U20 | Albert Park | 2 | 27 June 2004 | 17 | |
20:26.0 | Sarah Nix | Vic Champs U20 | Albert Park | 4 | 23 June 2002 | 17 | |
21:28.63 | Lana Mooney | Vic Champs U18 | Burnley | 10 | 10 September 2017 | 17 | |
16-17 | |||||||
19:59.0 | Audra Papworth | Vic Champs U18 | Albert Park | 6 | 1998 | 16-17 | |
19:59.8 | Audra Papworth | Vic Champs U18 | Albert Park | 4 | 27 June 1999 | 16? | |
21:31.8 | Luara Reilly | Vic Champs U18 | Albert Park | 4 | 27 June 1999 | 16 | |
22:27 | Carly McDade | Vic Champs U18 | Sandown | 16 | 13 May 2006 | 16 | |
15yo | |||||||
17:08 | Erin Marriner | Run Prix 10km | Albert Park | 1 U16 | Half way time during the 10km race | 24 September 2023 | 15 |
17:54 | Erin Marriner | Vic Champs U16 | Burnley | 2 | PB for course and 1st team | 3 September 2023 | 15 |
19:01 | Amelie Scherer | Vic Champs U16 | Burnley | 4 | PB for course and 1st team (4th by 1 sec.) | 3 September 2023 | 15 |
19:36 | Penny Brown | Vic Champs U18 | Albert Park | 6 | 23 June 2002 | 15 | |
21:06.2 | Eleyse Eversteyn | Vic Champs U18 | Albert Park | 10 | 1 July 2001 | 15 | |
14yo | |||||||
17:38 | Erin Marriner | Run for the Kids | Melbourne | 1st in 10-14 & 2nd female overall | 19 March 2023 | 14 | |
18:30 | Erin Marriner | Vic Champs U16 | Burnley | 2 | PB and 6th team | 4 September 2022 | 14 |
20:34.4 | Penny Brown | Vic Champs U16 | Albert Park | 8 | 1 July 2001 | 14 | |
21:10 | Phoebe Rountree | Vic Champs U16 | Sandown | 11 | 14? | 13 May 2006 | |
21:54 | Gabby Hess | Vic Champs U16 | Burnley | 12 | PB for course and 1st team | 3 September 2023 | 14 |
22:03.9 | Lana Mooney | Vic Champs U16 | Lake Wendouree, Ballarat | 20 | 30 May 2015 | 14 | |
13yo | |||||||
20:58 | Shannon NcDade | Vic Champs U16 | Sandown | 10 | 13 May 2006 | 13 | |
26:26 | Emma Long | Vic Champs U16 | Albert Park | 21 | 23 June 2002 | 13 |
- Details
- Category: All Time