
Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
10:37 | Erin Marriner | Vic Champs U16 | Albert Park | 5 | PB for 3km, 8th team | 7 August 2022 | 14 |
11:23.78 | Lana Mooney | Vic Champs U18 | Albert Park | 9 | PB | 16 July 2017 | 16 |
11:41.67 | Ruby Crisp | Vic Champs U16 | Albert Park | 17 | PB | 22 July 2018 | 15 |
12:20.7 | Jessica Reid | Vic Champs U16 | Albert Park | 14 | 3 August 2014 | 13 | |
12:30.4 | Olivia Henry | Vic Champs U14 | Albert Park | 16 | 28 June 2015 | 11 | |
13:53.8 | Hayley Reid | Vic Champs U14 | Albert Park | 21 | 17 July 2016 | 13 | |
16yo | |||||||
11:23.78 | Lana Mooney | Vic Champs U18 | Albert Park | 9 | 16 July 2017 | 16 | |
15yo | |||||||
11:41.67 | Ruby Crisp | Vic Champs U16 | Albert Park | 17 | 22 July 2018 | 15 | |
11:57.9 | Lana Mooney | Vic Champs U16 | Albert Park | 14 | 17 July 2016 | 15 | |
14yo | |||||||
10:37 | Erin Marriner | Vic Champs U16 | Albert Park | 5 | PB for 3km, 8th team | 7 August 2022 | 14 |
11:55.13 | Ruby Crisp | Vic Champs U16 | Albert Park | 22 | 16 July 2017 | 14 | |
12:13.8 | Lana Mooney | Vic Champs U16 | Albert Park | 21 | 28 June 2015 | 14 | |
14:59.15 | Haley Reid | Vic Champs U16 | Albert Park | 28 | 16 July 2017 | 14 | |
13yo | |||||||
12:20.7 | Jessica Reid | Vic Champs U16 | Albert Park | 14 | 3 August 2014 | 13 | |
12:34.8 | Lana Mooney | Vic Champs U16 | Albert Park | 16 | 3 August 2014 | 13 | |
13:53.8 | Hayley Reid | Vic Champs U14 | Albert Park | 21 | 17 July 2016 | 13 | |
12yo | |||||||
11:45.6 | Ruby Crisp | Vic Champs U14 | Albert Park | 10 | 28 June 2015 | 12 | |
11yo | |||||||
12:30.4 | Olivia Henry | Vic Champs U14 | Albert Park | 16 | 28 June 2015 | 11 |
- Details
- Category: All Time