
Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
Open | |||||||
65:16.6 | Anne Lord | Vic Champs Open | Lake Wendouree, Ballarat | 46 | 5th - 40+ | 18 June 2011 | 50 |
69:37.3 | Lavinia Petrie | Vic Champs Open | Lake Wendouree, Ballarat | 84 | 2 (55+) | 16 August 2014 | 70 |
74:16.55 | Coral Farr | Vic Champs Open | Lake Wendouree, Ballarat | 107 | 11th - 40+ | 18 June 2011 | 48 |
1:21:35.52 | Michelle Quan | Vic Champs Open | Lake Wendouree, Ballarat | 126 | 20th, 45 - 49 | 29 July 2017 | 47 |
1:40.55.35 | Kathy Green | Vic Champs Open | Lake Wendouree, Ballarat | 143 | 8th in 55 - 59 | 4 August 2018 | 56 |
45-49 | |||||||
74:16.55 | Coral Farr | Vic Champs Open | Lake Wendouree, Ballarat | 107 | 11th - 40+ | 18 June 2011 | 48 |
1:21:35.52 | Michelle Quan | Vic Champs Open | Lake Wendouree, Ballarat | 126 | 20th, 45 - 49 | 29 July 2017 | 47 |
50-54 | |||||||
65:16.6 | Anne Lord | Vic Champs Open | Lake Wendouree, Ballarat | 46 | 5th - 40+ | 18 June 2011 | 50 |
75:03 | Coral Farr | Vic Champs Open | Lake Wendouree, Ballarat | 113 | 4 (50-54) | 25 May 2013 | 50 |
55-59 | |||||||
1:26.02.22 | Coral Farr | Vic Champs Open | Lake Wendouree, Ballarat | 133 | 5th in 55-59 | 4 August 2018 | 55 |
1:40.55.35 | Kathy Green | Vic Champs Open | Lake Wendouree, Ballarat | 143 | 8th in 55 - 59 | 4 August 2018 | 56 |
1:43:19.51 | Kathy Green | Vic Champs Open | Lake Wendouree, Ballarat | 146 | 10th, 55 - 59 | 29 July 2017 | 55 |
70-74 | |||||||
68:18.6 | Lavinia Petrie | Vic Champs Open | Lake Wendouree, Ballarat | 103 | 3 (55+) | 30 May 2015 | 71 |
- Details
- Category: All Time