
Points | Athlete | Competition | Location | Result | Comments | Age | 100 H | HJ | SP | 200 | LJ | Jav | 800 | Start Date |
Open | ||||||||||||||
4813 | Kylee Ziino | CR Open & U20 | 19 | 14.9 | 1.67 | 10.6 | 26.47 | 5.48 | 32.21 | 2:34.9 | 5 December 1999 | |||
4545 | Kirsteen Farrance | CR Open | 27 | 20 March 1983 | ||||||||||
4394 | Kirsteen Farrance | Vic Champs Open | Olympic Park | 3 F | CR Open | 26 | 15.8 | 1.63 | 9.58 | 27.0 | 4.77 | 25.92 | 2:50.20 | 9 January 1982 |
4343 | Kirsteen Farrance | Vic Champs Open | Olympic Park | 2 F | CR Open | 25 | 15.9 | 1.65 | 9.21 | 27.8 | 5.03 | 24.98 | 2:52.80 | 24 January 1981 |
4325 | Cecilia McIntosh | Aus All Schools U19 | Sydney | 3 F | CR U20 to U17 | 16 | 9 December 1995 | |||||||
4227 | Amy Bennifer | Vic Champs Open | Albert Park | 3 F | PB | 17 | 16.01 | 1.63 | 8.95 | 27.26 | 4.92 | 32.34 | 2:43.51 | 28 February 2015 |
0.4 | ||||||||||||||
4128 | Anne Fearnley | Vic Champs Open | Olympic Park | 2 F | PB | 21 | 16.95 | 1.51 | 8.61 | 26.75 | 5.35 | 25.28 | 02:31.3 | 7 January 1995 |
-2.2 | -4.1 | 1.8 | ||||||||||||
3875 | Kaleah Elvish | Vic Champs Open | Bendigo | 2 F | PB (PB 100 H & SP) | 22 | 15.95 | 1.44 | 8.95 | 26.83 | 5.52 | 18.61 | 2:51.94 | 14 January 2023 |
0.1 | 1.8 | 3.8 | ||||||||||||
2662 | Tracey Micallef-Reid | Vic Champs Open | Doncaster | 7 F | AMB | 31 | 20.24 | 1.25 | 8.96 | 28.90 | 4.28 | 20.88 | 3:05.3 | 17 February 2004 |
-2.3 | 1.4 | -0.5 | ||||||||||||
19 yo | ||||||||||||||
4813 | Kylee Ziino | CR Open & U20 | 19 | 14.9 | 1.67 | 10.6 | 26.47 | 5.48 | 32.21 | 2:34.9 | 5 December 1999 | |||
3401 | Amy Benifer | Magpie Multis, Open | Collingwood | 1 F | 19 | 18.05 | 1.57 | 8.38 | 29.69 | 4.88 | 27.26 | 3:03.07 | 7 October 2017 | |
0.0 | -2.5 | |||||||||||||
18 yo | ||||||||||||||
4486 | Kylee Ziino | Vic Champs U20 Multis | Olympic Park | 2 F | CR Open, U20 & U19 | 18 | 3 December 1998 | |||||||
17 yo | ||||||||||||||
4227 | Amy Bennifer | Vic Champs Open | Albert Park | 3 F | PB | 17 | 16.01 | 1.63 | 8.95 | 27.26 | 4.92 | 32.34 | 2:43.51 | 28 February 2015 |
0.4 | ||||||||||||||
4187 | Amy Bennifer | Aus Champs U18 | Albert Park | 4 F | 3-4 April | 17 | 3 April 2014 | |||||||
16 yo | ||||||||||||||
4016 | Amy Bennifer | Vic Champs U18 | Albert Park | 3 F | 16 | 16.88 | 1.6 | 9.63 | 27.83 | 4.81 | 28.82 | 02:41.2 | 15 February 2014 | |
-0.3 | ||||||||||||||
15 yo | ||||||||||||||
3878 | Lisa Dunstan | Vic Champs | Olympic Park | CR U16 | 5 January 1991 | |||||||||
14 yo | 90 H | HJ | SP | 200 | LJ | Jav | 800 | |||||||
3666 | Natasha Kindler | Vic Multi Champs | Bendigo | 7 F | CR U15 | 14 | 15.18 | 1.44 | 9.10 | 27.88 | 4.79 | 21.70 | 3:00.80 | 6 February 2021 |
76.2cm | -1.5 | -3.9 | ||||||||||||
0 |
- Details
- Category: All Time