
Points | Athlete | Competition | Location | Result | Comments | Age | 100 H | HJ | SP | 200 | LJ | Jav | 800 |
Open | |||||||||||||
4813 | Kylee Ziino | CR Open & U20 | 19 | ||||||||||
4545 | Kirsteen Farrance | CR Open | 27 | ||||||||||
4394 | Kirsteen Farrance | Vic Champs Open | Olympic Park | 3 F | CR Open | 26 | 15.8 | 1.63 | 9.58 | 27.0 | 4.77 | 25.92 | 2:50.20 |
4343 | Kirsteen Farrance | Vic Champs Open | Olympic Park | 2 F | CR Open | 25 | 15.9 | 1.65 | 9.21 | 27.8 | 5.03 | 24.98 | 2:52.80 |
4325 | Cecilia McIntosh | 16 | |||||||||||
4128 | Anne Fearnley | 21 | |||||||||||
19 yo | |||||||||||||
4813 | Kylee Ziino | CR Open & U20 | 19 | ||||||||||
3401 | Amy Benifer | Magpie Multis, Open | Collingwood | 1 f | 19 | 18.05 | 1.57 | 8.38 | 29.69 | 4.88 | 27.26 | 3:03.07 | |
0.0 | -2.5 | ||||||||||||
18 yo | |||||||||||||
16 yo | |||||||||||||
15 yo | |||||||||||||
3878 | Lisa Dunstan | Vic Champs | Olympic Park | CR U16 | |||||||||
14 yo | 90 H | HJ | SP | 200 | LJ | Jav | 800 | ||||||
3666 | Natasha Kindler | Vic Multi Champs | Bendigo | 7 f | 14 | 15.18 | 1.44 | 9.10 | 27.88 | 4.79 | 21.70 | 3:00.80 | |
76.2cm | -1.5 | -3.9 | |||||||||||
0 |
- Details
- Category: All Time