
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
32:26.34 | Jacqueline Perkins | Olympic Park | Vic Open Rec & CR Open | 12 December 1987 | 22 | ||
34:02.0 | Anne Lord | CR Open | 16 December 1985 | 24 | |||
34:14.48 | Lisa Dick | 8 August 1999 | 30 | ||||
35:12.36 | Nadelle Gregg | 4 December 2004 | 31 | ||||
35:14.41 | June Petrie | 21 March 1994 | 30 | ||||
36:52.0 | Marina Williamson | 17 December 1993 | |||||
37:00.1 | Lavinia Petrie | CR Open | 2 February 1979 | 35 | |||
37:05.0 | Nicola Clark | 4 December 1999 | |||||
38:11.43 | Nicola Clark | Vic Champs Open | Olympic Park | 6 F | Age?? | 7 January 1992 | |
38:52.0 | Julie Norney | 04/05 | |||||
38:54.78 | Joanne Lambden | 20 February 1989 | |||||
47:18.58 | Helen Vander Nagel | 2 December 2001 | 44 | ||||
18 yo | |||||||
36:34.1 | Nadelle Gregg | Olympic Park | CR U20 & U19 | 21 February 1992 | 18 | ||
35-39 | |||||||
37:30.51 | Lisa Dick | Zatopek Meet | Olympic Park | 6 F | 13 December 2007 | 39 | |
40-44 | |||||||
36:36.82 | Lisa Dick | Zatopek Meet | Olympic Park | 5 F | 11 December 2008 | 40 | |
37:17.85 | Lavinia Petrie | Vic Champs Open | Olympic Park | 1 F | 5 March 1988 | 44 | |
47:18.58 | Helen Vander Nagel | 2 December 2001 | 44 | ||||
55 - 59 | |||||||
41:06.31 | Lavinia Petrie | World Veterans Champs, 55 - 59 | Gateshead, England | 2 F | 3 August 1999 | 55 | |
75+ | |||||||
50:17.0 | Lavinia Petrie | Vic Champs (Masters??) | Collingwood | 1 F | Aus, Vic and Club age best | 11 May 2021 | 77 |
51:46.8 | Lavinia Petrie | Vic Country Champs 60+ | Geelong | 1 F | 27 January 2020 | 76 |
- Details
- Category: All Time