
Distance | Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
6km | 22.47 | Lisa Dick | Vic Champs Open | Lardner Park | 9/132 | CB Open | 5 May 2008 | 39 |
6km | 25.28 | Julie Norney | Vic Champs Open | Lardner Park | 42/132 | 5 May 2008 | 39 | |
6km | 28.04 | Michelle Davis | Vic Champs Open | Lardner Park | 85/132 | 10th 40 - 44 | 5 May 2008 | 40 |
6km | 28.45 | Coral Farr | Vic Champs Open | Lardner Park | 95/132 | 7th 45 - 49 | 5 May 2008 | 45 |
6km | 29.21 | Lavinia Petrie | Vic Champs Open | Lardner Park | 110/161 | 5th - 50+ | 5 May 2008 | 64 |
4km | 15.33 | Lisa Dick | Vic Champs Open | Lardner Park | 20/161 | 2nd 40-44 | 16 May 2009 | 40 |
4km | 17.18 | Anne Lord | Vic Champs Open | Lardner Park | 52/138 | 5th in 45 - 49 | 12 May 2010 | 49 |
4km | 18.40 | Lavinia Petrie | Vic Champs Open | Lardner Park | 87/138 | 4th in 50+ | 12 May 2010 | 66 |
4km | 25.35 | Raelene Warren | Vic Champs Open | Lardner Park | 158/161 | 16 May 2009 | 31 | |
3km | 14.29.8 | Lana Mooney | Vic Champs U16 | Lardner Park | 26/36 | CB U16 & U15 | 9 May 2015 | 14 |
2km | 9.57.7 | Olivia Henry | Vic Champs U14 | Lardner Park | 14/18 | CB U14 | 9 May 2015 | 11 |
Overage | ||||||||
45 - 49 | ||||||||
4km | 17.18 | Anne Lord | Vic Champs Open | Lardner Park | 52/138 | 5th in 45 - 49 | 12 May 2010 | 49 |
50 - 54 | ||||||||
4km | 18.20.3 | Anne Lord | Vic Champs Open | Lardner Park | 91/149 | 5th in 50-54 | 17 May 2014 | 53 |
4km | 19.13.4 | Anne Lord | Vic Champs Open | Lardner Park | 119/215 | 5th in 50-54 | 9 May 2015 | 54 |
65 - 69 | ||||||||
4km | 18.40 | Lavinia Petrie | Vic Champs Open | Lardner Park | 87/138 | 4th in 50+ | 12 May 2010 | 66 |
4km | 19.04.1 | Lavinia Petrie | Vic Champs Open | Lardner Park | 77/130 | 10 August 2013 | 69 | |
4km | 19.11 | Lavinia Petrie | Vic Champs Open | Lardner Park | 110/161 | 6th 50+ | 16 May 2009 | 65 |
70 - 74 | ||||||||
4km | 20:17.2 | Lavinia Petrie | Vic Champs Open | Lardner Park | 144/215 | 2nd 55+ | 9 May 2015 | 71 |
- Details
- Category: All Time