
Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
27:32 | Rhonda Taylor-Mallinder | Vic Champs Open | ? | 3 | 1983 | 25 | |
27:35 | Anne Lord | Vic Champs Open | ? | 4 | 1983 | 22 | |
28:44 | Lisa Dick | Vic Champs Open | Bundoora | 7 | Div 1 7th | 17 July 2004 | 35 |
29:14 | Jackie Perkins | Vic Champs Open | ? | 2 | 1985 | 19-20 | |
32:05.0 | June Petrie | Vic Champs Open | Bundoora | 18 | Div 1 2nd | 6 July 2002 | 38 |
32:19 | Julie Norney | Vic Champs Open | Bundoora | 35 | Div 1 7th | 17 July 2004 | 35 |
32:26 | Julie Braakhuis | Vic Champs Open | Bundoora | 37 | Div 1 7th - 4th 40+ | 17 July 2004 | 44 |
34:06.6 | Shannon McDade | Vic Champs Open | Bundoora | 27 | 22 June 2013 | 20 | |
35:46 | Coral Farr | Vic Champs Open | Bundoora | 68 | Div 1 7th - 9th 40+ | 17 July 2004 | 41 |
36:39.0 | Lavinia Petrie | Vic Champs Open | Bundoora | 43 | Div 1 2nd | 6 July 2002 | 58 |
37:55.0 | Helen Vander Nagel | Vic Champs Open | Bundoora | 51 | 6 July 2002 | 45 | |
38:21.0 | Erin Forrest | Vic Champs Open | Bundoora | 55 | 6 July 2002 | 21 | |
51:36.1 | Kathy Green | Vic Champs Open | Cruden Farm | 197 | 19th - 50-54 | 21 May 2016 | 54 |
30-34 | |||||||
30:18.7 | Lisa Dick | Vic Champs Open | Bundoora | 9 | 14 July 2001 | 32 | |
35-39 | |||||||
28:44 | Lisa Dick | Vic Champs Open | Bundoora | 7 | Div 1 7th | 17 July 2004 | 35 |
32:05.0 | June Petrie | Vic Champs Open | Bundoora | 18 | Div 1 2nd | 6 July 2002 | 38 |
32:19 | Julie Norney | Vic Champs Open | Bundoora | 35 | Div 1 7th | 17 July 2004 | 35 |
40-44 | |||||||
30:07.3 | Anne Lord | Vic Champs Open | Bundoora | 8 | 1st 40+ | 14 July 2001 | 40 |
32:26 | Julie Braakhuis | Vic Champs Open | Bundoora | 37 | Div 1 7th - 4th 40+ | 17 July 2004 | 44 |
35:46 | Coral Farr | Vic Champs Open | Bundoora | 68 | Div 1 7th - 9th 40+ | 17 July 2004 | 41 |
39:15.1 | Helen Vander Nagel | Vic Champs Open | Bundoora | 61 | 14 July 2001 | 44 | |
45-49 | |||||||
37:55.0 | Helen Vander Nagel | Vic Champs Open | Bundoora | 51 | 6 July 2002 | 45 | |
50 - 54 | |||||||
44:52.1 | Coral Farr | Vic Champs Open | Cruden Farm | 177 | 12th - 50-54 | 21 May 2016 | 53 |
51:36.1 | Kathy Green | Vic Champs Open | Cruden Farm | 197 | 19th - 50-54 | 21 May 2016 | 54 |
55-59 | |||||||
36:39.0 | Lavinia Petrie | Vic Champs Open | Bundoora | 43 | Div 1 2nd | 6 July 2002 | 58 |
37:21.51 | Anne Lord | Vic Champs Open | Cruden Farm | 119 | 4th, 55 - 59 | 27 May 2017 | 56 |
55:50.75 | Kathy Green | Vic Champs Open | Cruden Farm | 216 | 14th, 55 - 59 | 27 May 2017 | 55 |
60-64 | |||||||
39:53 | Anne Lord | Open 60+ Short Course | Cruden Farm | 3 | A fun day out in the sun | 18 June 2022 | 61 |
70-74 | |||||||
37:44.50 | Lavinia Petrie | Vic Champs Open | Cruden Farm | 123 | 4th 55+ | 21 May 2016 | 72 |
- Details
- Category: All Time