
Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
Open | |||||||
16:50.0 | Jenny Orr | Vic Champs Open | Bundoora | 1 | 22 June 1971 | 18 | |
18.28 | Lavinia Petrie | Vic Champs Open | ? | 1 | Approx Date | 22 June 1972 | 28 |
19:29.0 | Rhonda Taylor (Mallinder) | Vic Champs Open | ?? | 3 | no date or venue | ||
NT | Lavinia Petrie | Vic Champs Open | Bundoora | 3 | 22 June 1971 | 27 | |
NT | Patricia Maughan | Vic Champs Open | ? | 3 | Approx Date, 1st was 18:36.6 | 22 June 1973 | |
NT | Lavinia Petrie | Vic Champs Open | Goorambat? | 1 | 10 May 1975 | 31 | |
NT | Lavinia Petrie | Vic Champs Open | ? | 3 | Approx Date, 1st was 17:01 | 22 June 1975 | 31 |
21:12 | Amelie Scherer | Vic Champs U16 | Cruden Farm | 9 | 8th team | 17 June 2023 | 14 |
22:38 | Natalie Barr | Vic Champs U18 | Cruden Farm | 21 | 17th team | 17 June 2023 | 16 |
18yo | |||||||
16:50.0 | Jenny Orr | Vic Champs Open | Bundoora | 1 | 22 June 1971 | 18 | |
16yo | |||||||
22:38 | Natalie Barr | Vic Champs U18 | Cruden Farm | 21 | 17th team | 17 June 2023 | 16 |
14yo | |||||||
21:12 | Amelie Scherer | Vic Champs U16 | Cruden Farm | 9 | 8th team | 17 June 2023 | 14 |
- Details
- Category: All Time