
A number of the walking results have been taken from the Vic Walkers Club listings. Events from 10km and above where assumed to be road events and most likely at Albert Park for Victorian results.
Distance | Time | Athlete | Competition | Location | Result | Comments | Date | Age |
10k | 42:42.4 | Paul Copeland | Vic Champs Open - Road | Albert Park | 3 F | 1990-01 | ||
10k | 43:39.7 | Paul Copeland | Vic Champs Open - Road | Albert Park | 3 F | 1987-88 | ||
10k | 44:41.0 | Paul Copeland | Vic Champs Open - Road | Albert Park | 2 F | 18yo? | 1985-86 | |
10k Walk | 44:50 | Tom Barnes | Vic Champs Open - Road | Albert Park | 1 F | 2006-07 | ||
10k | 48:49 | Travis Middlemiss | Vic Champs Open - Road | Albert Park | 3 F | 2004-05 | ||
15k Road Walk | 1:02:00 | Paul Copeland | Vic Champs Open - Road | Albert Park | 3 F | Approx Date | 1991-92 | |
15k Road Walk | 1:08:18 | Mark Blackwood | Vic Champs Open - Road | Albert Park | 2 F | 1997-98 | ||
15k Road Walk | 1:08:25 | Paul Copeland | Vic Champs Open - Road | Albert Park | 3 F | 1989-90 | ||
15k Road Walk | 1:08:32 | Paul Copeland | Vic Champs Open - Road | Albert Park | 2 F | 1986-87 | ||
15k Road Walk | 1:08:44 | Mark Blackwood | Vic Champs Open - Road | Albert Park | 2 F | 1995-96 | ||
15k Walk | 1:09:05 | Tom Barnes | Vic Champs Open - Road | Albert Park | 1 F | 2006-07 | ||
15k Road Walk | 1:11:51 | Paul Copeland | Vic Champs Open - Road | Albert Park | 2 F | 18/19 yo | 1985-86 | |
15k Walk | 1:16:57 | Travis Middlemiss | Vic Champs Open - Road | Albert Park | 3 F | 2004-05 | ||
20k | 1:25:01.85 | Paul Copeland | Sydney | 3 | CB Open | 9 April 1988 | 20 | |
1:29:41.45 | Paul Copeland | Melbourne | Aus U20 Rec, CB Open & U20 | 14 December 1986 | 19 | |||
1:33:13 | Tom Barnes | Vic Champs Open - Road | Albert Park | 3 F | 2005-06 | |||
1:35.23 | Bruce Cook | Vic Champs Open | Albert Park | 2 F | 6 July 1980 | |||
1:41.22 | Rod Bamberry | Vic Champs Open | Albert Park | 6 F | CB Open | 27 June 1969 | ||
1:44.59 | Richard Keam | Vic Champs Open | Albert Park | 6th | 3 July 1976 | |||
1:46.39 | Rod Bamberry | Vic Champs Open | Albert Park | 6 F | CB Open | 29 June 1967 | ||
1:49.50 | Dave DeBondi | Vic Champs Open | Albert Park | 7 F | 24 June 1971 | |||
1:50:35 | Geromi Tucker | Aus Champs Open | Albert Park | 6 F | PB - CB U20 | 11 September 2022 | 19 | |
30k | 2:14:53.3 | Paul Copeland | Albert Park | 3 | CB Open | 29 October 1989 | 22 | |
2:20:30.0 | Paul Copeland | Albert Park | 25 April 1993 | 26 | ||||
2:21:15 | Paul Copeland | Vic Champs Open - Road | Albert Park | 2 F | 1988-90 | 21 | ||
2:22:05.0 | Tom Barnes | Albert Park | 13 December 2007 | 25 | ||||
2:24:26 | Tom Barnes | Vic Champs Open - Road | Albert Park | 3 F | 2005-06 | |||
2:28:45 | Tom Barnes | Vic Champs Open - Road | Albert Park | 1 F | 2006-07 | |||
2:41.12 | Richard Keam | Vic Champs Open | Albert Park | 3rd | CB Open | 23 May 1976 | ||
2:45:10 | Richard Keam | Vic Champs Open - Road | Albert Park | 3 F | 1976-77 | |||
50k Road Walk | 4:11:33 | Tom Barnes | Aus Champs Open | Albert Park | 4 F | Member?? | 16 December 2007 | 25 |
50K | 4:14:20.0 | Paul Copeland | Vic Champs Open - Road | Knox | CB Open | 12 September 1993 | 26 | |
5:00.10 | Dave DeBondi | Vic Champs Open | Albert Park | 2 F | CB Open | 23 September 1971 | ||
5:27.34 | Robert Horman | Vic Champs 50km | Flemington to Rockbank | 4 F | CB Open | 26 September 1964 | ||
10 Mile | 1:18.22 | Rod Bamberry | Vic Champs Open | Melbourne University | 6 F | CB Open | 6 June 1969 | |
1:29.25 | Dave DeBondi | Vic Champs Open | Melbourne Uni | 11 F | CB Open | 15 June 1967 |
- Details
- Category: All Time