
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
19:46.91 | Steven Beecroft | Sydney | 2nd Claim?? | 12 March 1994 | 22 | ||
19:55.66 | Steven Beecroft | ||||||
19:57.9 | Paul Copeland | Melbourne | 2 | CR Open | 14 December 1989 | 22 | |
20:36.73 | Tom Barnes | Vic Champs Open | Olympic Park | 3 F | PB | 25 February 2007 | 24 |
20:44.37 | Paul Copeland | Melbourne | 2 | 24 March 1991 | 23 | ||
20:45.81 | Paul Copeland | Vic Champs Open | Olympic Park | 2 F | CR Open | 6 March 1988 | 20 |
21:06.38 | Travis Harbour | Vic Champs Open | Olympic Park | 2 F | 8 February 1997 | ||
21:08.2 | Paul Copeland | Olympic Park | Vic Rec U20 & U19, CR Open, U20 & U19 | 26 November 1985 | 18 | ||
21:11:14 | Tom Barnes | Vic Champs Open | MCG | 6 F | 18 February 2006 | 23 | |
21:16.5 | Mark Blackwood | 1996/97 | |||||
21:18.9 | Travis Harbour | 1995/96 | |||||
21:22.3 | Mark Blackwood | Melbourne | CR U18 & U17 | 20 January 1994 | 16 | ||
21.29.65 | Travis Harbour | Vic Champs Open | Olympic Park | 4 F | 18 February 1996 | ||
21.34.39 | Frank Bertei | Vic Champs Open | Olympic Park | 5 F | 21 February 1993 | 26 | |
21:42.5 | Paul Copeland | Track | Olympic Park | Vic Rec U18, CR Open to U18 | 18 December 1984 | 17 | |
22:07.0 | Kevin Lowden | 1998/89 ?? | |||||
22:07.91 | Kevin Lowden | Vic Champs Open | Olympic Park | 4 H1 | 4 March 1988 | 19 | |
22:22.0 | Jarred Tallent | 1999/00 | |||||
22:29.11 | Paul Copeland | Olympic Park | Vic Rec U18, CR Open to U18 | 2 March 1985 | 17 | ||
22.42.34 | Travis Harbour | Vic Champs Open | Olympic Park | 9 F | 21 February 1993 | ||
23:25.1 | Kevin Lowden | Olympic Park | Vic Rec U17, CR Open to U17 | 18 December 1984 | 16 | ||
23:36.18 | Travis Middlemiss | Vic Champs Open | Olympic Park | 4 F | PB | 12 February 2005 | 20 |
23:26.0 | Stuart Walters | 1990/91 | |||||
25:45.8 | Geromi Tucker | Vic Champs U20 | Albert Park | 2 F | PB by 30 seconds | 19 February 2022 | 18 |
19yo | |||||||
22:07.91 | Kevin Lowden | Vic Champs Open | Olympic Park | 4 H1 | 4 March 1988 | 19 | |
18 yo | |||||||
21:08.2 | Paul Copeland | Olympic Park | Vic Rec U20 & U19, CR Open, U20 & U19 | 26 November 1985 | 18 | ||
21:40.8 | Mark Blackwood | Melbourne | 9 March 1995 | 18 | |||
22.42.34 | Travis Harbour | Vic Champs Open | Olympic Park | 9 F | 21 February 1993 | ||
25:45.8 | Geromi Tucker | Vic Champs U20 | Albert Park | 2 F | PB by 30 seconds | 19 February 2022 | 18 |
17 yo | |||||||
21:23.0 | Mark Blackwood | ||||||
21:42.5 | Paul Copeland | Track | Olympic Park | Vic Rec U18, CR Open to U18 | 18 December 1984 | 17 | |
16yo | |||||||
21:22.3 | Mark Blackwood | Melbourne | CR U18 & U17 | 20 January 1994 | 16 | ||
23:25.1 | Kevin Lowden | Olympic Park | Vic Rec U17, CR Open to U17 | 18 December 1984 | 16 | ||
15 yo | |||||||
22:46.0 | Mark Blackwood | CR U16 |
- Details
- Category: All Time