
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
11:23.17 | Steven Beecroft | Olympic Park | 2nd Claim? | 13 January 1994 | 22 | ||
11:31.80 | Steven Beecroft | Olympic Park | 2nd Claim? | 21 January 1993 | 21 | ||
11:45.60 | Paul Copeland | Melbourne | 1 | 17 January 1991 | 23 | ||
11:45.45 | Paul Copeland | Olympic Park | CR Open | 16 January 1992 | 24 | ||
11:49.7 | Travis Harbour | 1996/97 | |||||
12:00.0 | Mark Blackwood | 1996/97 | |||||
12:22.3 | Paul Copeland | Olympic Park | CR Open & U20 | 11 November 1986 | 19 | ||
12:23.41 | Tom Barnes | Olympic Park | 2 | 9 February 2007 | 24 | ||
12:27.29 | Paul Copeland | Olympic Park | CR Open, U20, U19 & U18 | 31 January 1985 | 17 | ||
12:28.1 | Paul Copeland | Olympic Park | CR Open, U20 & U18 | 3 November 1984 | 17 | ||
12:34.0 | Frank Bertei | 1993/94 | |||||
12:38.0 | Kevin Lowden | 1987/88 | |||||
12:39.1 | Bruce Cook | Vic Champs Open | Olympic Park | 5 F | CR Open | 15 February 1981 | |
12:40.9 | Bruce Cook | Doncaster | CR Open | 27 November 1980 | |||
12:44.0 | Tom Barnes | 2004/05 | |||||
12:47.5 | Jarred Tallent | 1999/00 | |||||
12:51.5 | Bruce Cook | Olympic Park | CR Open | 13 December 1979 | |||
12:54.6 | Travis Middlemiss | 2004/05 | |||||
12:56.7 | Bruce Cook | Olympic Park | CR Open | 13 February 1979 | |||
13:18.8 | Richard Keam | Vic Champs Open | Olympic Park | 5 F | CR Open | 19 February 1977 | |
13:26.0 | Rod Banberry | Olympic Park | CR Open | 30 January 1971 | |||
13:33.2 | John Cust | Vic Champs Open | Olympic Park | 12 F | 21 February 1982 | ||
14:13.4 | Rod Bamberry | Vic Champs Open | Olympic Park | 3 F | 14 February 1971 | ||
14:48.0 | Glen Saddington | Vic Champs Open | Olympic Park | 24 F | 19 February 1978 | 16 | |
19 yo | |||||||
12:22.3 | Paul Copeland | Olympic Park | CR Open & U20 | 11 November 1986 | 19 | ||
18 yo | |||||||
16:31.2h | Geromi Tucker | AVSL R08 | Glenhuntly | 22 January 2022 | 18 | ||
17 yo | |||||||
12:27.29 | Paul Copeland | Olympic Park | Aus U18, Vic Rec U19 & U18, CR Open, U20, U19 & U18 | 31 January 1985 | 17 | ||
12:28.1 | Paul Copeland | Olympic Park | CR Open, U20 & U18 | 3 November 1984 | 17 | ||
12:22.0 | Mark Blackwood | ||||||
16 yo | |||||||
12:47.0 | Paul Copeland | Olympic Park | CR U17 | 2 February 1984 | 16 | ||
12:59.8 | Paul Copeland | Olympic Park | Vic Record U17, CR Open, U20 to U17 | 24 November 1983 | 16 | ||
13:16.0 | Paul Copeland | Olympic Park | Vic Record U17, CR Open, U20 to U17 | 12 November 1983 | 16 | ||
14:48.0 | Glen Saddington | Vic Champs Open | Olympic Park | 24 F | CR U18 | 19 February 1978 | 16 |
15:41.2 | K Rogers | Box Hill | 9 December 1974 | ||||
15:53.8 | K Rogers | Box Hill | 8 December 1973 | ||||
15 yo | |||||||
12:28.10 | Mark Blackwood | Knox | CR U16 & U17 | 23 January 1993 | 15 | ||
13:22.6 | Paul Copeland | Olympic Park | CR U16 | 12 February 1983 | 15 | ||
14:08.0 | A Walters | Olympic Park | CR U16 | 13 December 1979 | 15 | ||
14:15.0 | Glen Saddington | Olympic Park | CR U16 | 12 March 1977 | 15 | ||
14:33.5 | Glen Saddington | Box Hill | CR U16 | 11 December 1976 | 15 | ||
14 yo | |||||||
13:28.70 | Mark Blackwood | Knox | Vic Rec U15, CR U16 & U15 | 26 October 1991 | 14 | ||
13:48.1 | Travis Harbour | Knox | Vic Rec U15, CR U15 | 25 January 1990 | 14 | ||
13:55.0 | Paul Copeland | Olympic Park | 7 November 1981 | 14 | |||
14:03.0 | Paul Copeland | Sandringham | CR U16 | 24 October 1981 | 14 | ||
13 yo | |||||||
13:56.7 | Mark Blackwood | Olympic Park | Vic Rec U14, CR U14 | 19 January 1991 | 13 | ||
14:18.0 | Travis Harbour | Knox | Vic Rec U14, CR U14 | 25 November 1989 | 13 | ||
12 yo | |||||||
15:14.9 | Mark Blackwood | Knox | Vic Rec U13 & CR U13 | 13 January 1990 | 12 |
- Details
- Category: All Time