
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
5:59.1 | Paul Copeland | Olympic Park | Vic U19, U18 & U17 Record - CR 20 to U17 | 7 March 1984 | 16 | ||
6:07.6 | Paul Copeland | Doncaster | Vic Record | 28 January 1984 | 16 | ||
6:09.0 | Paul Copeland | Olympic Park | 3 December 1983 | 16 | |||
6:09.0 | B Cook | Olympic Park | 23 January 1980 | ||||
6:11.4 | B Cook | Olympic Park | 13 December 1979 | ||||
6:23.0 | B Cook | Sandringham | 27 October 1979 | ||||
6:23.6 | R Banberry | Olympic Park | 20 February 1971 | ||||
6:26.0 | R Banberry | Olympic Park | 12 December 1970 | ||||
7:03.6 | K Rogers | Box Hill | 6 December 1975 | ||||
16 yo | |||||||
5:59.1 | Paul Copeland | Olympic Park | Vic U19, U18 & U17 Record - CR U17 to U20 | 7 March 1984 | 16 | ||
6:07.6 | Paul Copeland | Doncaster | Vic Record | 28 January 1984 | 16 | ||
6:09.0 | Paul Copeland | Olympic Park | 3 December 1983 | 16 | |||
6:13.0 | Paul Copeland | Olympic Park | 19 November 1983 | 16 | |||
6:24.0 | G Saddington | Sandringham | 4 December 1977 | 16 | |||
7:06.0 | K Rogers | Sandringham | 12 December 1974 | ||||
7:23.5 | K Rogers | Box Hill | 1 December 1973 | ||||
7:40.0 | G Hamilton | Box Hill | 18 November 1972 | ||||
8:21.0 | J Bentley | Box Hill | 18 December 1971 | ||||
8:22.0 | J Bentley | Box Hill | 11 December 1971 | ||||
8:30.0 | J Bentley | Box Hill | 4 December 1971 | ||||
15 yo | |||||||
6:17.4 | Paul Copeland | Olympic Park | CR U16 | 13 February 1983 | 15 | ||
6:32.0 | A Walters | Olympic Park | 8 December 1979 | 15 | |||
6:32.0 | G Saddington | Olympic Park | 11 March 1977 | 15 | |||
6:42.0 | G Saddington | Sandringham | 5 December 1976 | 15 | |||
6:47.0 | G Saddington | Olympic Park | 13 November 1976 | 15 | |||
14 yo | |||||||
6:16.7 | Mark Blackwood | Knox | Vic Rec U15, CR U16 & U15 | 11 January 1992 | 14 | ||
6:20.9 | Paul Copeland | Olympic Park | 6 March 1982 | 14 | |||
6:28.2 | Paul Copeland | Olympic Park | 28 February 1982 | 14 | |||
6:53.9 | A Walters | 28 October 1978 | 14 | ||||
6:59.8 | A Walters | Olympic Park | 5 March 1978 | 14 | |||
7:19.0 | G Saddington | Olympic Park | 27 February 1976 | 14 | |||
7:28.0 | G Saddington | Box Hill | 6 December 1975 | 14 | |||
7:51.0 | G Saddington | Box Hill | 22 November 1975 | 14 | |||
9:18.81 | James Curtin | Vic Champs U16 | Olympic Park | 3 F | 23 February 2003 | 14 | |
13 yo | |||||||
6:25.1 | Travis Harbour | Knox | Vic Rec U14, CR U14 | 30 November 1989 | 13 | ||
6:37.0 | Paul Copeland | CR U14 | 7 February 1981 | 13 | |||
6:39.6 | Paul Copeland | Doncaster | Vic Rec U14, CR U14 | 24 January 1981 | 13 | ||
6:51.1 | Paul Copeland | Doncaster | Vic Rec U14, CR U14 | 17 January 1981 | 13 | ||
6:54.9 | Paul Copeland | Olympic Park | Vic Rec U14, CR U14 | 20 December 1980 | 13 | ||
6:52.0 | Paul Copeland | Doncaster | CR U14 | 22 November 1980 | 13 | ||
6:59.6 | Paul Copeland | Doncaster | CR U14 | 15 November 1980 | 13 | ||
7:14.0 | A Walters | Ringwood | CR U14 | 18 December 1977 | 13 | ||
7:35.0 | A Walters | Olympic Park | CR U14 | 6 March 1977 | 13 | ||
7:57.0 | S West | Olympic Park | 21 February 1976 | ||||
8:24.0 | S West | Box Hill | 6 December 1975 | ||||
8:26.0 | L Maynes | Box Hill | 6 December 1975 | ||||
8:28.0 | L Maynes | Box Hill | 22 November 1975 | ||||
12 yo | |||||||
6:44.7 | Travis Harbour | Knox | Vic Rec U13, CR U13 | 12 November 1988 | 12 | ||
7:09.6 | P Singleton | Doncaster | 16 December 1978 | ||||
7:49.9 | A Walters | Box Hill | 20 November 1976 | 12 | |||
11 yo | |||||||
8:21.0 | A Walters | Box Hill | 6 December 1975 | 11 | |||
8:33.0 | A Walters | Box Hill | 22 November 1975 | 11 |
- Details
- Category: All Time