
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
41:05.2 | Paul Copeland | Vic Champs Open | Olympic Park | 2 F | CR Open | 5 February 1992 | 24 |
42:20.0 | Paul Copeland | Vic Champs Open | Olympic Park | 2 F | CR Open | 1991 in results | |
42:24.82 | Paul Copeland | Melbourne | 3 | CR Open | 7 January 1990 | 22 | |
43:27.32 | Paul Copeland | World Juniors Track | Athens | 12 F | Vic Rec U20, CR Open & U20 | 18 July 1986 | 19 |
44:41.0 | Paul Copeland | Vic Champs Open - Road | Melbourne | 2 F | 85/86 | ||
45:24.0 | Travis Harbour | Vic Champs Open | Melbourne | 1 F | 95/96 or 96/97 | ||
47:01.7 | Frank Bertei | Vic Champs Open | Olympic Park | 13 F | 5 February 1992 | 25 | |
47:53.4 | Paul Copeland | Track | Collingwood | Vic Rec U18 - CR Open to U18 | 30 June 1984 | 17 | |
48:01.14 | Paul Copeland | Vic Champs Open | Collingwood | Vic Rec U17 - CR Open to U17 | 15 February 1984 | 16 | |
48:03.1 | Paul Copeland | Vic Champs Open | Clifton Hill | 10 F | 15 February 1984 | 16 | |
48:29.0 | Rod Bamberry | Vic Champs Open | Melbourne University | 4 F | 8 May 1971 | ||
48:51 | Richard Keam | Vic Champs Open | Box Hill | 4th | 24 April 1976 | ||
49:35.0 | John Cust | Vic Champs Open | Clifton Hill | 14 F | 15 February 1984 | ||
50:12.0 | Glen Saddington | Vic Champs Open | Clifton Hill | 17 F | 15 February 1984 | 22 | |
52:47.0 | Dave DeBondi | Vic Champs Open | Melbourne Uni | 11 F | 1 June 1967 | ||
52:55.0 | Ken Walters | Vic Champs Open | Clifton Hill | 21 F | 15 February 1984 | ||
17 yo | |||||||
47:53.4 | Paul Copeland | Track | Collingwood | Vic Rec U18 - CR Open to U18 | 30 June 1984 | 17 | |
16 yo | |||||||
48:01.14 | Paul Copeland | Track | Collingwood | Vic Rec U17 - CR Open to U17 | 15 February 1984 | 16 | |
48:03.1 | Paul Copeland | Vic Champs Open | Clifton Hill | 10 F | 15 February 1984 | 16 |
- Details
- Category: All Time