
Distance | Athlete | Competition | Location | Result | Comments | Date | Age |
7.26 Kg (16lbs) | |||||||
21.26 | Scott Martin | Melbourne GP | Olympic Park | 1 | CR Open | 21 February 2008 | 25 |
20.83 | Scott Martin | Indoors | Valencia | Aus Open Indoors Rec | 7 March 2008 | 25 | |
20.63 | Scott Martin | Sydney Track Classic | Sydney | 1 | CR Open | 12 January 2008 | 25 |
20.52 | Scott Martin | Madrid, Spain | 4 | CR Open | 21 July 2007 | 24 | |
20.25 | Scott Martin | IAAF World Cup | Athens | 4 F | CR Open | 16 September 2006 | 23 |
19.57 | Scott Martin | CR Open | 5 November 2005 | 23 | |||
19.53 | Scott Martin | Sydney | CR Open | 27 February 2004 | 21 | ||
19.01 | Scott Martin | Doncaster | CR Open | 13 January 2004 | 21 | ||
18.58 | Scott Martin | Vic Champs Open | Olympic Park | 1 F | 14 February 2004 | 21 | |
18.41 | Scott Martin | SE Asian Champs | Tokyo | CR Open, U20 & U19 | 25 May 2001 | 18 | |
18.32 | Werner Reiterer | Doncaster | CR Open | 23 November 1989 | 21 | ||
18.15 | John McNamara | Melbourne | 1 | 11 December 1993 | 32 | ||
17.78 | Werner Reiterer | Vic Champs Open | Olympic Park | 2 F | CR Open | 5 March 1989 | 21 |
17.34 | Joe Stevens | 2007/08 | |||||
17.01 | John Meszaros | 2002/03 | |||||
16.72 | Werner Reiterer | CR Open U20, U19 & U18 | 9 November 1985 | 17 | |||
16.59 | Todd Hodgetts | Vic Champs Open | Albert Park | 3 F | F20 World Record | 27 February 2016 | 27 |
16.58 | Aaron Hartney | 1998/99 | |||||
16.43 | Aaron Hartney | Zatopek Meet | Olympic Park | 3 | 6 December 1999 | 18 | |
16.14 | Robert Melin | Aus Champs Open | Albert Park | 6 F | 6 April 2014 | 32 | |
16.14 | Aaron Hartney | Vic Champs Open | Olympic Park | 3 F | 6 February 2000 | 19 | |
15.74 | Werner Reiterer | Olympic Park | CR Open | Jan 1985 | |||
15.59 | Michael Vassilopoulos | Vic Champs Open | Albert Park | 4 F | PB | 1 March 2015 | 22 |
15.35 | Yohan Amerasekera | 1999/00 | |||||
14.96 | Graham Hicks | Hobart | 5 | 9 February 2007 | 28 | ||
14.93 | Joe Novella | Olympic Park | CR Open | 7 November 1981 | 19 | ||
14.52 | Joe Novella | Box Hill | CR Open | 22 November 1980 | 18 | ||
14.04 | Stephane Shepherd | Olympic Park | 4 | 13 December 2007 | |||
13.87 | Joe Novella | Doncaster | CR Open | 10 November 1979 | 17 | ||
13.52 | Iain Simmons | Box Hill | 24 November 2007 | ||||
13.51 | Michael Day | Vic Champs Open | MCG | 8 F | PB | 19 February 2006 | 22 |
13.28 (43' 7") | V Balodis | Sandringham | CR Open | 4 December 1976 | 43 | ||
13.08 | Robert Lethbridge | 1981/82 | |||||
12.44 | V Balodis | Olympic Park | CR Open | 20 November 1976 | 43 | ||
12.44 (40' 9 5/8") | Robert Lethbridge | Box Hill | CR Open | 6 December 1975 | 22 | ||
12.41 (40' 8 3/4") | Robert Lethbridge | Olympic Park | CR Open | 8 February 1975 | 21 | ||
12.40 (40' 8 1/2") | Robert Lethbridge | Box Hill | CR Open | 14 December 1974 | 21 | ||
12.38 (40' 7 1/2") | B Pollock | Box Hill | CR Open | 2 March 1974 | |||
12.36 | Ben Voogd | AVSL Playoffs | Albert Park | PB (7.26kg) | 19 February 2022 | 19 | |
12.30 (40' 4") | B Pollock | Box Hill | CR Open | 26 January 1974 | |||
11.71 | Patrick Carroll | Vic Champs Open | Albert Park | 7 F | 2 March 2014 | 45 | |
11.67 (38' 3") | R Stewart | Olympic Park | CR Open | 1 March 1969 | |||
11.50 (37' 8 1/2") | R Stewart | Olympic Park | CR Open | 16 November 1968 | |||
10.99 (36' 0 1/2") | J Boyce | Olympic Park | CR Open | 11 November 1967 | |||
10.94 (35' 10 1/2") | Carl Dillon | Olympic Park | CR Open | 11 November 1967 | |||
10.91 | Anthony Messerle | Vic Country Champs Open | Bendigo | 6 F | 29 January 2022 | 27 | |
10.62 (34' 10") | R Lawton | University | CR Open | 1963 | |||
9.46 | Owen De Vries | AVSL R04 | Doncaster | 12 November 2022 | |||
8.06 | Tyran Heward | AVSL R02 | Knox | PB | 14 October 2023 | 22 | |
Junior - 7.26kg | |||||||
18.41 | Scott Martin | SE Asian Champs | Tokyo | CR Open, U20 & U19 | 25 May 2001 | 18 | |
16.83 | Joe Stevens | Vic Champs Open | Olympic Park | 2 F | 9 February 2008 | 19 | |
16.72 | Werner Reiterer | CR Open U20, U19 & U18 | 9 November 1985 | 17 | |||
16.58 | Aaron Hartney | 1998/99 | |||||
16.16 | John Meszaros | Vic Champs Open | Olympic Park | 2 F | 3 March 2002 | 18 | |
16.14 | Aaron Hartney | Vic Champs Open | Olympic Park | 3 F | 6 February 2000 | 19 | |
16.07 | Aaron Hartney | Vic Champs Open | Olympic Park | 2 F | 13 February 1999 | 18 | |
15.89 | Joe Stevens | Vic Champs Open | Olympic Park | 4 F | 25 February 2007 | 18 | |
14.93 | Joe Novella | Olympic Park | CR Open | 7 November 1981 | 19 | ||
14.55 | Aaron Hartney | Vic Champs Open | Olympic Park | 4 F | 8 February 1997 | 16 | |
14.52 | Joe Novella | Box Hill | CR Open | 22 November 1980 | 18 | ||
14.04 | John Meszaros | Vic Champs Open | Olympic Park | 10 F | 6 February 2000 | 16 | |
13.87 | Joe Novella | Doncaster | CR Open | 10 November 1979 | 17 | ||
12.36 | Ben Voogd | AVSL Playoffs | Albert Park | PB (7.26kg) | 19 February 2022 | 19 | |
11.30 | Robert Lethbridge | Vic Champs Dec. | Olympic Park | 1 F | 28 January 1973 | 19 | |
45-49 | |||||||
9.93 | Wayne De Vries | AVSL R05 | Casey | PB | 19 November 2022 | 49 | |
50-54 | |||||||
9.49 | Wayne De Vries | AVSL Finals WE 2 | Yarra Ranges | 25 March 2023 | 50 | ||
6Kg | |||||||
19.78 | Scott Martin | Aus All Schools | Olympic Park | CR U20 | 8 December 2001 | 19 | |
9.67 | Ruan Swanevelder | AVSL R02 | Doncaster | PB | 15 October 2022 | 19 | |
18.97 | Scott Martin | Aus Champs | Brisbane | CR U20 & U19 | 25 March 2001 | 18 | |
17.79 | John Meszaros | Vic Champs U20 | Olympic Park | 2 F | 3 March 2002 | 18 | |
16.18 | Aaron Hartney | Olympic Park | Vic Rec U19 | 20 March 1999 | 18 | ||
15.68 | Aaron Hartney | Vic Champs U20 | Olympic Park | 1 F | 13 February 1999 | 18 | |
14.49 | Benjamin Voogd | AV Shield R2 | Nunawading | 6 December 2020 | 18 | ||
13.87 | Nicholas Dyson | Vic Champs U20 | Albert Park | 2 F | 4 March 2017 | 18 | |
13.69 | Gary Haasbroek | Nat & Vic U20 Dec. | Albert Park | 3 February 2018 | 18 | ||
13.22 | Christopher Street | Vic Champs U20 | Olympic Park | 3 F | 28 February 2010 | ||
17.14 | Aaron Hartney | Olympic Park | Vic U20 Schools Rec, CR U18 | 31 October 1998 | 17 | ||
16.42 | John Meszaros | Vic Champs U20 | Olympic Park | 2 F | 10 February 2001 | 17 | |
15.26 | Benjamin Voogd | Vic Champs U20 | Albert Park | 1 F | 1 March 2020 | 17 | |
14.04 | Aaron Hartney | Vic Champs U20 | Olympic Park | 1 F | 15 February 1998 | 17 | |
13.02 | Michael Day | Vic Champs U20 | Olympic Park | 6 F | 10 February 2001 | 17 | |
12.47 | Nicholas Dyson | Vic Champs U20 | Albert Park | 4 F | PB | 14 February 2016 | 17 |
11.41 | Ben Sandilands | Vic Champs U20 | Lakeside | 4 F | (6kg) | 1 March 2020 | 17 |
7.19 | Rhys Higgins | Vic Champs U20 Para | Lakeside | 1 F | T 35 41.51% | 21 February 2021 | 17 |
13.64 | John Meszaros | Vic Champs U20 | Olympic Park | 4 F | 13 February 1999 | 15 | |
11.99 | John Meszaros | Vic Champs U20 | Olympic Park | 5 F | 15 February 1998 | 14 | |
50-54 | |||||||
9.94 | Wayne De Vries | AVSL R02 | Knox | 6kg | 14 October 2023 | 50 | |
12lbs (5.45kg) | |||||||
18.73 | Werner Reiterer | Olympic Park | CR U17 | 10 November 1984 | 16 | ||
16.70 | J Novella | Olympic Park | 20 February 1982 | 18 | |||
16.35 | J Novella | Glenhuntly | 29 March 1980 | 18 | |||
15.40 | J Novella | Doncaster | 18 October 1978 | 18 | |||
14.04 | L Lambbrianidis | Ringwood | 20 April 1978 | 16 | |||
13.86 | L Lambbrianidis | Olympic Park | 11 February 1978 | 16 | |||
11.91 | L Lambbrianidis | Doncaster | 21 January 1978 | 16 | |||
5kg | |||||||
17.97 | Scott Martin | Vic Champs U18 | Olympic Park | 1 F | CR U18 & U17 | 6 March 1999 | 16 |
16.45 | John Meszaros | Vic Champs U18 | Olympic Park | 2 F | CR U18, U17 & U16 | 6 March 1999 | 15 |
15.72 | Ben Voogd | Vic All Schools U18 | Doncaster | 2 F | 2 November 2019 | 17 | |
15.54 | Ben Voogd | Vic Champs U18 | Albert Park | 2 F | 9 March 2019 | 16 | |
14.71 | Adam Manson | Vic Champs U18 | Olympic Park | 2 F | 23 February 2003 | 15 | |
14.22 | Ben Voogd | Vic Champs U17 | Albert Park | 2 F | 24 February 2018 | 15 | |
14.01 | Eden Smith | Vic Champs U17 | Albert Park | 1 F | PB (5kg) | 24 February 2023 | 16 |
13.43 | Luke Carroll | Vic All Schools U17 | Albert Park | 5 F | 2 November 2018 | 16 | |
13.22 | Michael Niksic | Aus Champs U17 | Sydney | 9 F | 5kg | 13 March 2015 | 15 |
13.17 | Christian Carroll | Vic All Schools U17 | Albert Park | 3 F | 5 November 2016 | 16 | |
13.09 | Evan Sheedy | Vic Champs U18 | Lakeside | 3 F | 5kg | 29 February 2020 | 17 |
12.98 | Michael Niksic | Vic Champs U18 | Albert Park | 4 F | 14 February 2016 | 16 | |
12.96 | Evan Sheedy | Aus Champs U17 | Sydney | 2 F | 6 April 2019 | 16 | |
12.23 | Jason Bialeki | Vic Champs U17 | Olympic Park | 3 F | 27 February 2011 | ||
65-69 | |||||||
7.14 | John Walker | AVSL R02 | Knox | 5kg | 14 October 2023 | 68 | |
10lbs (4.53kg) | |||||||
20.74 | Werner Reiterer | Aus All Schools U17 | Brisbane | 1 F | Vic Rec U17 (10lbs), CR U17 | 9 December 1984 | 16 |
18.47 | Werner Reiterer | Doncaster | CR U16 | 27 November 1983 | 15 | ||
18.30 | Aaron Hartney | Glenhuntly | 1997 | 16? | |||
18.10 | Werner Reiterer | 6 November 1983 | 15 | ||||
16.85 | L Lambbrianidis | Doncaster | 21 January 1978 | 16 | |||
16.14 | L Lambbrianidis | Aberfeldie | 17 December 1977 | 16 | |||
16.10 | L Lambbrianidis | Sandringham | 4 December 1977 | 16 | |||
15.95 | Werner Reiterer | Doncaster | 6 November 1983 | 15 | |||
15.67 | L Lambbrianidis | Olympic Park | 26 November 1977 | 16 | |||
15.27 | L Lambbrianidis | Doncaster | 19 November 1977 | 16 | |||
14.86 | J Novella | Ringwood | 20 April 1978 | 15? | |||
14.80 | L Lambbrianidis | Olympic Park | 27 February 1977 | 15 | |||
14.64 | L Lambbrianidis | Box Hill | 11 December 1976 | 15 | |||
14.14 | L Lambbrianidis | Box Hill | 27 November 1976 | 15 | |||
13.90 (45' 7") | D Ingliss | Box Hill | 12 December 1970 | 16? | |||
13.67 (44' 10") | Robert Lethbridge | Box Hill | 1970 | 16? | |||
8lb 13oz (4 Kg) | |||||||
15yo | |||||||
19.14 | John Meszaros | Knox | Vic Rec U16 & CR U16 | 29 January 1999 | 15 | ||
15.39 | Ben Voogd | Vic All Schools U16 | Albert Park | 2 F | 3 November 2017 | 15 | |
13.81 | Evan Sheedy | Vic All Schools U16 | Albert Park | 3 F | 2 November 2018 | 15 | |
13.79 | Luke Carroll | Vic All Schools U16 | Albert Park | 4 F | 3 November 2017 | 15 | |
11.57m | Jordan Drescher | Vic Champs U16 | Lakeside | 4 F | 4kg | 29 February 2020 | 15 |
11.57 | Adam Curley | Vic Champs U16 | Olympic Park | 7 F | 21 February 1998 | ||
14yo | |||||||
16.14 | John Meszaros | Vic Champs U16 | Olympic Park | 1 F | 21 February 1998 | 14 | |
15.33 | L Lambbrianidis | Olympic Park | CR U15 | 13 December 1975 | 14 | ||
15.12 (49' 7 1/4") | L Lambbrianidis | Box Hill | 8 November 1975 | 14 | |||
14.52 | Ben Voogd | Vic Champs U16 | Albert Park | 3 F | 5 March 2017 | 14 | |
14.21 | Corey Lee | Vic Champs U16 | Albert Park | 1 F | 25 February 2012 | 14 | |
13.87 | Jason Bialeki | Vic Champs U16 | Olympic Park | 2 F | 28 February 2010 | ||
13.69 (44' 10 7/8") | L Lambbrianidis | Box Hill | 22 November 1975 | 14 | |||
13.40 | Eden Smith | Aus Champs U15 | Sydney | 7 F | 13 April 2021 | 14 | |
13.31 | Michael Niksic | Vic Champs U16 | Albert Park | 3 F | 15 February 2014 | 14 | |
12.98 | Luke Carroll | Vic Champs U16 | Albert Park | 4 F | 5 March 2017 | 14 | |
12.30 | Reegan Fraser | Vic Champs U16 | Albert Park | 6 F | 15 February 2014 | 14 | |
11.04 | Brendan Lee | Vic Champs U16 | Olympic Park | 5 F | 1 March 2009 | 13 | |
10.35 (33' 11") | T Krause | Box Hill | 9 November 1974 | 14? | |||
10.19 (33' 5") | T Mitchell | Olympic Park | 14 December 1968 | 14? | |||
13yo | |||||||
16.58 | Werner Reiterer | Ringwood | CR U15 & U14 | 22 November 1981 | 13 | ||
14.86 | Werner Reiterer | Doncaster | 14 March 1981 | 13 | |||
14.79 | Werner Reiterer | Olympic Park | 28 February 1981 | 13 | |||
14.26 | Werner Reiterer | Olympic Park | 15 February 1981 | 13 | |||
14.19 | Werner Reiterer | Doncaster | 24 January 1981 | 12 | |||
13.99 | Ben Voogd | Vic Champs U15 | Albert Park | 2 F | 14 February 2016 | 13 | |
13.76 | Werner Reiterer | Doncaster | 17 January 1981 | 12 | |||
13.73 | Corey Lee | Vic Champs U15 | Olympic Park | 1 F | 27 February 2011 | 13 | |
13.66 | Werner Reiterer | Doncaster | 25 October 1980 | 12 | |||
13.20 | Werner Reiterer | Doncaster | 18 October 1980 | 12 | |||
12.97 | P Ross | Box Hill | 5 February 1977 | 13 | |||
12.24 | P Ross | Olympic Park | 13 November 1976 | 13 | |||
12.17 | Michael Niksic | Aus Champs U15 | Perth | 7 F | 14 March 2013 | 13 | |
12.16 | Werner Reiterer | Olympic Park | 15 March 1980 | 12 | |||
11.91 | Werner Reiterer | Olympic Park | 8 March 1980 | 12 | |||
11.88 (38' 11 3/4") | L Lambbrianidis | Box Hill | 30 November 1974 | 13 | |||
10.88 (35' 8 3/8") | L Lambbrianidis | Box Hill | 16 November 1974 | 13 | |||
11.87 | Werner Reiterer | Doncaster | 1 March 1980 | 12 | |||
11.63 | Werner Reiterer | Doncaster | 9 February 1980 | 12 | |||
11.56 | M Johanson | Doncaster | 18 November 1978 | 12? | |||
11.55 | Brendan Lee | Vic Champs U14 | Olympic Park | 3 F | 24 February 2008 | 12 | |
11.24 | P Ross | Box Hill | 7 February 1976 | 12 | |||
11.21 | Luke Carroll | Vic Champs U15 | Albert Park | 4 F | 14 February 2016 | 13 | |
10.46 | Christian Carroll | Vic Champs U15 | Albert Park | 4 F | 15 February 2014 | 13 | |
10.27 (33 8 3/8") | L Lambbrianidis | Box Hill | 2 November 1974 | 13 | |||
10.02 (32' 10") | B McGhee | Box Hill | 16 November 1974 | 13 | |||
9.04 (29' 7 3/4") | I Goodochkin | Box Hill | 25 November 1972 | 13 | |||
8.60 (29' 2 3/4") | P Hurst | Box Hill | 2 November 1974 | 12 | |||
8.34 | Corey Lee | Vic Champs U14 | Olympic Park | 5 F | 24 February 2008 | 10 | |
8.28 (27' 2") | R Strobell | Box Hill | 12 February 1972 | ||||
7.87 (25' 10") | R Strobell | Box Hill | 15 January 1972 | ||||
7.70 (25' 3") | P Smith | Box Hill | 1 November 1972 | ||||
7.05 (23' 1 1/2") | L Jones | Box Hill | 16 November 1968 | ||||
8lb (3.628 Kg) | |||||||
18.62 | Werner Reiterer | Hobart | CR U15 | 10 December 1982 | 14 | ||
15.99 | Werner Reiterer | Olympic Park | 14 February 1982 | 14 | |||
15.43 | Werner Reiterer | Doncaster | 12 December 1981 | 13 | |||
3 Kg | |||||||
16.82 | Ben Voogd | Eastern Region LAs | Nunawading | 1 F | CR U14, LAs Vic Record | 20 February 2016 | 13 |
16.74 | Corey Lee | Aus All Schools U14 | 5 December 2010 | 13 | |||
15.16 | Jason Bialecki | Pacific Schools Games | 7 F | Age?? | 4 December 2008 | ||
15.03 | Corey Lee | Aus Champs U14 | Sydney | 2 F | Vic Rec U13, CR U13 - (3kg) | 13 March 2010 | 12 |
14.96 | Corey Lee | Vic Champs U14 | Olympic Park | 1 F | Vic Rec U13, CR U13 | 27 February 2010 | 12 |
14.44 | Ben Voogd | Aus Champs U14 | Sydney | 2 F | 3kg | 13 March 2015 | 12 |
13.93 | Corey Lee | Vic Rec U13, CR U13 - (3kg) | 26 October 2009 | 12 | |||
13.86 | Andrew Bialecki | Vic Champs U14 | Olympic Park | 2 F | 28 February 2010 | ||
13.73 | Eden Smith | AV Shield R4 | Nunawading | 20 December 2020 | 13 | ||
12.37 | Luke Carroll | Vic Champs U14 | Albert Park | 3 F | 15 February 2015 | 12 | |
10.56 | Corey Lee | Vic Champs U14 | Olympic Park | 4 F | 1 March 2009 | 11 | |
7.64 | Campbell Cromb | Vic Champs U14 | Doncaster | 1 F | 4 February 2007 | 12 | |
5.79m | Brady Cochrane | Vic Champs U15 Para | Lakeside | 1 F | 28.34% | 21 February 2021 | 12 |
Junior - 6lb (2.722 Kg) | |||||||
18.22 | Werner Reiterer | Olympic Park | 1981 | ||||
12.26 | P Ross | Olympic Park | 6 March 1977 | 13 |
- Details
- Category: All Time