
Distance | Athlete | Competition | Location | Result | Comments | Date | Age |
800 Gram (Open) | |||||||
74.68 | Ravinder Singh | Briggs Track Classic | Hobart | 4 | CR Open | 23 February 2013 | 26 |
73.47 | Iain Simmons | Aus Champs Open | Nathan, QLD | 7 F | CR Open | 21 March 2009 | 26 |
67.49 | Iain Simmons | Sydney | CR Open | 4 February 2006 | 23 | ||
67.32 | Robert Lethdridge | CR Open (new model?) | 1987/88 | ||||
64.64 | Iain Simmons | Vic Champs Open | Olympic Park | 1 F | 13 February 2005 | 22 | |
62.93 | Gurkirat Singh | 2009/10 | |||||
61.68 | Werner Reiterer | 19988/89 | |||||
59.28 | David Culbert | 1991/92 | |||||
57.96 | John Hocking | 1989/90 | |||||
55.25 | Gary Haasbroek | World Jun. Decathlon | Finland | 2 F | CR U20 | 11 July 2018 | 19 |
54.96 | Cameron Morris | 1987/88 | |||||
53.17 | Michael Beer | 1997/98 | |||||
52.59 | Aaron Hartney | 1998/99 | |||||
51.41 | Joe Stevens | Gold Coast | 4 | U20 | 25 September 2007 | ||
50.49 | Michael Day | Vic Champs Open | Olympic Park | 3 F | 25 February 2007 | 23 | |
46.53 | Anthony Messerle | Vic Champs Open | Albert Park | 4 F | 1 March 2015 | 20 | |
46.48 | Owen De Vries | AVSL R04 | Glenhuntly | 12 November 2022 | |||
39.06 | Karanveer Sharma | AVSL R03 | Werribee | 21 October 2023 | 23 | ||
31.48 | Wayne De Vries | Vic Masters Champs 45-49 | Doncaster | 4 F | Age Best (PB) | 12 February 2023 | 49 |
23.52 | Tyran Heward | AVSL R01 | Glenhuntly | 13 November 2021 | 20 | ||
19 - 800g | |||||||
55.25 | Gary Haasbroek | World Jun. Decathlon | Finland | 2 F | CR U20 | 11 July 2018 | 19 |
53.17 | Michael Beer | 1997/98 | |||||
48.64 | Michael Beer | Vic Champs U20 | Olympic Park | 6 F | 15 February 1998 | ||
18 - 800g | |||||||
52.29 | Gary Haasbroek | Aus Decathlon U20 | Sydney | 1 F | CR U20 & U19 | 31 March 2017 | 18 |
48.13 | Anthony Messerle | Vic Champs U20 | Albert Park | 5 F | PB | 9 February 2013 | 18 |
17 - 800g | |||||||
49.74 | Gary Haasbroek | Vic Multis U20 | Doncaster | 1 F | CR U18 | 5 February 2017 | 17 |
45.40 | Anthony Messerle | Vic Champs U20 | Albert Park | 9 F | 25 February 2012 | 17 | |
44.41 | Nicholas Dyson | Vic Champs U20 | Albert Park | 6 F | PB | 14 February 2016 | 17 |
45-49 800g | |||||||
31.48 | Wayne De Vries | Vic Masters Champs 45-49 | Doncaster | 4 F | Age Best (PB) | 12 February 2023 | 49 |
50-54 800g | |||||||
28.56 | Wayne De Vries | AVSL Finals WE 1 | Glenhuntly | Age Best (PB) | 18 March 2023 | 50 | |
16 - 700g | |||||||
54.54 (178' 10") | Robert Lethdridge | Box Hill | (conv. 178' 10") | 31 January 1970 | 16 | ||
51.58 | Gary Haasbroek | Vic Champs U18 | Albert Park | 2 F | PB | 14 February 2016 | 16 |
51.06 (167' 5") | R Austin | Olympic Park | (conv. 167' 5") | 1 November 1969 | |||
50.45 | Adam Manson | Vic Champs U18 | Olympic Park | 1 F | 23 February 2003 | 16 | |
47.52 (155' 10") | R Pawlick | Sandringham | (conv. 155' 10") | Feb 1967 | |||
45.17 (148' 1") | R Pawlick | Dolamore | March 1966 | ||||
39.60 | Anthony Messerle | Vic Champs U18 | Olympic Park | 2 F | 27 February 2011 | 16 | |
38.49 | Eden Smith | EMR U16 | Doncaster | 1 F | 19 February 2023 | 16 | |
35.60 (116' 8 1/2") | N Williams | Olympic Park | 19 December 1964 | ||||
34.94 (114' 6 1/2") | N Williams | Olympic Park | 21 November 1964 | ||||
34.27 (112' 4 1/2") | M Walters | University | 1962 | ||||
15 - 700g | |||||||
65.96 | Werner Reiterer | Aus All Schools U17 | Adelaide | Vic Rec U16 - CR U18, U17 & U16 | 11 December 1983 | 15 | |
62.50 | Werner Reiterer | Olympic Park | Vic Rec U16 - CR U18 to U16 | 6 November 1983 | 15 | ||
54.90 | Werner Reiterer | ||||||
54.76 | Paul Haassbroek | Vic Champs U17 | Alber Park | 1 F | 23 February 2018 | 15 | |
52.81 | Heath Fox | Vic All Schools U16 | Albert Park | 1 F | PB by 4m - 700gm | 5 November 2023 | 15 |
52.18 | Werner Reiterer | ||||||
48.80 | Brendan Lee | Aus Champs U17 | Sydney | 5 F | 14 March 2011 | 15 | |
42.39 | Ruan Swanevelder | Vic Champs U17 | Albert Park | 2 F | 2 March 2019 | 15 | |
34.00 | Anthony Messerle | Vic Champs U17 | Olympic Park | 4 F | 28 February 2010 | 15 | |
33.27 | Evan Sheedy | Vic All Schools U16 | Albert Park | 5 F | 4 November 2018 | 15 | |
32.98 | Blake Healey | Vic Champs U16 | Albert Park | 4 F | PB (700g) | 15 February 2015 | 15 |
13 & 14 - 700g | |||||||
62.94 | Ashley Winston | Aus All Schools U15 | Adelaide | 1 F | Vic Rec U15, CR U16 & U15 - (700g) or 600g? | 11 December 1983 | |
46.82 | Paul Haasbroek | Magpie Multis U16 | Collingwood | 1 f | Won the Hep. | 8 October 2017 | 14 |
44.56 | Paul Haasbroek | Aus Heptathlon U16 | Sydney | Won the Hep. | 27 March 2017 | 14 | |
44.42 | Heath Fox | Aus All Schools U15 | Adelaide | 6 F | PB by over 2m, very tight final | 10 December 2022 | 14 |
42.74 | Brendan Lee | Vic Champs U16 | Olympic Park | 1 F | 28 February 2010 | 14 | |
41.79 | Andrew Bialecki | Vic Champs U15 | Olympic Park | 1 F | 27 February 2011 | ||
40.86 | Andrew Bialecki | Vic Champs U14 | Olympic Park | 1 F | 28 February 2010 | ||
39.21 | Ben Voogd | Vic Champs U15 | Albert Park | 1 F | PB | 14 February 2016 | 13 |
36.94 | Paul Haasbroek | Vic All Schools U15 | Albert Park | 5 F | 4 November 2016 | 13 | |
36.31 | Eden Smith | Aus Champs U15 | Sydney | 8 F | PB | 13 April 2021 | 14 |
24.33 | Hudson McKay | AVSL R06 | Knox | PB | 18 December 2021 | 14 | |
50-54 - 700g | |||||||
26.34 | Wayne De Vries | AVSL R01 | Glenhuntly | 700g | 7 October 2023 | 50 | |
14 - 600g | |||||||
63.90 | Werner Reiterer | Aus All Schools U15 | Hobart | 2 F | Aus Record?? CR U16 & U15 | 10 December 1982 | 14 |
62.94 | Ashley Winston | Aus All Schools U15 | Adelaide | 1 F | Vic Rec U15, CR U16 & U15 - (700g) or 600g? | 11 December 1983 | |
52.38 | Werner Reiterer | 21 March 1982 | 14 | ||||
52.16 | Werner Reiterer | Doncaster | 27 February 1982 | 14 | |||
44.97 | Reegan Fraser | Vic Champs U16 | Albert Park | 1 F | 14 February 2014 | 14 | |
41.20 | L Lambrianidis | Box Hill | 27 March 1976 | 14 | |||
39.17 (128' 5") | T Mitchell | Olympic Park | 14 December 1968 | ||||
36.69 (120' 4 1/2") | B McGhee | Box Hill | 24 January 1976 | 14 | |||
33.84 (111' 0 3/8") | B McGhee | Box Hill | 22 November 1975 | 14 | |||
33.14m | Heath Fox | Vic Champs U15 | Albert Park | 3 F | 26 February 2022 | 14 | |
32.95 | Ruan Swanevelder | Vic All Schools U15 | Albert Park | 8 F | 3 November 2017 | 14 | |
25.82 | Anthony Messerle | Vic Champs U16 | Olympic Park | 7 F | 1 March 2009 | 14 | |
13 - 600g | |||||||
51.94 | Werner Reiterer | Doncaster | Vic Rec U14 & CR U14 - (600g) | 16 January 1982 | 13 | ||
50.68 | Werner Reiterer | Doncaster | Vic Record | 24 October 1981 | 13 | ||
43.86 | David Culbert | Doncaster | 24 January 1981 | 13 | |||
43.52 | David Culbert | Doncaster | 22 November 1980 | 13 | |||
43.06 | Jason Bialecki | Pacific School Games | 6 F | 6 December 2008 | |||
42.03 | Brendan Lee | Vic Champs U16 | Olympic Park | 4 F | 1 March 2009 | 13 | |
40.16 | David Culbert | Olympic Park | 1 November 1980 | 13 | |||
38.66 | P Ross | Olympic Park | 6 March 1977 | ||||
35.02 | Heath Fox | Aus Champs U14 | Sydney | F 6 | PB | 14 April 2021 | 13 |
33.60 (110' 2") | P Smith | Box Hill | 10 February 1973 | ||||
29.90 (98' 1") | Peter Hurst | Box Hill | 14 December 1974 | 13 | |||
28.10 (94" 1") | P Smith | Box Hill | 27 January 1973 | ||||
27.37 (89' 9 1/2") | B McGhee | Box Hill | 16 November 1974 | 13 | |||
26.24 | Ruan Swanevelder | Vic All Schools U14 | Albert Park | 10 F | 5 November 2016 | 13 | |
23.92 (78' 5") | B Jones | Box Hill | 2 December 1972 | ||||
23.87 | Correy Bail | Vic Champs U14 | Olympic Park | 2 F | 27 February 2011 | ||
12 - 600g | |||||||
49.37 | Andrew Bialecki | Olympic Park | Vic Rec U13 & CR U13 - (600g) | 7 November 2010 | 12? | ||
37.95 | David Culbert | Doncaster | 26 January 1980 | 12 | |||
34.93 | Brendan Lee | Vic Champs U14 | Olympic Park | 2 F | 24 February 2008 | 12 | |
32.71 | Ben Voogd | Vic Champs U14 | Albert Park | 4 F | 600g | 15 February 2015 | 12 |
31.84 | P Ross | Olympic Park | 21 February 1976 | 12 | |||
29.79 | Corey Lee | Vic Champs U14 | Olympic Park | 3 F | 28 February 2010 | 12 | |
28.30 | Wian Swanevelder | Vic Champs U14 | Albert Park | 3 F | 25 February 2018 | 12 | |
26.48 | Ruan Swanevelder | Vic Champs U14 | Albert Park | 3 F | 14 February 2016 | 12 | |
23.00 (75' 5 1/2") | A Lode | Box Hill | 2 March 1974 | ||||
22.84 (74' 11 1/4") | A Lode | Box Hill | 17 November 1973 | ||||
22.29 (73' 1") | L Perrisson | Box Hill | 2 December 1972 | ||||
19.44 | Riley Turnbull | Vic Champs U14 | Albert Park | 5 F | 14 February 2016 | ||
11 - 600g | |||||||
24.42 | Corey Lee | Vic Champs U14 | Olympic Park | 8 F | PB | 1 March 2009 | 11 |
10 - 600g | |||||||
17.70 | Corey Lee | Vic Champs U14 | Olympic Park | 5 F | 24 February 2008 | 10 | |
65-69 - 600g | |||||||
21.23 | John Walker | AVSL R03 | Aberfeldie | PB, 600g | 21 October 2023 | 68 | |
19.97 | John Walker | AVSL R01 | Glenhuntly | 600g | 7 October 2023 | 68 | |
Pre 86/87 Open Javelin with the old dimensions. | |||||||
70.48 | Robert Lethdridge | Club Record | 15 December 1984 | 31 | |||
70.26 (230' 7") | Robert Lethdridge | Box Hill | Club Record | 18 November 1973 | 20 | ||
69.46 | Dario Marini | Heidelberg | CR U20, U19 & U18 | 15 February 1978 | 17 | ||
69.16 (226' 9") | Robert Lethdridge | Box Hill | Club Record | 10 November 1973 | 20 | ||
69.11 (226' 7") | Robert Lethdridge | Box Hill | Club Record | 10 February 1973 | 19 | ||
66.01 (216' 5") | Robert Lethdridge | Vic Champs Open Dec. | Olympic Park | 1 F | Club Record, during Dec. | 29 January 1973 | 19 |
65.80 (215' 9") | Robert Lethdridge | Olympic Park | Club Record | 12 February 1972 | 18 | ||
65.48 (214' 8 1/4") | Robert Lethdridge | Vic Champs Decathlon | Olympic Park | 3 F | Club Record | 31 January 1972 | 18 |
65.21 (213' 10') | Carl Dillon | Mentone | Club Record | 14 February 1970 | |||
62.22 (204' 0") | Robert Lethdridge | Waverley | 31 January 1972 | 18 | |||
62.16 (203' 10") | Robert Lethdridge | Sandringham | 16 November 1971 | 18 | |||
62.08 | Werner Reiterer | Melbourne | 26 January 1984 | 15 | |||
61.79 (202' 7") | Carl Dillon | Box Hill | Club Record | 31 January 1970 | |||
61.66 (202' 2") | Carl Dillon | Box Hill | Club Record | 15 November 1969 | |||
59.88 (188' 1") | Carl Dillon | Olympic Park | Club Record | 11 January 1969 | |||
58.12 (190'8") | Geoff Dillon | Vic Champs Open | Olympic Park | 6 F | Geoff?? | 20 February 1972 | |
57.42 | William Crawford (Bill) | 1977/78 | |||||
54.95 (182' 2") | Carl Dillon | Olympic Park | Club Record | 18 November 1967 | |||
46.06 (151' 0") | M Riley | Olympic Park | Club Record | 18 November 1967 | |||
45.90 (150' 6") | R Lawton | University Track | Club Record | 1962 | |||
43.38 | Tony Ham | Vic Champs Decathlon | Olympic Park | 5 F | During Decathlon | 29 January 1979 | |
36.90 | Graham Tew | Vic Champs Decathlon | Olympic Park | 17 F | During Decathlon | 27 January 1980 | 23 |
- Details
- Category: All Time