
Distance | Athlete | Competition | Location | Result | Comments | Date | Age |
2kg | |||||||
68.20 | Benn Harradine | Townsville | Aus & Vic Rec Open & CR Open | 10 May 2013 | 30 | ||
67.53 | Benn Harradine | Allcomers Games | Townsville | 1st | Aus & Vic Rec Open & CR Open | 5 May 2012 | 29 |
66.45 | Benn Harradine | IAAF Continental Cup | Split, Croatia | CR Open | 6 September 2010 | 27 | |
66.37 | Benn Harradine | Salinas, USA | Aus & Vic Rec Open & CR Open | 22 May 2008 | 25 | ||
65.63 | Scott Martin | Altius Track Throwdown | USA | 5 May 2012 | 29 | ||
65.62 | Werner Reiterer | Nunawading | CR Open & U20 | 15 December 1987 | 19 | ||
63.78 | Scott Martin | Geelong | 20 November 2004 | 22 | |||
61.98 | Werner Reiterer | Melbourne | Aus Rec U20, CR Open & U20 | 12 December 1987 | 19 | ||
61.77 | Graham Hicks | Salinas, USA | 18 May 2005 | 26 | |||
60.84 | Werner Reiterer | Sydney | Vic Rec U20, CR Open & U20 | 29 March 1987 | 19 | ||
60.56 | Graham Hicks | Geelong | 24 April 2004 | 25 | |||
60.10 | Werner Reiterer | Knox | CR Open, U20, U19 & U18 | 21 December 1985 | 17 | ||
55.68 | Werner Reiterer | Olympic Park | CR Open, U20, U19 & U18 | Feb 1985 | 17 | ||
55.58 | Robert Melin | Aus Champs Open | Sydney | 3 F | 13 April 2013 | 31 | |
53.37m | Nicholas Dyson | Vic Champs Open | Glenhuntly | 2 F | 8 March 2020 | 21 | |
52.66 | Michael Vassilopoulos | Aus Champs Open | Brisbane | 4 F | 28 March 2015 | 23 | |
52.55 | Avtar Singh | AV Throwers | 11 April 2010 | 42 | |||
51.37 | Yohan Amerasekera | 1999/00 | |||||
50.76 | Robert Wilks | CR Open | 1975/76 | ||||
49.23 | Aaron Hartney | Melbourne | 14 November 1998 | 17 | |||
48.78 | Werner Reiterer | Olympic Park | Aus & Vic Rec U20 - 2kg, CR U20, U19, U18 & U17 | 18 February 1984 | 16 | ||
48.76 | Robert Wilks (Bob) | Olympic Park | CR Open | 10 January 1976 | |||
47.52 | Avtar Singh | Vic Champs Open | Olympic Park | 4 F | 28 March 2010 | 42 | |
47.34 (155' 3 1/2") | Robert Wilks (Bob) | Olympic Park | CR Open | 29 November 1975 | |||
45.40 | Joe Stevens | 2007/08 | |||||
44.70 | Iain Simmons | 2003/04 | |||||
44.07m | Vishnu Ravi | Vic Champs Open | Lakeside | 4 F | PB | 27 February 2021 | 30 |
43.12 | Andrew Perry | 1986/87 | |||||
43.04 | John McNamara | Vic Champs Open | Olympic Park | 5 F | 18 February 1996 | 34 | |
42.89 | Iain Simmons | Vic Champs Open | Olympic Park | 7 F | 14 February 2004 | 21 | |
42.08 | Ves Balodis | 1977/78 | |||||
40.65m | Anthony Messerle | Vic Champs Open | Albert Park | 5 F | PB | 26 February 2022 | 27 |
38.24 (125' 6") | Robert Lethbridge | Box Hill | CR Open | 22 November 1975 | 22 | ||
37.85 (124' 1") | C Dillon | Sandringham | CR Open | 25 November 1972 | |||
37.02 (121' 4 1/2") | C Dillon | Waverley | CR Open | 13 February 1972 | |||
36.37 (119' 3") | C Dillon | Yarra Park | CR Open | 23 March 1971 | |||
36.24 (118' 10") | C Dillon | Olympic Park | CR Open | 20 February 1971 | |||
35.96 (117' 11") | C Dillon | Olympic Park | CR Open | 18 January 1969 | |||
35.36 | Owen De Vries | AVSL R04 | Glenhuntly | 12 November 2022 | |||
34.93 | Michael Day | Vic Champs Open | Olympic Park | 8 F | 8 February 2008 | 24 | |
34.10 | Patrick Carroll | Vic Champs Open | Albert Park | 6 F | PB | 1 March 2014 | 45 |
32.48 (106' 6") | C Dillon | Olympic Park | CR Open | 11 November 1967 | |||
30.17 (98' 11") | I McGoldrick | University | CR Open | 1963 | |||
19 yo - 2kg | |||||||
65.62 | Werner Reiterer | Nunawading | Aus U20 & Vic U20?? CR Open & U20 | 15 December 1987 | 19 | ||
61.98 | Werner Reiterer | Melbourne | Aus Rec U20, Vic Rec U20, CR Open & U20 | 12 December 1987 | 19 | ||
60.84 | Werner Reiterer | Sydney | Vic Rec U20, CR Open & U20 | 29 March 1987 | 19 | ||
56.24 | Werner Reiterer | Vic Champs Open | Olympic Park | 3 F | 22 February 1987 | 19 | |
47.71 | Nicholas Dyson | Vic Champs Open | Albert Park | 2 F | 2 March 2018 | 19 | |
33.33 | Anthony Messerle | Vic Champs Open | Albert Park | 7 F | PB | 1 March 2014 | 19 |
33.22 | Robert Lethbridge | Vic Champs Open Dec. | Olympic Park | 1 F | During Decathlon | 29 January 1973 | 19 |
18 yo - 2kg | |||||||
49.32 | Werner Reiterer | Vic Champs Open | Olympic Park | 5 F | 22 February 1986 | 18 | |
45.26 | Aaron Hartney | Vic Champs Open | Olympic Park | 6 F | 14 February 1999 | 18 | |
40.89 | Nicholas Dyson | Vic Champs Open | Albert park | 6 F | 24 February 2017 | 18 | |
32.07 (105' 2") | Robert Lethbridge | Box Hill | 8 January 1972 | 18 | |||
30.17 (98' 11") | I McGoldrick | University | Club Record | 1963 | |||
17 yo - 2kg | |||||||
60.10 | Werner Reiterer | Knox | CR Open, U20, U19 & U18 | 21 December 1985 | 17 | ||
55.68 | Werner Reiterer | Vic Champs Open | Olympic Park | 3 F | CR U19 & U18 | 2 March 1985 | 17 |
49.23 | Aaron Hartney | Melbourne | 14 November 1998 | 17 | |||
16 yo - 2kg | |||||||
48.78 | Werner Reiterer | Olympic Park | Aus & Vic Rec U20 - 2kg, CR U20, U19, U18 & U17 | 18 February 1984 | 16 | ||
42.58 | L Lambrianidis | All Schools | Olympic Park | 1 October 1978 | 16 | ||
41.98 | L Lambrianidis | All Schools | Olympic Park | 11 February 1978 | 16 | ||
36.24 | L Lambrianidis | Olympic Park | 4 March 1978 | 16 | |||
35.84 | L Lambrianidis | Aberfeldie | 17 December 1977 | 16 | |||
15 yo - 2kg | |||||||
46.04 | Werner Reiterer | Olympic Park | Vic Record | 19 November 1983 | 15 | ||
44.62 | Werner Reiterer | Olympic Park | 12 November 1983 | 15 | |||
40-44 - 2kg | |||||||
52.55 | Avtar Singh | AV Throwers | 11 April 2010 | 42 | |||
45-49 - 2kg | |||||||
34.76 | Wayne De Vries | Vic Country Champs 40+ | Geelong | 1 F | PB | 28 January 2023 | 49 |
34.10 | Patrick Carroll | Vic Champs Open | Albert Park | 6 F | PB | 1 March 2014 | 45 |
50-54 - 2kg | |||||||
31.73 | Wayne De Vries | AVSL Finals WE 1 | Glenhuntly | 18 March 2023 | 50 | ||
1.75 Kg New Under 20 weight from 1999 | |||||||
56.97 | Scott Martin | Aus Champs | Brisbane | CR U20 & U19 | 24 March 2001 | 18 | |
46.72 | Nicholas Dyson | Vic Champs U20 | Albert Park | 2 F | 25 February 2017 | 18 | |
46.55 | Aaron Hartney | Olympic Park | Vic Rec U19 - (1.75kg) | 18 March 1999 | 18 | ||
43.28 | Gary Haasbroek | Nat & Vic U20 Dec | Albert Park | 1 F | Decathlon | 4 February 2018 | 18 |
40.54 | Gary Haasbroek | World Juniors | Finland | 2 F | Decathlon | 11 July 2018 | 19 |
41.54 | Benjamin Voogd | Vic Champs U20 | Glenhuntly | 3 F | (1.75kg) | 7 March 2020 | 17 |
39.49 | Christopher Street | Vic Champs U20 | Olympic Park | 3 F | 28 February 2010 | ||
37.07 | Anthony Messerle | Vic Champs U20 | Albert Park | 4 F | PB | 10 February 2013 | 18 |
36.81 | Nicholas Dyson | Vic Champs U20 | Albert Park | 5 F | PB | 14 February 2016 | 17 |
35.71 | Josh Holdway | Vic Champs U20 | Olympic Park | 4 F | 27 February 2011 | ||
35.61 | Michael Day | Vic Champs U20 | Olympic Park | 6 F | 11 February 2001 | 17 | |
35.36 | Gary Haasbroek | Vic Champs U20 | Albert Park | 5 F | CR U18 | 25 February 2017 | 17 |
33.55 | Josh Holdway | Vic Champs U20 | Olympic Park | 4 F | 28 February 2010 | ||
17 yo - 1.5 Kg | |||||||
68.44 | Werner Reiterer | Olympic Park | Aus U18 Rec, Vic Rec U19 & U18, CR U19 & U18 | 2 November 1985 | 17 | ||
52.21 | Aaron Hartney | Vic Champs U18 | Olympic Park | 1 F | 21 February 1998 | 17 | |
39.05m | Ruan Swanevelder | AV Shield R1 | Casey Fields | 29 November 2020 | 17 | ||
38.92m | Evan Sheedy | Vic Champs U18 | Glenhuntly | 4 F | 1.5kg | 7 March 2020 | 17 |
16 yo - 1.5 Kg | |||||||
63.64 | Werner Reiterer | Brisbane | Vic Rec U17, CR U18 & U17 | 9 December 1984 | 16 | ||
47.18 | Ben Voogd | Vic Champs U18 | Albert Park | 3 F | 2 March 2019 | 16 | |
45.64 | Christian Carroll | Vic All Schools U17 | Albert Park | 1 f | 4 November 2016 | 16 | |
45.46 | L Lambrianidis | Aberfeldie | 17 December 1977 | 16 | |||
43.63 | Ruan Swanevelder | Vic Champs U18 | Glenhuntly | 2 F | 7 March 2020 | 16 | |
40.79 | Jason Bialeki | Vic Champs U17 | Olympic Park | 2 F | 27 February 2011 | ||
38.43 | Eden Smith | Vic Champs U17 | Albert Park | 3 F | PB (1.5kg) | 25 February 2023 | 16 |
36.67 | Anthony Messerle | Aus Champs U18 | Sydney | 7 F | PB | 14 March 2011 | 16 |
35.31 | Evan Sheedy | Aus Champs U17 | Sydney | 5 F | 5 April 2019 | 16 | |
33.75 | Ben Sandilands | AV Shield Final | Albert Park | 23 February 2019 | 16 | ||
29.58 (97' 0 5/8") | T Krause | Box Hill | 14 February 1976 | ||||
26.22 | I Goodochkin | Box Hill | 31 January 1976 | 16 | |||
24.74 (81' 2") | J Lethbridge | Box Hill | 24 November 1973 | ||||
24.43 (81' 2") | P Bentley | Box Hill | 3 February 1973 | ||||
21.78 (71' 5") | C Lambert | Box Hill | 25 November 1972 | ||||
15 yo - 1.5 Kg | |||||||
59.82 | Werner Reiterer | Adelaide | Aus U18 Rec, Vic Rec U18 & U17 - CR U18 to U16 - (1.5kg) | 10 December 1983 | 15 | ||
45.76 | John Meszaros | Vic Champs U18 | Olympic Park | 3 F | 7 March 1999 | 15 | |
44.18 | Evan Sheedy | Vic All Schools U16 | Albert Park | 1 F | 3 November 2018 | 15 | |
42.93 | Ben Voogd | Vic Champs U17 | Albert Park | 4 F | 24 February 2018 | 15 | |
40.36 | Ruan Swanevelder | Vic Champs U17 | Albert Park | 1 F | 2 March 2019 | 15 | |
40.35 | Brendan Lee | Aus Champs U17 | Sydney | 7 F | 14 March 2011 | 15 | |
38.66 | L Lambrianidis | Doncaster | 22 October 1977 | 15 | |||
37.86 | L Lambrianidis | Sandringham | 5 December 1976 | 15 | |||
36.74 | L Lambrianidis | Box Hill | 27 November 1976 | 15 | |||
35.05 | Paul Haasbroek | Nat U17 Vic U18 Dec | Albert Park | During Dec. | 4 February 2018 | 15 | |
34.18 | L Lambrianidis | Olympic Park | 13 November 1976 | 15 | |||
29.21 | Anthony Messerle | Vic Champs U17 | Olympic Park | 6 F | 28 February 2010 | 15 | |
29.13 | Ben Sandilands | Vic Champs U17 | Albert Park | 10 F | 24 February 2018 | 15 | |
50-54 - 1.5 Kg | |||||||
35.92 | Wayne De Vries | AVSL R01 | Glenhuntly | 7 October 2023 | 50 | ||
15 yo - 1.0 Kg | |||||||
68.52 | Werner Reiterer | Doncaster | Aus & Vic Record U16 & CR U16 - (1kg) | 22 October 1983 | 15 | ||
66.30 | Werner Reiterer | Doncaster | CR U16 | 5 February 1983 | 15 | ||
50.87 | L Lambrianidis | Olympic Park | 6 March 1977 | 15 | |||
50.17 | Ben Voogd | Vic All Schools U16 | Albert Park | 4 F | 5 November 2017 | 15 | |
43.74 | Luke Carroll | Vic All Schools U16 | Albert Park | 8 F | 3 November 2017 | 15 | |
40.61 | Adam Curley | Vic Champs U16 | Olympic Park | 7 F | 21 February 1998 | ||
36.68 | Michael Niksic | Vic Champs U17 | Albert Park | 5 F | 1kg | 15 February 2015 | 15 |
14 yo - 1.0 Kg | |||||||
63.28 | Werner Reiterer | Doncaster | Vic Rec U15, CR U16 & U15 - (1kg) | 6 November 1982 | 14 | ||
60.08 | Werner Reiterer | CR U16 | 20 March 1982 | 14 | |||
59.99 | Werner Reiterer | Olympic Park | CR U16 | 14 February 1982 | 14 | ||
57.50 | Brendan Lee | Vic Champs U16 | Olympic Park | 2 F | 28 February 2010 | 14 | |
53.27 | Corey Lee | Vic Champs U16 | Albert Park | 1 F | 25 February 2012 | 14 | |
52.23 | Ben Voogd | Vic All Schools U15 | Albert Park | 5 November 2016 | 14 | ||
49.23 | Jason Bialeki | Vic Champs U16 | Olympic Park | 3 F | 28 February 2010 | ||
47.74 | Andrew Bialecki | Vic Champs U15 | Olympic Park | 2 F | 27 February 2011 | ||
43.86 | L Lambrianidis | Box Hill | CR U16 | 28 March 1976 | 14 | ||
43.50 | Eden Smith | Aus Champs U15 | Sydney | 8 F | 15 April 2021 | 14 | |
43.25 | Ruan Swanevelder | Aus Champs U16 | Sydney | 10 F | 16 March 2018 | 14 | |
43.09 | John Meszaros | Vic Champs U16 | Olympic Park | 5 F | 21 February 1998 | 14 | |
42.72 | Christian Carroll | Vic Champs U16 | Albert Park | 3 F | 15 February 2015 | 14 | |
42.33 | Jack Dalton | Vic Champs U16 | Olympic Park | 6 F | 1 March 2009 | 14 | |
41.77 | Luke Carroll | Vic Champs U16 | Albert Park | 6 F | 24 February 2017 | 14 | |
41.75 | L Lambrianidis | Box Hill | CR U16 | 29 November 1975 | 14 | ||
36.78 | Michael Niksic | Vic Champs U16 | Albert Park | 7 F | 16 February 2014 | 14 | |
37.86 | Ben Sandilands | Vic All Schools U16 | Albert Park | 9 F | 3 November 2017 | 14 | |
33.55 | Luca Ranellone | Vic Champs U16 | Olympic Park | 4 F | 27 February 2011 | 14 | |
31.59 | C Lambert | Box Hill | CR U16 | 11 December 1971 | |||
30.79 | Anthony Messerle | Vic Champs U16 | Olympic Park | 10 F | 1 March 2009 | 14 | |
30.37 | T Mitchell | Olympic Park | CR U16 | 7/12/1968 | |||
13 yo - 1.0 Kg | |||||||
57.38 | Werner Reiterer | Yarra Park | Vic Rec U14, CR U14 - (1kg) | 23 January 1982 | 13 | ||
57.02 | Werner Reiterer | Doncaster | CR U14 | 14 December 1981 | 13 | ||
53.72 | Corey Lee | Aus Champs U15 | Sydney | 1 F | PB | 14 March 2011 | 13 |
52.68 | Werner Reiterer | Ringwood | CR U14 | 22 November 1981 | 13 | ||
49.66 | Werner Reiterer | Doncaster | CR U14 | 14 March 1981 | 13 | ||
47.63 | Brendan Lee | Vic Champs U16 | Olympic Park | 4 F | 1 March 2009 | 13 | |
47.40 | Werner Reiterer | Olympic Park | CR U14 | 15 February 1981 | 13 | ||
45.69 | Jason Bialeki | Vic Champs U16 | Olympic Park | 5 F | 1 March 2009 | ||
44.85 | Ben Voogd | Vic Champs U15 | Albert Park | 2 F | PB | 14 February 2016 | 13 |
41.41 | Jason Bialecki | Pacific Schools Games | 12 f | 5 December 2008 | |||
40.80 | Michael Niksic | Vic Champs U15 | Albert Park | 2 F | 9 February 2013 | 13 | |
38.44 | Christian Carroll | Vic Champs U14 | Albert Park | 3 F | PB | 16 February 2014 | 13 |
35.09 | Luke Carroll | Vic Champs U15 | Albert Park | 4 F | PB | 14 February 2016 | 13 |
32.95 | P Ross | Olympic Park | CR U14 | 6 March 1977 | 13 | ||
32.20 (106' 11 1/2") | L Lambrianidis | Box Hill | CR U14 & U16 | 9 November 1974 | 13 | ||
31.35 (102' 10 1/4") | B McGhee | Box Hill | CR U14 & U16 | 9 November 1974 | 13 | ||
26.80 | Ruan Swanevelder | Vic All Schools U14 | Albert Park | 10 F | 6 November 2016 | 13 | |
26.50 (90' 2 3/4") | L Lambrianidis | Box Hill | CR U14 | 26 October 1974 | 12 | ||
26.09 | Luca Ranellone | Vic Champs U15 | Olympic Park | 6 F | 28 February 2010 | 13 | |
24.29 (79' 8") | G Tunnecliffe | Box Hill | CR U14 | ||||
21.66 (71' 0") | D Porter | Box Hill | CR U14 | ||||
12 yo - 1.0 Kg | |||||||
46.47 | Corey Lee | Ringwood | Vic Rec U13 & CR U13 - (1kg) | 7 May 2010 | 12 | ||
46.20 | Werner Reiterer | Doncaster | Vic Rec U13 & C& U13 - (1kg) | 17 January 1981 | 12 | ||
44.86 | Werner Reiterer | Olympic Park | CR U14 | 1 November 1980 | 12 | ||
43.53 | Corey Lee | Aus Champs U15 | Sydney | 7 F | 11 March 2010 | 12 | |
43.05 | Werner Reiterer | Doncaster | CR U14 | 18 October 1980 | 12 | ||
40.81 | Ben Voogd | Vic Champs U14 | Albert Park | 1 F | PB | 15 February 2015 | 12 |
40.20 | Werner Reiterer | Doncaster | Vic Rec U13 & CR U14 | 1 March 1980 | 12 | ||
38.02 | Werner Reiterer | Doncaster | CR U14 | 2 February 1980 | 12 | ||
37.95 | Andrew Bialecki | Vic Champs U14 | Olympic Park | 2 F | 28 February 2010 | ||
37.63 | Brendan Lee | Vic Champs U14 | Olympic Park | 2 F | 24 February 2008 | 12 | |
36.72 | Werner Reiterer | Doncaster | CR U14 | 27 January 1980 | 12 | ||
34.80 | Christian Carroll | Aus Champs U14 | Albert Park | 5 F | 14 March 2013 | 12 | |
32.02 | M Johanson | Doncaster | 16 December 1978 | ||||
27.48 (91' 0") | R Strobell | Box Hill | CR U14 | 13 February 1972 | |||
27.44 | Thomas Raymond | Vic Champs U14 | Albert Park | 8 F | 12 or 13? | 15 February 2015 | |
26.35 | Campbell Cromb | Vic Champs U14 | Doncaster | 1 F | 4 February 2007 | 12 | |
25.14 | Ruan Swanevelder | Vic Champs U14 | Albert Park | 6 F | PB | 14 February 2016 | 12 |
25.08 (84' 7") | R Strobell | Box Hill | CR U14 | 11 December 1971 | |||
24.09 | Noah Thorpe | Vic Champs U14 | Albert Park | 6 F | 3 March 2019 | 12 | |
21.17 (69' 5") | L Jones | Olympic Park | CR U14 | 23/11/1968 | |||
11 yo - 1.0 Kg | |||||||
34.94 | Werner Reiterer | Doncaster | CR U14 | 15 December 1979 | 11 | ||
34.24 | Werner Reiterer | Doncaster | CR U14 | 1 December 1979 | 11 | ||
33.56 | Werner Reiterer | Doncaster | CR U14 | 17 November 1979 | 11 | ||
31.71 | Ben Voogd | Aus Champs U14 | Sydney | 6 F | 15 March 2014 | 11 | |
30.03 | Corey Lee | Vic Champs U14 | Olympic Park | 3 F | 1 March 2009 | 11 | |
21.75 | Noah Thorpe | Vic All Schools U14 | Albert Park | 8 F | 3 November 2017 | 11 | |
10 yo - 1.0 Kg | |||||||
24.38 | Corey Lee | Vic Champs U14 | Olympic Park | 3 F | 24 February 2008 | 10 | |
65-69 - 1.0 Kg | |||||||
14.44 | John Walker | AVSL R01 | Glenhuntly | 7 October 2023 | 68 |
- Details
- Category: All Time