
Time | Athlete | Competition | Location | Result | Comments | Wind | Meet Date | Age |
7.24 | Tayleb Willis | AV Shield R7 | Doncaster | CR Open, U19, U 18 & U17 | NWI | 13 December 2019 | 16 | |
7.49 | Jarrod Meagher | Aus Masters M45 | Brisbane | 3 F | Age Best (PB) | 1.8 | 13 March 2023 | 45 |
7.66 | Brodie Smith | AV Shield R7 | Doncaster | CR U16 & U15 | NWI | 13 December 2019 | 14 | |
7.89 | Peter Costanzo | AV Shield R7 | Doncaster | CR U14 | NWI | 13 December 2019 | 13 | |
7.91 | Abdullah Fattah | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 16 | ||
7.92 | Tyran Heward | AVSL R06 | Doncaster | PB | -1.5 | 1 December 2023 | 22 | |
7.95 | Bayley Graham | AVSL R06 | Doncaster | PB | -2.2 | 1 December 2023 | 18 | |
7.96 | Mark Glassborow | Vic Masters Champs 50-54 | Doncaster | 4 H2 | Age Best (PB) | -1.3 | 12 February 2023 | 50 |
7.97 | Harvey Chuong | AV Shield R1 | Nunawading | NWI | 29 November 2020 | 16 | ||
7.98 | Hamish Hopkins | AV Shield R1 | Nunawading | NWI | 29 November 2020 | 15 | ||
8.03 | Greg Skalak | AVSL R06 | Glenhuntly | 1.8 | 1 December 2023 | 28 | ||
8.05 | Ryan Perry | AVSL R06 | Doncaster | PB | -1.2 | 1 December 2023 | 14 | |
8.35 | Kamal Liyanage | Vic Masters Champs 45-49 | Doncaster | 4 F | 0.0 | 24 April 2021 | 46 | |
8.70 | Leo Gigliuto | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 13 | ||
8.95 | Hudson Goulding | AV Shield R1 | Doncaster | NWI | 29 November 2020 | 14 | ||
9.32 | Eden Smith | AV Shield R1 | Nunawading | NWI | 29 November 2020 | 13 | ||
Wind assisted | ||||||||
6.76 | Tayleb Willis | AVSL R06 | Glenhuntly | Windy | 2.5 | 1 December 2023 | 20 | |
19yo | ||||||||
9.47 | Tyran Heward | AV Shield R1 | Nunawading | NWI | 29 November 2020 | 19 | ||
18yo | ||||||||
7.95 | Bayley Graham | AVSL R06 | Doncaster | PB | -2.2 | 1 December 2023 | 18 | |
8.34 | Tyran Heward | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 18 | ||
17yo | ||||||||
7.28 | Tayleb Willis | AV Shield R1 | Nunawading | NWI | 29 November 2020 | 17 | ||
16yo | ||||||||
7.24 | Tayleb Willis | AV Shield R7 | Doncaster | CB U18, U20 & Open | NWI | 13 December 2019 | 16 | |
7.91 | Abdullah Fattah | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 16 | ||
7.97 | Harvey Chuong | AV Shield R1 | Nunawading | NWI | 29 November 2020 | 16 | ||
15yo | ||||||||
7.98 | Hamish Hopkins | AV Shield R1 | Nunawading | NWI | 29 November 2020 | 15 | ||
8.01 | Hamish Hopkins | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 15 | ||
14yo | ||||||||
7.66 | Brodie Smith | AV Shield R7 | Doncaster | CB U16 | NWI | 13 December 2019 | 14 | |
8.05 | Ryan Perry | AVSL R06 | Doncaster | PB | -1.2 | 1 December 2023 | 14 | |
8.08 | Peter Costanzo | AV Shield R1 | Doncaster | NWI | 29 November 2020 | 14 | ||
8.95 | Hudson Goulding | AV Shield R1 | Doncaster | NWI | 29 November 2020 | 14 | ||
13yo | ||||||||
7.89 | Peter Costanzo | AV Shield R7 | Doncaster | CB U14 | NWI | 13 December 2019 | 13 | |
8.70 | Leo Gigliuto | AV Shield R7 | Doncaster | NWI | 13 December 2019 | 13 | ||
9.32 | Eden Smith | AV Shield R1 | Nunawading | NWI | 29 November 2020 | 13 | ||
40-44 | ||||||||
7.61 | Jarrod Meagher | Aus Masters M40 | Brisbane | 3 F | Age Best (PB) | -1.1 | 4 April 2022 | 44 |
45-49 | ||||||||
7.49 | Jarrod Meagher | Aus Masters M45 | Brisbane | 3 F | Age Best (PB) | 1.8 | 13 March 2023 | 45 |
7.66 | Jarrod Meagher | Vic Masters Champs 45-49 | Doncaster | 1 F | Age Best (PB) | -0.9 | 12 February 2023 | 45 |
8.29 | Mark Glassborow | Vic Masters Champs 45-49 | Albert Park | 5 F | Age Best (PB) | 0.1 | 20 March 2022 | 49 |
8.35 | Kamal Liyanage | Vic Masters Champs 45-49 | Doncaster | 4 F | Age Best (PB) | 0.0 | 24 April 2021 | 46 |
50-54 | ||||||||
7.96 | Mark Glassborow | Vic Masters Champs 50-54 | Doncaster | 4 H2 | Age Best (PB) | -1.3 | 12 February 2023 | 50 |
- Details
- Category: All Time