
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
46.52 | Mike Willis | Pacific Conference Games, trials | Canberra | 1 H1 | CR Open, 2nd in the Final to John Fleming | 20 December 1980 | 25 |
46.7 | Mike Willis | Pacific Conference Games, trials | Canberra | 2 F | CR Open, 1st was Jim O'Sullivan (QLD) | 29 October 1977 | 22 |
46.9* | Kyle Vander-Kuyp | A Grade Final | Olympic Park | 1 | CR U20 | 2 March 1991 | 19 |
47.3* | Darren Berntsen | A Grade | Olympic Park | 2 | CR U20, 1st was 1984 Aus Champ Bruce Frayne in 46.9 | 2 February 1984 | 19 |
47.31 | Geoff Culbert | Aus Champs | Adelaide | 5 Semi | Finished 8th in the final | 7 March 1992 | 23 |
47.5 | Mike Willis | Interclub | Aberfeldie | CR Open | 8 October 1977 | 22 | |
47.7 | Mike Willis | Interclub | Glenhuntly | CR Open | 1 October 1977 | 22 | |
47.75 | Nic Davidson | Vic Champs Open | Olympic Park | 4 F | 12 February 2005 | 20 | |
47.8 | Mike Willis | Pre season warm up meet | Ringwood | 3 | CR Open, 1st was Rick Mitchell 1980 400m Olympic Siver | 24 September 1977 | 22 |
47.84 | Sam Jeffrey | Bankwest GP | Perth | 5 | 1st was '97 & '99 Aus 400m Champion Brad Jamieson in 46.16, CR U19 | 24 January 1999 | 18 |
47.9 | Mike Willis | Interclub | Olympic Park | CR Open | 22 January 1977 | 21 | |
48.01 | Mark Holcombe | Melbourne | 1 | 14 November 1996 | 23 | ||
48.03 | Justin Clark | Olympic Park | 1 | 9 February 1992 | 18 | ||
48.1 | Thomas Sullivan | 2008/09 | |||||
48.3 | Mike Willis | Olympic Park | CR Open | 20 November 1976 | 21 | ||
48.4 | John Klabbers | Melbourne | 29 January 1985 | 18 | |||
48.4 | John De Coite | 1987/88 | |||||
48.54 | Mitchell Cromb | Aus Champs U20 | Adelaide | 4 F | 5 April 2009 | 18 | |
48.60 | Robert Lethbridge | QE II Park N.Z. | CR Open | 26 January 1974 | 20 | ||
48.6 | Mike Willis | Interclub | Olympic Park | 13 November 1976 | 21 | ||
48.96 | Gary Haasbroek | QLD U20 Decathlon | Brisbane | 1 | 6 January 2018 | 18 | |
49.07 | Zack Cossey | Vic Champs U18 | Albert Park | 1 F | PB & CR U17, running in Lane 1 | 25 February 2023 | 16 |
49.22 | Dion Paull | Vic Champs Open | Albert Park | 6 SF2 | PB | 28 February 2016 | 27 |
49.50 | Cameron Moss | Aus Champs Open | Albert Park | 7 H1 | 3 April 2014 | 19 | |
49.5 | Robert Lethbridge | Box Hill | CR Open, U20 | 22 January 1972 | 18 | ||
49.8* | John Lethbridge | Vic Champs Open | Olympic Park | 3 H6 | 10 February 1977 | ||
49.8* | Peter Bentley | Vic Champs Open | Olympic Park | 3 H5 | 10 February 1977 | ||
49.8 | Ian McConnell | Olympic Park | CR Open, U20 | 6 March 1971 | 18 | ||
49.9 | Ian McConnell | Olympic Park | CR Open, U20 | 7 February 1971 | 18 | ||
50.1 | Ian McConnell | Olympic Park | CR Open, U20, U18 | 28 November 1970 | 17 | ||
50.8 | John Bamford | Vic Champs Open | Olympic Park | 2 H6 | 13 February 1971 | ||
51.0* | Bruce Sowter | Vic Champs Open | Olympic Park | 5 H7 | 10 February 1977 | ||
51.3* | Keith Bumford | Vic Champs Open | Olympic Park | 5 SF 1 | 11 February 1978 | ||
51.83 | Blake Dobay | Vic Country Champs Open | Geelong | 10 F | PB | 26 January 2020 | 20 |
51.9* | Bruce Sowter | Vic Champs Open | Olympic Park | 4 H5 | Age?? | 22 February 1976 | |
51.97 | Blake Dobay | Vic Champs Open | Lakeside | 5 H4 | 28 February 2020 | 20 | |
52.4* | John Lethbridge | Vic Champs Open | Olympic Park | 4 H1 | Age?? | 22 February 1976 | |
52.5* | Tony Ham | Vic Champs Decathlon | Olympic Park | 5 F | During Decathlon | 28 January 1979 | |
52.77 | Sami Latu | AVSL R05 | Frankston | PB | 18 November 2023 | 21 | |
53.44 | Stephen Dang | AVSL R09 | MountEvelyn | PB | 4 February 2023 | 24 | |
54.08 | Rhys Williams | Vic Champs Open | MCG | 8 R1 H8 | 17 February 2006 | 20 | |
61.77 | Tyran Heward | AVSL R10 | Albert Park | PB | 12 February 2022 | 20 | |
19 yo | |||||||
46.9 | Kyle Vander-Kuyp | A Grade Final | Olympic Park | 1 | CR U20 | 2 March 1991 | 19 |
47.3 | Darren Berntsen | A Grade | Olympic Park | 2 | CR U20, 1st was 1984 Aus Champ Bruce Frayne in 46.9 | 2 February 1984 | 19 |
47.6 | Darren Berntsen | A Grade | Olympic Park | 2 | CR U20, 1st was 1984 Aus Champ 4th place getter Peter Stubbs in 47.4 | 21 January 1984 | 19 |
48.52 | Geoff Culbert | Vic Champs Open | Olympic Park | 4 SF1 | 6 March 1988 | 19 | |
49.20 | Gary Haasbroek | World Junior Championships | Finland | 2 F | Decathlon | 10 July 2018 | 19 |
49.50 | Cameron Moss | Aus Champs Open | Albert Park | 7 H1 | 3 April 2014 | 19 | |
50.4 | Ian McConnell | Vic Champs Open | Olympic Park | 2 H4 | 26 February 1972 | 19 | |
50.1 | Robert Lethbridge | Vic Champs Dec. | Olympic Park | 1 F | During Decathlon | 28 January 1973 | 19 |
53.92 | Lachlan Barrett | Vic Champs Open | Albert Park | 6 H3 | Good run in good conditions, from Lane 7. | 2 March 2018 | 19 |
18 yo | |||||||
47.84 | Sam Jeffrey | Bankwest GP | Perth | 5 | CR U19, 1st was '97 & '99 Aus 400m Champion Brad Jamieson in 46.16, CR U19 | 24 January 1999 | 18 |
48.03 | Justin Clark | Olympic Park | 1 | 9 February 1992 | 18 | ||
48.2 | Geoff Culbert | Olympic Park | 30 April 1987 | 18 | |||
48.2 | Darren Berntsen | PB Meet | Olympic Park | 2 | CR U20, blocks slipped stumble start. 1st was 1982 Comm Games 3rd Gary Minihan in 47.1 | 6 January 1984 | 18 |
48.4 | John Klabbers | Melbourne | 29 January 1985 | 18 | |||
48.4 | Darren Berntsen | A Grade | Olympic Park | 2 | CR U20, 1st was 1982 Comm Games bronze medallist Gary Minihan in 46.9 | 24 November 1983 | 18 |
48.5 | Darren Berntsen | A Grade | Olympic Park | 3 | CR U20, 1st was 1976 Montreal 4 x 400m Olympian Don Hanly in 47.7 | 3 March 1983 | 18 |
48.54 | Mitchell Cromb | Aus Champs U20 | Adelaide | 4 F | 5 April 2009 | 18 | |
48.81 | Darren Berntsen | Pan Am Interantional (U20) | Olympic Park | 1 | CR U20, won running from lane 8 | 27 January 1983 | 18 |
48.96 | Gary Haasbroek | QLD U20 Decathlon | Brisbane | 1 | 6 January 2018 | 18 | |
49.09 | Darren Berntsen | Vic vs NSW (U20) | Olympic Park | 2 | CR U20, 1st was Aus U18 record holder Paul Dunne (Vic) by 0.54 and 3rd was Alan Ozolins (NSW). | 16 January 1983 | 18 |
49.5 | Robert Lethbridge | Box Hill | CR Open, U20 | 22 January 1972 | 18 | ||
49.8 | Ian McConnell | Olympic Park | CR Open, U20 | 6 March 1971 | 18 | ||
49.9 | Ian McConnell | Olympic Park | CR Open, U20 | 7 February 1971 | 18 | ||
50.0 | Robert Lethbridge | Olympic Park | CR Open, U20 | 11 December 1971 | 18 | ||
50.24 | Ethan Harris | AVSL R05 | Aberfeldie | PB | 11 December 2021 | 18 | |
51.54 | Nichola Antonino | Vic Champs U20 | Albert Park | 5 h2 | 2 March 2019 | 18 | |
56.11 | Jeremy Shum | HV 02 | Albert Park | 5 H race | PB | 8 January 2022 | 18 |
57.22 | Aaron Peter-Budge | AVSL R1 | Nunawading | 5 October 2019 | 18 | ||
58.22 | Bayley Graham | AVSL R01 | Glenhuntly | 7 October 2023 | 18 | ||
17 yo | |||||||
48.88 | Mitchell Cromb | Vic Champs U20 | Olympic Park | 2 F | CR U18 | 22 February 2009 | 17 |
49.1* | John Klabbers | Olympic Park | CR U18 | 4 March 1984 | 17 | ||
49.45 | Darren Berntsen | Australian All Schools (U19) | Hobart | 5 F | 11 December 1982 | 17 | |
49.4 | Darren Berntsen | Vicictorian All Schools (U19) | Olympic Park | 3 F | CR U18 & CR U20, 1st was Australian U18 and APS Open record holder Paul Dunne in 48.5 | 30 October 1982 | 17 |
49.88 | Gary Haasbroek | Vicictorian Multis Dec U20 | Doncaster | 1 F | 4 February 2017 | 17 | |
50.1 | Ian McConnell | Olympic Park | CR Open, U20, U18 | 28 November 1970 | 17 | ||
51.72 | Michael Chimenton | Vic Champs U18 | Olympic Park | 4 H2 | 1 March 2009 | 17 | |
51.81 | Ethan Harris | High Velocity R1 | Box Hill | 10 December 2020 | 17 | ||
51.98 | Cameron Moss | Vic Champs U20 | Albert Park | 5 H2 | 26 February 2012 | 17 | |
52.25 | Cameron Doggett | Vic Champs U18 | Olympic Park | 4 H1 | PB | 1 March 2009 | |
52.42 | Nichola Antonino | Victorian All Schools U18 | Albert Park | 4 F | 4 November 2018 | 17 | |
52.44 | Liam Shaw | Vic Champs U18 | Olympic Park | 4 H1 | 16 February 2002 | 17 | |
52.61 | Frazer Parker | AVSL R01 | Glenhuntly | PB - Huge | 7 October 2023 | 17 | |
53.33 | Dale Phillips | Vic Champs U18 | Olympic Park | 2 H3 | 21 February 1998 | ||
55.28 | Hamish Hopkins | AVSL R10 | Albert Park | PB | 12 February 2022 | 17 | |
57.76 | Bayley Graham | AVSL R02 | Glenhuntly | PB | 15 October 2022 | 17 | |
16 yo | |||||||
49.07 | Zack Cossey | Vic Champs U18 | Albert Park | 1 F | PB & CR U17, running in Lane 1 | 25 February 2023 | 16 |
49.7 | Mark Hoskin | Olympic Park | CR U17 | 17 February 1980 | 16 | ||
50.18 | Ethan Harris | Vic Champs U18 | Lakeside | 2 F | 1 March 2020 | 16 | |
50.44 | Scott Mace | Vic Champs U18 | Doncaster | 2 F | 2nd by 0.42 | 4 February 2007 | 16 |
51.0 | Mark Hoskin | Aberfeldie | CR U17 | 2 February 1980 | 16 | ||
51.1 | Mark Hoskin | Doncaster | CR U17 | 18 October 1979 | 16 | ||
51.26 | Tom Purcell | Vic Champs U18 | Olympic Park | 1 H1 | 22 January 2006 | 16 | |
51.61 | Noah Thorpe | HVC R05 | Geelong | PB (massive) | 11 March 2023 | 16 | |
51.68 | Liam Shaw | Vic Champs U17 | Olympic Park | 1 F | 21 January 2001 | 16 | |
51.8 | Ian McConnell | Box Hill | CR U17 | 22 November 1969 | 16 | ||
52.0 | Ian McConnell | Box Hill | CR U17 | 8 November 1969 | 16 | ||
52.15 | Brendon Glidden-Green | Vic Champs U18 | Albert Park | 2 H3 | 15 February 2014 | 16 | |
52.91 | Cameron Doggett | Vic Champs U18 | Olympic Park | 5 F | 24 February 2008 | ||
53.39 | Ben Sammartino | Vic All Schools U17 | Albert Park | 4 F | 6 November 2016 | 16 | |
53.83 | Michael Chimenton | Vic Champs U18 | Olympic Park | 4 H3 | 24 February 2008 | 16 | |
54.15 | Darcy Hubbard | Vic Champs U17 | Olympic Park | 5 F | 27 February 2011 | ||
55.10 | Frazer Parker | AVSL R09 | MountEvelyn | PB by over 3 sec. | 4 February 2023 | 16 | |
55.40 | Jack Cassidy | Vic All Schools U18 | Albert Park | 5 h2 | 3 November 2017 | 16 | |
56.99 | Hamish Hopkins | High Velocity R9 | Knox | 8 April 2021 | 16 | ||
57.56 | Simon Lewis | Vic Champs U18 | Doncaster | 6 H1 | 4 February 2007 | 16 | |
57.90 | Max Lacey | Vic Champs U18 | Olympic Park | 7 H2 | 24 February 2008 | 16 | |
61.62 | Bayley Graham | AVSL R04 | Knox | PB | 4 December 2021 | 16 | |
15 yo | |||||||
50.03 | Ethan Harris | Aus Champs U17 | Sydney | 5 F | CR U16 | 4 April 2019 | 15 |
50.89 | Ethan Harris | Vic Champs U17 | Albert Park | 3 F | CR U16 | 3 March 2019 | 15 |
50.96 | John Klabbers | Olympic Park | CR U16 | 14 January 1983 | 15 | ||
51.51 | Paul Haasbroek | Vic Champs U17 | Albert Park | 2 F | 24 February 2018 | 15 | |
51.2 | John Klabbers | Olympic Park | CR U16 | ||||
51.48 | Aaron Peter-Budge | Vic Champs U17 | Albert Park | 4 F | 25 February 2017 | 15 | |
51.6 | Mark Hoskin | Olympic Park | CR U16 | 18 February 1979 | 15 | ||
52.4 | Ian McConnell | Olympic Park | CR U16 | 12 December 1968 | 15 | ||
52.54 | Dale Walker | Vic Champs U18 | Olympic Park | 3 H3 | 22 January 2006 | 15 | |
53.02 | Peter Costanzo | AVSL R04 | Knox | PB | 4 December 2021 | 15 | |
53.11 | Nicholas Payne | Vic Champs U17 | Albert Park | 7 F | PB | 15 February 2014 | 15 |
53.14 | Mitchell Cromb | Vic Champs U18 | Doncaster | 4 H2 | 4 February 2007 | 15 | |
53.3 | Lee Goucher | ||||||
53.37 | James Thomas | Vic Champs U16 | Olympic Park | 2 H2 | (Thomson?) | 21 February 1998 | |
53.93 | Zack Cossey | AVSL R06 | Knox | PB | 18 December 2021 | 15 | |
54.43 | Lachlan Barrett | Vic Champs U17 | Albert Park | 2 H1 | PB | 15 February 2014 | 15 |
54.64 | Simon Lewis | Vic Champs U16 | Olympic Park | 1 H1 | 22 January 2006 | 15 | |
55.0 | P Hurst | Box Hill | 11 December 1976 | 15 | |||
55.88 | Cameron Bell | Vic Champs U16 | Olympic Park | 4 H1 | 7 March 2004 | 15 | |
55.91 | Lester Long | Vic Champs U17 | Lakeside | 7 H1 | 20 February 2021 | 15 | |
57.34 | Hamish Hopkins | Vic Champs U17 | Lakeside | 6 H1 | 29 February 2020 | 15 | |
59.15 | Frazer Parker | AVSL R04 | Knox | 4 December 2021 | 15 | ||
59.16 | Remy Maclean | High Velocity R3 | Knox | 23 January 2021 | 15 | ||
14 yo | |||||||
51.13 | Dale Walker | Aus All Schools U15 | Sydney | 5 F | CR U15 | 10 December 2004 | |
51.4 | John Klabbers | Olympic Park | CR U16 & U15 | 13 February 1981 | 14 | ||
52.8 | John Klabbers | Olympic Park | 19 December 1981 | 14 | |||
53.3 | John Klabbers | Olympic Park | 31 October 1981 | 14 | |||
53.35 | Nathan Carr | Vic Champs U16 | Olympic Park | 2 H2 | 7 March 2004 | 14 | |
53.8 | Mark Hoskin | Doncaster | 2 November 1977 | 14 | |||
54.37 | Matthew Sharrock | Vic Champs U16 | Olympic Park | 2 H2 | 22 January 2006 | 14 | |
54.95 | Hudson McKay | HV 02 | Albert Park | 2 H race | PB | 8 January 2022 | 14 |
55.69 | Peter Costanzo | Vic Champs U15 | Albert Park | 4 F | 1 March 2020 | 14 | |
56.73 | Callum Settle | AVSL Finals WE 1 | Glenhuntly | PB by 3 seconds | 18 March 2023 | 14 | |
58.56 | Thomas Linnett | AVSL R03 | Aberfeldie | PB | 21 October 2023 | 14 | |
59.16 | Noah Thorpe | AV Shield R5 | Aberfeldie | 16 January 2021 | 14 | ||
60.38 | Dash Clarke | AVSL R02 | Glenhuntly | PB for Club | 15 October 2022 | 14 | |
13 yo | |||||||
54.9 | Brett Appleton | Stawell | CR U14, Full 400m? Stawell?? | 11 October 1980 | 13 | ||
56.0 | Mark Hoskin | Doncaster | CR U14 | 12 March 1977 | 13 | ||
56.60 | Peter Costanzo | Aus Championships U14 | Sydney | 3 F | PB | 3 April 2019 | 13 |
58.75 | Thomas Linnett | AVSL R02 | Glenhuntly | PB | 15 October 2022 | 13 | |
63.0 | Brett Appleton | Doncaster | 15 December 1979 | 13 | |||
66.57 | Jack Field | AVSL R01 | Glenhuntly | 7 October 2023 | 13 | ||
1:35.05 | Brady Cochrane | Aus Champs U15 Para | Sydney | 1 F | PB T43 63.94% | 17 April 2021 | 13 |
12 yo | |||||||
59.05 | Aaron Peter-Budge | Vic Champs U14 | Albert Park | 3 F | CR U13 | 15 February 2014 | 12 |
60.2 | Brendan Dixon | Doncaster | CR U13 | 5 December 1981 | 12 | ||
61.1 | Brendan Dixon | Doncaster | CR U13 | 21 November 1981 | 12 | ||
61.2 | Alistair Dunkinson | Ringwood | CR U13 | 30 November 1980 | |||
61.48 | Peter Costanzo | Vic Champs U14 | Albert Park | 3 F | 23 February 2018 | 12 | |
62.1 | Alistair Dunkinson | Doncaster | CR U13 | 18 October 1980 | |||
63.6 | Brett Appleton | Doncaster | CR U13 | 20 October 1979 | 12 | ||
66.06 | Jack Field | EMR U13 | Doncaster | 7 F | PB | 19 February 2023 | 12 |
66.5 | J Saw | Doncaster | CR U14 & U13 | 18 November 1978 | |||
68.10 | Jack Field | AVSL R09 | Mount Evelyn | PB by over 2 secs. | 4 February 2023 | 12 | |
11 yo | |||||||
63.74 | Noah Thorpe | Vic Champs U14 | Albert Park | 5 F | 23 February 2018 | 11 |
- Details
- Category: All Time