
100 yards = 91.44 metres
Time | Athlete | Competition | Location | Result | Comments | Wind | Date | Age |
9.8* | Graham Tew | Vic Champs Open | Olympic Park | 4 SF2 | +3.0 | 13 January 1977 | 20 | |
10.0* | Peter Shipp | Vic Champs Open | Olympic Park | 3 F | -1.65 | 6 February 1979 | 18 | |
10.19 | Tayleb Willis | High Velocity R2 | Geelong | 4 | A Race | -2.2 | 9 January 2021 | 17 |
10.2* | Graham Tew | Vic Champs Open | Olympic Park | 3 H2 | opp wind | 8 January 1977 | 20 | |
10.2* | P Haslam | Box Hill | 20 February 1971 | |||||
10.3* | M Bishop | Box Hill | 22 November 1969 | |||||
10.4* | P McLaughlin | Olympic Park | 25 October 1967 | |||||
10.5* | A Cook | Olympic Park | 28 January 1967 | |||||
10.6* | Graham Tew | Vic Champs Open | Olympic Park | 4 H3 | 15 January 1976 | 19 | ||
10.6* | P McLaughlin | Olympic Park | 14 January 1967 | |||||
10.7* | Brian Bayley | University Track | 1962 | |||||
19 yo | ||||||||
10.6* | Graham Tew | Vic Champs Open | Olympic Park | 4 H3 | 15 January 1976 | 19 | ||
18yo | ||||||||
10.0* | Peter Shipp | Vic Champs Open | Olympic Park | 3 F | -1.65 | 6 February 1979 | 18 | |
17 yo | ||||||||
10.19 | Tayleb Willis | High Velocity R2 | Geelong | 4 | A Race | -2.2 | 9 January 2021 | 17 |
- Details
- Category: All Time