
Distance | Time | Athlete | Competition | Location | Result | Comments | Date | Age |
25km | ||||||||
25km | 1:20.51 | Neil McKern | Vic Champs Open | Sandown | 6 F | B grade - 1st | 19 July 1975 | 28 |
25km | 1:23.03 | Neil McKern | Vic Champs Open | Sandown | 10 F | 24 August 1974 | 27 | |
25km | 1:23.30 | Graham Milne | Vic Champs Open | Sandown | 14 F | B grade - 1st | 19 July 1975 | |
25km | 1:26.36 | Neil O'Sullivan | Vic Champs Open | Sandown | 25 | B grade - 1st | 19 July 1975 | |
25km | 1:29.54 | John Morris | Vic Champs Open | Sandown | 42 | B grade - 1st | 19 July 1975 | |
25km | 1:30..55 | John Shanahan | Vic Champs Open | Sandown | 45 | B grade - 1st | 19 July 1975 | |
25km | 1:31.29 | Graeme Kennedy | Vic Champs Open | Sandown | 49 | B grade - 1st | 19 July 1975 | 17 |
25km | 1:36.35 | Dave Innes | Vic Champs Open | Sandown | 82 | D grade - 4th | 19 July 1975 | |
25km | 1:37.20 | J McDonnell | Vic Champs Open | Sandown | 92 | D grade - 4th | 19 July 1975 | |
25km | 1:38.42 | Peter Noordhoff | Vic Champs Open | Sandown | 102 | D grade - 4th | 19 July 1975 | |
25km | 1:42.07 | J Orchard | Vic Champs Open | Sandown | 117 | D grade - 4th | 19 July 1975 | |
25km | 1:51..55 | Chris Clidton | Vic Champs Open | Sandown | 153 | 19 July 1975 | ||
17yo | ||||||||
25km | 1:31.29 | Graeme Kennedy | Vic Champs Open | Sandown | 49 | B grade - 1st | 19 July 1975 | 17 |
10km | ||||||||
10km | 31:04 | Paul Tucker | Vic Champs Open | Sandown | 15 | 15 June 1985 | 26 | |
10km | 31:25 | Peter Noordhoff | Vic Champs Open | Sandown | 25 | 15 June 1985 | ||
10km | 32:29 | Bill Joyce | Vic Champs Open | Sandown | 77 | 15 June 1985 | ||
10km | 32:39 | G Cantwell (Gary?) | Vic Champs Open | Sandown | 78 | 15 June 1985 | ||
10km | 33:46 | Alan Shields | Vic Champs Open | Sandown | 59 | Div 2 - 8th | 13 May 2006 | 24 |
10km | 34:05 | Tom Fawthorpe | Vic Champs U18 | Sandown | 6 | 4th team | 13 May 2006 | 15 |
10km | 34:12 | Rohan Lindsay-Johns | Vic Champs U20 | Sandown | 5 | 13 May 2006 | 17 | |
10km | 35:09 | Alan Long | Vic Champs Open | Sandown | 97 | Div 2 - 8th (3rd 50+) | 13 May 2006 | 49 |
10km | 36:17 | Gibert Olsen | Vic Champs Open | Sandown | 132 | Div 2 - 8th (6th 50+) | 13 May 2006 | 50 |
10km | 36:51 | Simon Ryan | Vic Champs Open | Sandown | 148 | Div 2 - 8th | 13 May 2006 | 19 |
10km | 37:40 | Shaun Ryan | Vic Champs U18 | Sandown | 12 | 4th team | 13 May 2006 | 17 |
10km | 39:03 | Mark Tuppen | Vic Champs Open | Sandown | 227 | Div 2- 8th | 13 May 2006 | 37 |
10km | 42:34 | Scott Fielding | Vic Champs Open | Sandown | 302 | Div 2 - 8th | 13 May 2006 | 23 |
10km | 44:18 | Tom Stephens | Vic Champs U18 | Sandown | 21 | 4th team | 13 May 2006 | |
17yo | ||||||||
10km | 34:12 | Rohan Lindsay-Johns | Vic Champs U20 | Sandown | 5 | 13 May 2006 | 17 | |
10km | 37:40 | Shaun Ryan | Vic Champs U18 | Sandown | 12 | 4th team | 13 May 2006 | 17 |
15yo | ||||||||
10km | 34:05 | Tom Fawthorpe | Vic Champs U18 | Sandown | 6 | 4th team | 13 May 2006 | 15 |
10km | 44:18 | Tom Stephens | Vic Champs U18 | Sandown | 21 | 4th team | 13 May 2006 | ?? |
3200m | ||||||||
Under 14 | ||||||||
3200m | 11:10 | Geoff Bricknell | Vic Champs Under 14 | Sandown | 2nd | 19 July 1975 | 13 |
- Details
- Category: All Time