
Sandown racecourse is a road racing circuit in Melbourne and has been the main road relay course for many years. I think up until 2015 the course was run counter clockwise (CCW) and from 2015 it has been run clockwise (CW). While it is a reasonably flat course the steeper hill is by going CW, but you also get a longer amount of gentle downhill by running that way.
Time | Athlete | Competition | Result | Comments | Direction | Event Date | Age |
18:09 | Andre Lambden | CB Open | CCW | 1980 | |||
18:22 | Graham Kennedy | CCW | 1980 | ||||
18:23 | Paul Tucker | CCW | 1987 | ||||
18:33 | Tom Fawthorpe | CW | 9 July 2016 | 25 | |||
18:38 | Tim Norton | CW | 9 July 2016 | 31 | |||
18:38 | Neil McKern | CCW | 1980 | ||||
18:43 | Roger Lord | CCW | 1991 | ||||
18:47 | Bill Joyce | CCW | 1980 | ||||
18:50 | Neil Mckern | Vic Champs Open Road Relays | 3rd | A Grade - 3rd leg - 9:14 & 9:36 | CCW | 14 May 1977 | 30 |
18:53 | Peter Noordhoff | CCW | 1980 | ||||
18:58 | Jack Lane | Vic Champs Open Road Relays | 3rd | A Grade - 2nd leg - 9:17 & 9:41 | CCW | 14 May 1977 | |
19:00 | Graham Milne | 7th | CB Open, A Grade - 1st time in this grade | CCW | 24 May 1975 | ||
19:04 | Robyn Hayter | CCW | 8 June 1992 | 37 | |||
19:10 | Nestor Santomil | CCW | 1987 | ||||
19:19 | Brian Simmons | CCW | 1991 | ||||
19:24 | Bob Guthrie | CCW | 1980 | ||||
19:25 | Neil McKern | 2nd Team | CB Open | CCW | 12 June 1973 | 26 | |
19:27 | Neil O'Sullivan | CCW | 1980 | ||||
19:28 | Alan Gibson | Vic Champs Open Road Relays | 3rd | A Grade - 4th leg - 9:26 & 10:02 | CCW | 14 May 1977 | 26 |
19:34 | Gary Simmondson | CCW | 1999 | ||||
19:37 | Geoff Tunnecliffe | CCW | 1987 | ||||
19:37 | Ian McConnell | Vic Champs Open | 5th | A grade 5th - 9:44 & 9:53 | 8 May 1976 | 23 | |
19:38 | Dean Tromp | CCW | 12 July 2014 | 22 | |||
19:38 | Bruce Graham | CCW | 1991 | ||||
19:59 | John Mallinder | CCW | 1980 | ||||
19:51 | John James | 7th | A Grade - 1st time in this grade | CCW | 24 May 1975 | 25 | |
20:00 | Craig Appleby | CCW | 8 August 2009 | 24 | |||
20:07 | Grant Hardy | 2nd Team | CCW | 12 June 1973 | |||
20:15 | John Morris | 2nd Team | CCW | 12 June 1973 | |||
20:16 | John Shanahan | 2nd Team | CCW | 12 June 1973 | |||
20:22 | Gary Van der Ploeg | Vic Champs Open | 5th | A grade 5th - 9:52 & 10:30 | 8 May 1976 | ||
20:27 | Geoff Bricknell | Vic Champs Open | 5th | A grade 5th - 10:15 & 10:12 | 8 May 1976 | 14 | |
20:30 | Michael O'Halloran | Vic Champs Open | 5th | A grade 5th - 10:04 & 10:26 | 8 May 1976 | ||
20:53 | Jack Brooks | Vic Champs Open | 1st Div 4 | 4th leg | 6 August 2011 | 22 | |
21:38 | Travis Bail | CCW | 6 August 2011 | 18 | |||
21:46 | David Haigh | CCW | 12 July 2014 | 45 | |||
23:14 | Gilbert Olsen | CCW | 8 August 2009 | ||||
23:15 | Corey Turner | Vic Champs Open | 1st Div 4 | 5th leg | 6 August 2011 | ||
23:32 | Ben Reid | Road Relays - Div 6 | 8th | 9 July 2022 | 22 | ||
25:39 | Mitchell Graham | Road Relays - Div 6 | 8th | 9 July 2022 | 22 | ||
26:21 | Scott Fielding | CCW | 8 August 2009 | ||||
28.01 | Andrew Stafford | Vic Champs Open Div 5 | 1st | 4th leg | CCW | 11 May 2013 | 40 |
19 yo | |||||||
19:07 | Graeme Kennedy | Vic Champs Open Road Relays | 3rd | A Grade - 5th leg - 9:26 & 9:41 | CCW | 14 May 1977 | 19 |
19:46 | Tom Fawthorpe | CCW | 8 August 2009 | 19 | |||
21:14 | Dean Tromp | Vic Champs Open | Sandown | 1st Div 4 | 2nd leg | 6 August 2011 | 19 |
18 yo | |||||||
21:14 | Dean Tromp | U20 team was 1st. | CCW | 28 August 2010 | 18 | ||
21:38 | Travis Bail | Vic Champs Open | Sandown | 1st Div 4 | 3rd leg | 6 August 2011 | 18 |
25:03 | Lachlan Barrett | CW | 9 July 2016 | 18 | |||
25:21 | Matthew Voogd | CW | 9 July 2016 | 18 | |||
17 yo | |||||||
22:07 | Travis Bail | U20 team was 1st. | CCW | 28 August 2010 | 17 | ||
23:47 | Taylor Mainard | CW | 9 July 2016 | 17 | |||
15 yo | |||||||
23:28 | Dane Fencaross | U20 team was 1st. | CCW | 28 August 2010 | 15 | ||
14 yo | |||||||
20:27 | Geoff Bricknell | Vic Champs Open | 5th | A grade 5th - 10:15 & 10:12 | 8 May 1976 | 14 | |
40-44 | |||||||
22:43 | David Haigh | CCW | 11 May 2013 | 44 | |||
28:01 | Andrew Stafford | CCW | 11 May 2013 | 40 | |||
45-49 | |||||||
21:46 | David Haigh | CCW | 12 July 2014 | 45 | |||
3.1k is 1 lap | |||||||
Open | |||||||
9:50 | Peter Bricknell | 4th U17s | Led whole field on 1st lap | CCW | 12 June 1973 | 15 | |
10:10 | Ken Orr | 4th U17s | CCW | 12 June 1973 | 15 | ||
10:12 | Scott Benedict | CW | 11 July 2015 | 15 | |||
10.14 | Callum Settle | Road Relays U16 | 8th | 7th fastest U16 boy | CW | 9 July 2022 | 14 |
10.23 | Tom Linnett | Road Relays U16 | 2nd | Fastest U14 boy | CW | 9 July 2022 | 13 |
10:31 | Brendan Glidden-Green | CCW | 12 July 2014 | ?? | |||
10:52 | Matthew Voogd | CW | 11 July 2015 | 17 | |||
10:55 | Michael Lillicrapp | 4th U17s | CCW | 12 June 1973 | 14 | ||
11:00 | M Sorensen | 4th U17s | CCW | 12 June 1973 | 13 | ||
11:01 | William Pentland | CCW | 12 July 2014 | 13 | |||
11:08 | Tom Sheridan | CCW | 12 July 2014 | 12 | |||
11:13 | Harry Dodds | CCW | 12 July 2014 | 11 | |||
11:17 | Taylor Mainard | CCW | 12 July 2014 | 15 | |||
11:23 | Ben Reid | 1 Lap - Bad weather | CW | 7 July 2018 | 18 | ||
11:38 | Lachlan Barrett | CCW | 11 May 2013 | 15 | |||
11:45 | Dash Clarke | Road Relays U16 | 8th | 9 July 2022 | 14 | ||
11:55 | Mitchell Graham | CW | 8 July 2017 | 16 | |||
12:02 | Charlie Orpwood | Road Relays U16 | 2nd | CW | 9 July 2022 | 12 | |
18 yo | |||||||
10:26 | Scott Benedict | 1 Lap - Bad weather | CW | 7 July 2018 | 18 | ||
11:23 | Ben Reid | 1 Lap - Bad weather | CW | 7 July 2018 | 18 | ||
17 yo | |||||||
10:18 | Scott Benedict | CW | 8 July 2017 | 17 | |||
10:31 | Brendan Glidden-Green | CCW | 12 July 2014 | ?? | |||
10:52 | Matthew Voogd | CW | 11 July 2015 | 17 | |||
11:43 | Ben Reid | CW | 8 July 2017 | 17 | |||
12:17 | Mitchell Graham | CW | 7 July 2018 | 17 | |||
16 yo | |||||||
11:55 | Mitchell Graham | CW | 8 July 2017 | 16 | |||
12:57 | Matthew Voogd | CCW | 12 July 2014 | 16 | |||
15 yo | |||||||
9:50 | Peter Bricknell | 4th U17s | Led whole field on 1st lap | CCW | 12 June 1973 | 15 | |
10:10 | Ken Orr | 4th U17s | CCW | 12 June 1973 | 15 | ||
10:12 | Scott Benedict | CW | 11 July 2015 | 15 | |||
11:17 | Taylor Mainard | CCW | 12 July 2014 | 15 | |||
11:38 | Lachlan Barrett | CCW | 11 May 2013 | 15 | |||
14 yo | |||||||
10.14 | Callum Settle | Road Relays U16 | 8th | 7th fastest U16 boy | CW | 9 July 2022 | 14 |
10:55 | Michael Lillicrapp | 4th U17s | CCW | 12 June 1973 | 14 | ||
11:43 | Taylor Mainard | CCW | 11 May 2013 | 14 | |||
11:45 | Dash Clarke | Road Relays U16 | 8th | 9 July 2022 | 14 | ||
13 yo | |||||||
10.23 | Tom Linnett | Road Relays U16 | 2nd | Fastest U14 boy | CW | 9 July 2022 | 13 |
11:00 | M Sorensen | 4th U17s | CCW | 12 June 1973 | 13 | ||
11:01 | William Pentland | CCW | 12 July 2014 | 13 | |||
12 yo | |||||||
11:08 | Tom Sheridan | CCW | 12 July 2014 | 12 | |||
12:02 | Charlie Orpwood | Road Relays U16 | 2nd | CW | 9 July 2022 | 12 | |
11 yo | |||||||
11:13 | Harry Dodds | CCW | 12 July 2014 | 11 |
- Details
- Category: All Time