
Distance | Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
15km | ||||||||
15km | 54:50 | Travis Bail | Vic Champs Open | Lake Wendouree, Ballarat | 85 | 25 May 2013 | 20 | |
15km | 56:02 | Ben Reid | Vic Champs Open | Lake Wendouree, Ballarat | 173 | PB for 15km, 7th team | 6 August 2023 | 23 |
15km | 57:50.17 | Scott Benedict | Vic Champs Open | Lake Wendouree, Ballarat | 162 | 1st 15km Open | 30 July 2019 | 19 |
15km | 59:25.55 | Jack Brooks | Vic Champs Open | Lake Wendouree, Ballarat | 180 | 18 June 2011 | 22 | |
15km | 61:06 | Mitch Graham | Vic Champs Open | Lake Wendouree, Ballarat | 263 | PB for 15km, 7th team | 6 August 2023 | 22 |
10km | ||||||||
10km | 30:14 | Paul Tucker | Vic Champs Open | Ballarat | 9 | 3rd B grade | 31 May 1986 | 26 |
10km | 30:46 | Andre Lamden | Vic Champs Open | Ballarat | 20 | 3rd B grade | 31 May 1986 | 28 |
10km | 33:30 | Geoff Tunnecliffe | Vic Champs Open | Ballarat | 125 | 3rd B grade | 31 May 1986 | |
10km | 33:37 | G Cantwell (Gary?) | Vic Champs Open | Ballarat | 132 | 3rd B grade | 31 May 1986 | |
10km | 33:40 | M Fraser | Vic Champs Open | Ballarat | 135 | 3rd B grade | 31 May 1986 | |
10km | 33:53 | Michael Sharkey | Vic Champs Open | Ballarat | 150 | 3rd B grade | 31 May 1986 | 32 |
10km | 34:10 | D Lewinshon | Vic Champs Open | Ballarat | 167 | Junior (u20) 16-17yo? | 31 May 1986 | |
10km | 34:18 | Chris Viney | Vic Champs Open | Ballarat | 176 | 3rd D2 grade | 31 May 1986 | |
10km | 34:34 | A Dinicolantonio | Vic Champs Open | Ballarat | 190 | Junior (u20) 18yo? | 31 May 1986 | |
10km | 37:13 | R Collins | Vic Champs Open | Ballarat | 332 | 3rd D2 grade | 31 May 1986 | |
10km | 37:21 | Mark Wright | Vic Champs Open | Ballarat | 343 | 31 May 1986 | ||
10km | 38:37 | S Tucker | Vic Champs Open | Ballarat | 415 | 31 May 1986 | ||
18yo? | ||||||||
10km | 34:34 | A Dinicolantonio | Vic Champs Open | Ballarat | 190 | Junior (u20) 18yo? | 31 May 1986 | |
16-17yo | ||||||||
10km | 34:10 | D Lewinshon | Vic Champs Open | Ballarat | 167 | Junior (u20) 16-17yo? | 31 May 1986 | |
6km | ||||||||
6km | 19:37 | Callum Settle | Vic Champs U16 | Lake Wendouree, Ballarat | 4 | PB fpr 6km road, 10th team | 6 August 2023 | 15 |
6km | 21:09.14 | Scott Benedict | Vic Champs U20 | Lake Wendouree, Ballarat | 15 | 29 July 2017 | 17 | |
6km | 22:26.03 | Ben Reid | Vic Champs U20 | Lake Wendouree, Ballarat | 14 | 2nd U20 Team | 4 August 2018 | 18 |
6km | 25:03.08 | Mitchell Graham | Vic Champs U18 | Lake Wendouree, Ballarat | 29 | 29 July 2017 | 16 | |
19yo | ||||||||
6km | 23:31.85 | Ben Reid | Vic Champs U20 | Lake Wendouree, Ballarat | 19 | 30 July 2019 | 19 | |
18yo | ||||||||
6km | 21:23.79 | Scott Benedict | Vic Champs U20 | Lake Wendouree, Ballarat | 9 | 2nd U20 Team | 4 August 2018 | 18 |
6km | 22:26.03 | Ben Reid | Vic Champs U20 | Lake Wendouree, Ballarat | 14 | 2nd U20 Team | 4 August 2018 | 18 |
17yo | ||||||||
6km | 21:09.14 | Scott Benedict | Vic Champs U20 | Lake Wendouree, Ballarat | 15 | 29 July 2017 | 17 | |
6km | 24:08.14 | Ben Reid | Vic Champs U18 | Lake Wendouree, Ballarat | 25 | 29 July 2017 | 17 | |
6km | 25:36.06 | Mitchell Graham | Vic Champs U20 | Lake Wendouree, Ballarat | 18 | 2nd U20 Team | 4 August 2018 | 17 |
16yo | ||||||||
6km | 25:03.08 | Mitchell Graham | Vic Champs U18 | Lake Wendouree, Ballarat | 29 | 29 July 2017 | 16 | |
15yo | ||||||||
6km | 19:37 | Callum Settle | Vic Champs U16 | Lake Wendouree, Ballarat | 4 | PB fpr 6km road, 10th team | 6 August 2023 | 15 |
14yo | ||||||||
6km | 21:10 | Callum Settle | Vic Champs U16 | Lake Wendouree, Ballarat | 3 | 1st AV individual medal | 20 August 2022 | 14 |
5km | ||||||||
5km | 17:10.95 | Travis Bail | Vic Champs U20 | Lake Wendouree, Ballarat | 12 | 18 June 2011 | 18 |
- Details
- Category: All Time