
Distance | Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
10km | ||||||||
10km | 31:46.3 | Tim Norton | Vic Champs Open | Flemington | 18 | 26 May 2012 | 28 | |
10km | 31:54.0 | Gary Simondson | Vic Champs Open | Flemington | 39 | Div 3 - 3rd | 15 May 1999 | |
10km | 32:52.2 | Tom fawthorpe | Vic Champs Open | Flemington | 37 | 5 June 2011 | 20 | |
10km | 34:00.8 | Jack Brooks | Vic Champs Open | Flemington | 67 | 26 May 2012 | 23 | |
10km | 34:32.0 | Robin Hayter | Vic Champs Open | Flemington | 118 | Div 3 - 3rd | 15 May 1999 | 43 |
10km | ?? | Jack Brooks | Vic Champs Open | Flemington | ?? | Missing from results | 5 June 2011 | 22 |
10km | 35:20.0 | Alan Shields | Vic Champs U18 | Flemington | 6 | 15 May 1999 | 17 | |
10km | 35:44.7 | Dean Tromp | Vic Champs Open | Flemington | 128 | 26 May 2012 | 20 | |
10km | 35:57.0 | Bert Pelgrim | Vic Champs Open | Flemington | 164 | Div 3 - 3rd | 15 May 1999 | 42 |
10km | 37:32.0 | Mark Wright | Vic Champs Open | Flemington | 211 | Div 3 - 3rd | 15 May 1999 | |
10km | 42:28.0 | Michael Sharkey | Vic Champs Open | Flemington | 296 | Div 3 - 3rd | 15 May 1999 | 45 |
17 yo | ||||||||
10km | 35:20.0 | Alan Shields | Vic Champs U18 | Brimbank Park | 6 | 15 May 1999 | 17 | |
3km | ||||||||
3km | 10:13.0 | Robert Whaley | Vic Champs U16 | Flemington | 6 | 15 May 1999 | 14 |
- Details
- Category: All Time