
Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
15:52 | Craig Appleby | Vic Champs U20 | Albert Park | 5 | 23 June 2002 | 17 | |
16:05 | Callum Settle | Vic Champs U16 | Burnley | 3 | PB for course | 3 September 2023 | 15 |
16:19 | Rohan Lindsay-Johns | Vic Champs U18 | Albert Park | 5 | 27 June 2004 | 15 | |
16:38.9 | Tim Norton | Vic Champs U20 | Albert Park | 9 | 1 July 2001 | 17 | |
16:43 | Tom Linnett | Vic Champs U14 | Burnley | 2 | PB and 3rd team | 4 September 2022 | 13 |
16:51.7 | Zac Newman | Vic Champs U20 | Albert Park | 15 | 27 June 1999 | 18 | |
16.56.82 | Scott Benedict | Vic Champs U20 | Burnley, Melbourne | 8 | Age best | 2 September 2018 | 18 |
17:09 | D Lewinshon | Vic Champs U18 | Fishermans Bend | 1 | 16-17? | 5 July 1986 | |
17:09.9 | Alan Shields | Vic Champs U18 | Albert Park | 11 | 27 June 1999 | 17 | |
17:10.95 | Travis Bail | Vic Champs U20 | Lake Wendouree, Ballarat | 12 | Age best | 18 June 2011 | 18 |
17:48 | G Salthouse | Masters Handicap | Werribee | 5 F | Actual time | 10 June 1978 | |
17:51 | Les Perry | Masters Handicap | Werribee | 6 F | Actual time | 10 June 1978 | 55 |
17:54 | P O'Brien | Vic Champs U15 | Werribee | 5 F | 10 June 1978 | 14 | |
18:09.96 | Ben Reid | Vic Champs U20 | Burnley, Melbourne | 11 | 2 September 2018 | 18 | |
18:11.5 | Alan Shields | Vic Champs U20 | Albert Park | 14 | 1 July 2001 | 19 | |
18:13 | J McDonnell | Masters | Werribee | 5 | 26 July 1975 | ||
18:26.2 | Will Pentland | Vic Champs U14 | Lake Wendouree, Ballarat | 5 | 16 August 2014 | 13 | |
18:35 | Dash Clarke | Vic Champs U16 | Burnley | 10 | PB and 3rd team | 4 September 2022 | 14 |
19:03.0 | Robert Whaley | Vic Champs U16 | Albert Park | 9 | 27 June 1999 | 14 | |
19:25 | Mitchell Graham | Vic Champs U20 | Burnley | 21 | 8 September 2019 | 19 | |
19:25 | Les Perry | Masters | Werribee | 13 | 26 July 1975 | 52 | |
19 yo | |||||||
18:11.5 | Alan Shields | Vic Champs U20 | Albert Park | 14 | 1 July 2001 | 19 | |
18:33 | Ben Reid | Vic Champs U20 | Burnley | 20 | 8 September 2019 | 19 | |
19:25 | Mitchell Graham | Vic Champs U20 | Burnley | 21 | 8 September 2019 | 19 | |
18 yo | |||||||
16:51.7 | Zac Newman | Vic Champs U20 | Albert Park | 15 | 27 June 1999 | 18 | |
16:53 | Tim Norton | Vic Champs U20 | Albert Park | 10 | 23 June 2002 | 18 | |
16.56.82 | Scott Benedict | Vic Champs U20 | Burnley, Melbourne | 8 | Age best | 2 September 2018 | 18 |
17:10.95 | Travis Bail | Vic Champs U20 | Lake Wendouree, Ballarat | 12 | Age best | 18 June 2011 | 18 |
18:09.96 | Ben Reid | Vic Champs U20 | Burnley, Melbourne | 11 | 2 September 2018 | 18 | |
17yo | |||||||
15:52 | Craig Appleby | Vic Champs U20 | Albert Park | 5 | 23 June 2002 | 17 | |
16:38.9 | Tim Norton | Vic Champs U20 | Albert Park | 9 | 1 July 2001 | 17 | |
17:09 | D Lewinshon | Vic Champs U18 | Fishermans Bend | 1 | 16-17? | 5 July 1986 | |
17:09.9 | Alan Shields | Vic Champs U18 | Albert Park | 11 | 27 June 1999 | 17 | |
17:28.41 | Scott Benedict | Vic Champs U20 | Burnley | 12 | 10 September 2017 | 17 | |
19:18.48 | Ben Reid | Vic Champs U18 | Burnley | 20 | 10 September 2017 | 17 | |
15yo | |||||||
16:05 | Callum Settle | Vic Champs U16 | Burnley | 3 | PB for course | 3 September 2023 | 15 |
16:19 | Rohan Lindsay-Johns | Vic Champs U18 | Albert Park | 5 | 27 June 2004 | 15 | |
18:17 | P O'Brien | Vic Champs U17 | Fishermans Bend | 17 F | 21 July 1979 | 15 | |
18:30.3 | Scott Benedict | Vic Champs U18 | Lake Wendouree, Ballarat | 28 | 30 May 2015 | 15 | |
14yo | |||||||
16:38 | Callum Settle | Vic Champs U16 | Burnley | 3 | PB and 3rd team | 4 September 2022 | 14 |
17:54 | P O'Brien | Vic Champs U15 | Werribee | 5 F | 10 June 1978 | 14 | |
18:35 | Dash Clarke | Vic Champs U16 | Burnley | 10 | PB and 3rd team | 4 September 2022 | 14 |
19:03.0 | Robert Whaley | Vic Champs U16 | Albert Park | 9 | 27 June 1999 | 14 | |
19:23.1 | Will Pentland | Vic Champs U16 | Lake Wendouree, Ballarat | 22 | 30 May 2015 | 14 | |
13yo | |||||||
16:43 | Tom Linnett | Vic Champs U14 | Burnley | 2 | PB and 3rd team | 4 September 2022 | 13 |
18:00 | P O'Brien | Vic Champs U15 | Fishermens Bend | 6 | (S Moneghetti 2nd). | 20 August 1977 | 13 |
18:26.2 | Will Pentland | Vic Champs U14 | Lake Wendouree, Ballarat | 5 | 16 August 2014 | 13 | |
18:52 | P Morphou | Vic Champs U17 | Fishermans Bend | 27 F | 21 July 1979 | 13 | |
Masters | |||||||
17:48 | G Salthouse | Masters Handicap | Werribee | 5 F | Actual time | 10 June 1978 | |
17:51 | Les Perry | Masters Handicap | Werribee | 6 F | Actual time | 10 June 1978 | 55 |
18:13 | J McDonnell | Masters | Werribee | 5 | 26 July 1975 | ||
19:25 | Les Perry | Masters | Werribee | 13 | 26 July 1975 | 52 |
- Details
- Category: All Time