
Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
9:51 | Callum Settle | Vic Champs U16 | Albert Park | 6 | PB for 3km, 7th team | 7 August 2022 | 14 |
10:02 | Tom Linnett | Vic Champs U14 | Albert Park | 1 | 1st and won by 31 secs., 4th team | 7 August 2022 | 13 |
10:15.7 | Will Pentland | Vic Champs U14 | Albert Park | 5 | 3 August 2014 | 13 | |
10:52.5 | Harry Dodds | Vic Champs U14 | Albert Park | 13 | 3 August 2014 | 11 | |
11:15.4 | Lachlan Barrett | Vic Champs U16 | Albert Park | 27 | 28 July 2013 | 15 | |
15yo | |||||||
11:15.4 | Lachlan Barrett | Vic Champs U16 | Albert Park | 27 | 28 July 2013 | 15 | |
14yo | |||||||
9:51 | Callum Settle | Vic Champs U16 | Albert Park | 6 | PB for 3km, 7th team | 7 August 2022 | 14 |
10:29.6 | Will Pentland | Vic Champs U16 | Albert Park | 19 | 28 June 2015 | 14 | |
13yo | |||||||
10:02 | Tom Linnett | Vic Champs U14 | Albert Park | 1 | 1st and won by 31 secs., 4th team | 7 August 2022 | 13 |
10:15.7 | Will Pentland | Vic Champs U14 | Albert Park | 5 | 3 August 2014 | 13 | |
11yo | |||||||
10:52.5 | Harry Dodds | Vic Champs U14 | Albert Park | 13 | 3 August 2014 | 11 |
- Details
- Category: All Time