
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
Open | 800-400-200-200 | ||||||
3:29.17 | ?? | Vic Relay Champs Open | Olympic Park | Ran in this order with 9 finalists | 29 November 2011 | ||
200-200-400-800 | |||||||
3:29.86 | Josh Tui | Vic Relay Champs Open | Olympic Park | 2 F | CR U20 - 2nd by 0.13 - Order - 2,2,4,8 | 28 February 2009 | 19 |
Darren Rowlands | |||||||
Scott Mace | 18 | ||||||
Tom Fawthorpe | 18 | ||||||
200-200-400-800 | |||||||
3:30.53 | Nick Repalust | Albert Park | 28 November 2015 | 17 | |||
Daniel Richardson | 17 | ||||||
Dion Paul | 27 | ||||||
Tim Norton | 32 | ||||||
3:36.77 | Josh Tiu | Vic Relay Champs Open | Albert Park | 3 F | Section 1 | 25 November 2012 | 23 |
Ed Ware | 24 | ||||||
Cameron Yorke | 36 | ||||||
Matt Grant | 28 | ||||||
3:53.50 | Craig Foley | Vic Relay Champs Open | Albert Park | 5 (s2) | Section 2 | 25 November 2012 | |
Matt Shiel | |||||||
Darren Naismith | |||||||
Ian Speed | 39 | ||||||
4:03.32 | Christian Sapardanis | Vic Champs Open | Box Hill | 10 F | 200 | 23 November 2019 | 16 |
Blake Dobay | 200 | 20 | |||||
Stephen Dang | 400 | 20 | |||||
Mitchell Graham | 800 | 19 | |||||
U20 | 800-400-200-200 | ||||||
3:29.86 | Josh Tui | Vic Relay Champs Open | Olympic Park | 2 F | CR U20 - 2nd by 0.13 - Order - 2,2,4,8 | 28 February 2009 | 19 |
Darren Rowlands | |||||||
Scott Mace | 18 | ||||||
Tom Fawthorpe | 18 | ||||||
U18 | 200-200-400-800 | ||||||
3:38.45 | Nick Repalust | Albert Park | Club Record | 29 November 2014 | |||
Daniel Richardson | |||||||
Stephen Dang | 15 | ||||||
Brendan Glidden-Green | |||||||
3:47.44 | ?? | Vic Relay Champs U18 | Albert Park | 8 F | Possibly 800, 400, 200, 200 order with 12 in Final | 29 November 2011 | |
3:56.63 | Luca Ranellone | Vic Champs U18 | Albert Park | 5 F | A team | 25 November 2012 | |
Samual McNamara | |||||||
Joe Licciardi | |||||||
Tyron Van-Niekerk | |||||||
U16 | 800-400-200-200 | ||||||
3:59.66 | Matthew McCauley | Doncaster | Club Record | 18 January 2004 | |||
Dale Walker | |||||||
Cameron Bell | |||||||
Harry George |
- Details
- Category: All Time