
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
Open | |||||||
7:28.8 | Andre Lambden | Vic Champs Open | Olympic Park | Club, Vic & Aus Record | 9 March 1981 | 23 | |
Alan Gibson | 9 March 1981 | 30 | |||||
Scott Chesterman | 9 March 1981 | ||||||
Michael Willis | 9 March 1981 | 25 | |||||
7:37.2 | Ian McConnell | Vic Champs Open | Sandringham | 1 F | Beat Box Hill by 0.4 seconds | 10 March 1974 | 21 |
No other names | |||||||
7:52.6 | No names (Team 1) | Vic Champs Open | Olympic Park | 4 H1 | 8 March 1975 | ||
7:53.2 | No names | Vic Champs Open | Olympic Park | 3 H2 | 28 January 1973 | ||
7:53.5 | No names | Vic Champs Open | Olympic Park | 7 F | 29 January 1973 | ||
7:53.6 | No names | Vic Champs Open | Box Hill | 1 H1 | 8 March 1976 | ||
7:57.73 | ?? | Vic Relay Champs Open | Albert Park | 4 F | A team | 29 November 2011 | |
8:17.1 | No names | Vic Champs Open | Olympic Park | 5 H2 | Team 2 | 8 March 1975 | |
8:26.19 | ?? | Vic Relay Champs Open | Albert Park | 11 F | B team | 29 November 2011 | |
8:56.44 | Cameron Yorke | Vic Relay Champs Open | Albert Park | 9 F | 25 November 2012 | 36 | |
Matt Grant | 28 | ||||||
Ian Speed | 39 | ||||||
Chris Kirkman | |||||||
U18 | |||||||
8:35.12 | Craig Appleby | Knox | 2001 | ||||
Robert Whaley | |||||||
Tom Fricker | |||||||
Shayne Clark | |||||||
U16 | |||||||
8:33.7 | Matthew McCauley | Olympic Park ? | Club Record | ||||
Nathan Carr | |||||||
Cameron Bell | |||||||
Rohan Lindsay-Johns |
- Details
- Category: All Time