
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
Open | |||||||
1:27.6 | Peter Shipp | Doncaster | Club Record | 25 November 1978 | |||
Peter Bentley | 25 November 1978 | ||||||
Graham Tew | 25 November 1978 | 22 | |||||
Michael Willis | 25 November 1978 | ||||||
1:28.4 | Graham Tew | Doncaster | Club Record | 12 November 1977 | 21 | ||
Michael Willis | 12 November 1977 | ||||||
Bruce Sowter | 12 November 1977 | ||||||
Keith Bumford | 12 November 1977 | ||||||
1:28.6 | Peter Shipp | Olympic Park | Club Record | 29 January 1977 | |||
Graham Tew | 29 January 1977 | 20 | |||||
Bruce Sowter | 29 January 1977 | ||||||
Peter Bentley | 29 January 1977 | ||||||
1:30.5 | Peter Shipp | Vic Champs Open | Box Hill | 2 H2 | Club Record | 8 March 1976 | 19 |
Graham Tew | 8 March 1976 | ||||||
John Lethbridge | 8 March 1976 | ||||||
Keith Bumford | 8 March 1976 | ||||||
1:30.9 | Graham Tew | Box Hill | Club Record | 15 November 1975 | 19 | ||
Bruce Sowter | 15 November 1975 | ||||||
Matt Hassall | 15 November 1975 | ||||||
John Bumford | 15 November 1975 | ||||||
1:31.3 | J Roth | Box Hill | Club Record | 2 March 1974 | |||
Ian McConnell | 2 March 1974 | ||||||
Bruce Sowter | 2 March 1974 | ||||||
John Bumford | 2 March 1974 | ||||||
1:31.7 | No names | Vic Champs Open | Olympic Park | 4 H2 | 9 March 1975 | ||
1:32.0 | John Bumford | Olympic Village | Club Record | 20 November 1971 | |||
Russel Farrance | 20 November 1971 | ||||||
Robert Lethbridge | 20 November 1971 | ||||||
Ian McConnell | 20 November 1971 | ||||||
1:32.7 | No names | Vic Champs Open | Olympic Park | 8 F | 9 March 1975 | ||
1:33.2 | Robert Lethbridge | Olympic Park | Club Record | 16 January 1971 | |||
John Bumford | 16 January 1971 | ||||||
John James | 16 January 1971 | ||||||
P Haslam | 16 January 1971 | ||||||
U19 | |||||||
1:29.50 | Geoff Culbert | Vic Relay Champs | Olympic Park | Club Record | 10 March 1987 | ||
Andrew McClintock | 10 March 1987 | ||||||
Chris Batson | 10 March 1987 | ||||||
Michael Price | 10 March 1987 | ||||||
U17 | |||||||
1:37.8 | M Hoskin | Doncaster | Club Record | 9 December 1978 | |||
R Bradley | 9 December 1978 | ||||||
S West | 9 December 1978 | ||||||
T Williams | 9 December 1978 | ||||||
1:46.1 | J McCaig | Box Hill | Club Record | 26 October 1974 | |||
R Tunnecliffe | 26 October 1974 | ||||||
D Walker | 26 October 1974 | ||||||
G Tunnecliffe | 26 October 1974 | ||||||
U16 | |||||||
1:33.7 | John Klabbers | Olympic Park | Club Record | 9 March 1983 | |||
David Culbert | 9 March 1983 | ||||||
Anthony Hirst | 9 March 1983 | ||||||
Stuart Robb | 9 March 1983 | ||||||
U15 | |||||||
1:38.7 | Stuart Robb | Olympic Park | Club Record | 28 February 1982 | |||
S Humphreys-Grey | 28 February 1982 | ||||||
R Penny | 28 February 1982 | ||||||
John Klabbers | 28 February 1982 | ||||||
1:38.8 | P Hurst | Box Hill | Club Record | 5 March 1977 | |||
C Laing | 5 March 1977 | ||||||
C Burns | 5 March 1977 | ||||||
J Graham | 5 March 1977 | ||||||
1:43.0 | P Hurst | Box Hill | Club Record | 20 November 1976 | |||
C Burns | 20 November 1976 | ||||||
R Molenar | 20 November 1976 | ||||||
D Croft | 20 November 1976 | ||||||
U14 | |||||||
1:42.5 | Brendan Dixon | Olympic Park | Club Record | 19 December 1982 | |||
Leon Ip | 19 December 1982 | ||||||
Ashley Richey | 19 December 1982 | ||||||
Glen Doorey | 19 December 1982 | ||||||
1:42.6 | John Klabbers | Olympic Park | Club Record | 28 March 1981 | |||
David Culbert | 28 March 1981 | ||||||
G Francis | 28 March 1981 | ||||||
R Penny | 28 March 1981 | ||||||
1:46.6 | David Culbert | Olympic Park | Club Record | 10 March 1981 | |||
G Francis | 10 March 1981 | ||||||
A Perry | 10 March 1981 | ||||||
M Price | 10 March 1981 | ||||||
1:48.0 | P Ross | Box Hill | Club Record | 20 November 1976 | |||
M Hoskin | 20 November 1976 | ||||||
D Barber | 20 November 1976 | ||||||
R Price | 20 November 1976 | ||||||
U13 | |||||||
1:48.6 | G Francis | Olympic Park | Club Record | 8 March 1980 | |||
David Culbert | 8 March 1980 | ||||||
R Penny | 8 March 1980 | ||||||
B Appleton | 8 March 1980 | ||||||
1:53.2 | G Francis | Doncaster | Club Record | 9 February 1980 | |||
David Culbert | 9 February 1980 | ||||||
R Penny | 9 February 1980 | ||||||
B Appleton | 9 February 1980 |
- Details
- Category: All Time