
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
Open | |||||||
1:27.6 | Peter Shipp | Doncaster | Club Record | 25 November 1978 | |||
Peter Bentley | |||||||
Graham Tew | 22 | ||||||
Michael Willis | 23 | ||||||
1:28.4 | Graham Tew | Doncaster | Club Record | 12 November 1977 | 21 | ||
Michael Willis | 22 | ||||||
Bruce Sowter | |||||||
Keith Bumford | |||||||
1:28.6 | Peter Shipp | Olympic Park | Club Record | 29 January 1977 | |||
Graham Tew | 20 | ||||||
Bruce Sowter | |||||||
Peter Bentley | |||||||
1:30.5 | Peter Shipp | Vic Champs Open | Box Hill | 2 H2 | Club Record | 8 March 1976 | 19 |
Graham Tew | 19 | ||||||
John Lethbridge | |||||||
Keith Bumford | |||||||
1:30.9 | Graham Tew | Box Hill | Club Record | 15 November 1975 | 19 | ||
Bruce Sowter | |||||||
Matt Hassall | |||||||
John Bumford | |||||||
1:31.3 | J Roth | Box Hill | Club Record | 2 March 1974 | |||
Ian McConnell | |||||||
Bruce Sowter | |||||||
John Bumford | |||||||
1:31.69 | Josh Tiu | Vic Champs Open | Doncaster | 2 F | 4 February 2007 | 17 | |
Shaun Leach | 18 | ||||||
Michael Stephens | 25 | ||||||
Tom Purcell | 17 | ||||||
1:31.7 | No names | Vic Champs Open | Olympic Park | 4 H2 | 9 March 1975 | ||
1:32.0 | John Bumford | Olympic Village | Club Record | 20 November 1971 | |||
Russel Farrance | |||||||
Robert Lethbridge | |||||||
Ian McConnell | |||||||
1:32.7 | No names | Vic Champs Open | Olympic Park | 8 F | 9 March 1975 | ||
1:33.2 | Robert Lethbridge | Olympic Park | Club Record | 16 January 1971 | |||
John Bumford | |||||||
John James | |||||||
P Haslam | |||||||
U20 | |||||||
1:30.13 | Josh Tiu | Vic Champs Open | Olympic Park | 4 F | U20 in ages? | 1 March 2009 | 19 |
Darren Rowland | ? | ||||||
Max Lacey | 17 | ||||||
Scott Mace | 18 | ||||||
U19 | |||||||
1:29.50 | Geoff Culbert | Vic Relay Champs | Olympic Park | CR U20 & U19 | 10 March 1987 | 18 | |
Andrew McClintock | |||||||
Chris Batson | |||||||
Michael Price | |||||||
U18 | |||||||
1:36.64 | Herschel Gideon | Vic Champs U18 | Olympic Park | 4 H2 | 10 February 2008 | ||
Simon Lewis | 17 | ||||||
Max Lacey | 16 | ||||||
Cameron Doggett | |||||||
1:43.52 | No names | Vic Champs U18 | Olympic Park | 6 F | 10 February 2001 | ||
U17 | |||||||
1:33.7 | John Klabbers | Olympic Park | CR U17 to U20 | 9 March 1983 | 16 | ||
David Culbert | 15 | ||||||
Anthony Hirst | |||||||
Stuart Robb | |||||||
1:37.8 | M Hoskin | Doncaster | CR U17 to U20 | 9 December 1978 | |||
R Bradley | |||||||
S West | |||||||
T Williams | |||||||
1:46.1 | J McCaig | Box Hill | CR U17 to U20 | 26 October 1974 | |||
R Tunnecliffe | |||||||
D Walker | |||||||
G Tunnecliffe | |||||||
U16 | |||||||
1:38.7 | Stuart Robb | Olympic Park | CR U16 | 28 February 1982 | |||
S Humphreys-Grey | |||||||
R Penny | |||||||
John Klabbers | 15 | ||||||
1:56.76 | Jordan Curtis | Vic Champs U16 | Olympic Park | 5 F | 10 February 2008 | ||
Amanda Chimenton | 13 | ||||||
Rochelle Holland | |||||||
Nicole Benifer | |||||||
U15 | |||||||
1:38.8 | P Hurst | Box Hill | CR U15 | 5 March 1977 | |||
C Laing | |||||||
C Burns | |||||||
J Graham | |||||||
1:43.0 | P Hurst | Box Hill | CR U15 | 20 November 1976 | |||
C Burns | |||||||
R Molenar | |||||||
D Croft | |||||||
U14 | |||||||
1:42.5 | Brendan Dixon | Olympic Park | CR U14 | 19 December 1982 | |||
Leon Ip | |||||||
Ashley Richey | |||||||
Glen Doorey | |||||||
1:42.6 | John Klabbers | Olympic Park | Club Record | 28 March 1981 | |||
David Culbert | |||||||
G Francis | |||||||
R Penny | |||||||
1:46.6 | David Culbert | Olympic Park | Club Record | 10 March 1981 | |||
G Francis | |||||||
A Perry | |||||||
M Price | |||||||
1:48.0 | P Ross | Box Hill | Club Record | 20 November 1976 | |||
M Hoskin | |||||||
D Barber | |||||||
R Price | |||||||
U13 | |||||||
1:48.6 | G Francis | Olympic Park | CR U13 | 8 March 1980 | |||
David Culbert | |||||||
R Penny | |||||||
B Appleton | |||||||
1:53.2 | G Francis | Doncaster | Club Record | 9 February 1980 | |||
David Culbert | |||||||
R Penny | |||||||
B Appleton |
- Details
- Category: All Time